| Emaar | 774 | 246 | Al Hebiah Fourth, Al Khairan First, Al Mina | AED 410,116 |
| DAMAC Properties | 540 | 240 | Al Barsha, Al Hebiah Fifth, Al Hebiah Third | AED 535,500 |
| Nakheel | 331 | 47 | Al Furjan, Al Quoz, Al Warsan | AED 600,000 |
| Meraas | 287 | 90 | Al Mamzar, Al Satwa, Al Warsan | AED 817,000 |
| Azizi Developments | 243 | 68 | Al Furjan, Al Hebiah Second, Al Jaddaf | AED 113,200 |
| Binghatti Developers | 134 | 54 | Al Barsha South Fourth, Al Jaddaf, Al Rowaiyah First | AED 450,000 |
| Sobha Realty | 129 | 69 | Al Merkadh, Al Sufouh, Al Yufrah 1 | AED 800,000 |
| Dubai Properties | 113 | 9 | Al Barshaa South Third, Business Bay, Culture Village | AED 1,278,000 |
| Ellington Properties | 111 | 41 | Al Barshaa South Third, Arjan, Business Bay | AED 428,828 |
| Majid Al Futtaim | 111 | 18 | Al Satwa, City of Arabia, Ghaf Woods | AED 1,200,000 |
| Dubai Asset Management | 99 | — | — | — |
| MAG Group | 97 | 8 | Al Furjan, Al Jaddaf, Al Quoz | AED 665,000 |
| Nshama | 95 | 11 | Al Yelayiss 2, Downtown Dubai, Town Square | AED 425,625 |
| Aldar | 84 | 32 | Arabian Ranches 3, Athlon by Aldar, Dubai Investment Park (DIP) | AED 280,000 |
| Wasl Asset Management Group | 81 | 21 | Al Barsha, Al Wasl, Bur Dubai | AED 550,000 |
| Dubai South | 80 | 25 | Dubai South, Dubai South (Dubai World Central), Expo City | AED 254,000 |
| Imtiaz Developments | 78 | 34 | Al Barsha South Fourth, Al Furjan, Al Satwa | AED 568,665 |
| Meydan Group | 78 | 7 | Al Merkadh, Al Wasl, Ghadeer Al tair | AED 1,484,398 |
| Object 1 | 71 | 40 | Al Barsha South Fifth, Al Furjan, Al Satwa | AED 554,000 |
| Al Mazaya Real Estate | 67 | — | Jumeirah Lake Towers (JLT), Wadi Al Safa 5 | — |
| Samana Developers | 66 | 29 | Arjan, Discovery Gardens, Dubai Industrial City | AED 450,000 |
| Deyaar | 64 | 10 | Al Furjan, Business Bay, Downtown Jebel Ali | AED 509,396 |
| Danube Properties | 58 | 17 | Academic City, Al Furjan, Al Sufouh | AED 399,000 |
| Omniyat | 47 | 19 | Business Bay, Dubai Maritime City, Maritime City | AED 855,888 |
| Select Group | 47 | 10 | Business Bay, Dubai Design District, Dubai Marina | AED 680,000 |
| Tiger Properties | 45 | 18 | Al Barari, Business Bay, Dubai Land Residence Complex | AED 570,000 |
| H&H Investments and Development | 43 | 24 | Al Wasl, DIFC, Downtown Dubai | AED 1,168,888 |
| Beyond Properties | 41 | 26 | Business Bay, City of Arabia, Dubai Islands | AED 1,100,000 |
| Reportage Properties Developer | 40 | 24 | Al Satwa, DIFC, Damac Lagoons | AED 340,000 |
| ZABEEL INVESTMENTS (L. L. C) | 39 | — | Al Barsha South Fifth, Al Barsha South Fourth, Jabal Ali First | — |
| GULF GENERAL INVESTMENTS CO. (P.S.C) | 30 | — | — | — |
| Diamond Developers | 29 | — | Wadi Al Safa 7 | AED 3,999,888 |
| Dubai Sports City | 28 | — | Al Hebiah Fourth, Dubai Sports City | AED 3,300,000 |
| TECOM Group PJSC | 27 | — | Barsha Heights (Tecom), Dubai Production City (IMPZ) | — |
| Union Properties | 26 | 9 | Motor City | AED 750,777 |
| Al Masah International Real Estate Development LLC | 23 | — | — | — |
| AURORA REAL ESTATE DEVELOPMENT LLC | 23 | 1 | Downtown Jebel Ali, Jumeirah Village Circle (JVC), Wadi Al Safa 3 | AED 441,250 |
| Expo City Dubai | 23 | 4 | Expo City, Madinat Al Mataar | AED 1,300,000 |
| Dugasta Properties Development | 22 | 12 | Dubai Industrial City, Dubai Land Residence Complex, Dubai South (Dubai World Central) | AED 477,165 |
| Prestige One Developments | 22 | 8 | Al Satwa, Barsha Heights (Tecom), Bukadra | AED 589,899 |
| ABWAB REAL ESTATE LIMITED CO (L. L. C) / Al Barari | 21 | 5 | Al Barari, Wadi Al Safa 3 | AED 2,800,000 |
| ETA Star Property Developers | 20 | — | Business Bay, Dubai Production City (IMPZ) | — |
| Iman Developers | 20 | 3 | Al Sufouh, Arjan, Jumeirah Village Circle (JVC) | AED 560,401 |
| The First Group | 20 | — | Barsha Heights (Tecom), Dubai Marina, Dubai Sports City | AED 896,022 |
| FAKHRUDDIN PROPERTIES LIMITED | 19 | 6 | Dubai Islands, Dubai Land Residence Complex, Jumeirah Village Circle (JVC) | AED 660,000 |
| Avenew Development | 18 | 10 | Dubai Islands, Dubai South | AED 1,049,000 |
| Islamic Affairs & Charitable Activities Department | 18 | — | — | — |
| GFS Real Estate LLC | 17 | 4 | Dubai Industrial City, Dubai Land Residence Complex, Dubai Production City (IMPZ) | AED 450,000 |
| Jumeirah Golf Estates | 17 | — | Jumeirah Golf Estates | AED 5,500,000 |
| Al Ali Property Investment | 16 | 2 | Al Barsha, Meydan | AED 2,758,000 |
| DIFC Authority | 16 | — | DIFC, Za'abeel | AED 2,800,000 |
| HIGH RISE PROPERTIES | 16 | — | — | — |
| LEOS Developments | 16 | 10 | Dubai Land Residence Complex, Dubai Sports City, International City | AED 559,898 |
| Palma Holding | 16 | 9 | Jumeirah Islands, Palm Jumeirah | AED 1,850,000 |
| Pantheon Development | 16 | 8 | Jebel Ali, Jumeirah Village Circle (JVC), Jumeirah Village Triangle (JVT) | AED 484,900 |
| Prescott Development | 16 | 2 | Al Furjan, Arjan, Discovery Gardens | AED 400,000 |
| RELIANCE ESTATE DEVELOPMENT | 16 | — | — | — |
| Tanmiyat | 16 | — | Wadi Al Safa 3 | — |
| Taraf Holding | 16 | 8 | Jumeirah Golf Estates, Jumeirah Village Circle (JVC), Jumeirah Village Triangle (JVT) | AED 594,000 |
| The Heart of Europe | 16 | 10 | Damac Lagoons, The World Islands | AED 1,417,501 |
| Aqua Properties | 15 | 8 | Al Sufouh, Arjan, Dubai Sports City | AED 528,576 |
| Arabian Gulf Properties | 15 | 2 | Al Barsha South Fourth, Arjan, Dubai Land Residence Complex | AED 636,918 |
| DUBAI MULTI COMMODITIES CENTER | 15 | — | Jebel Ali, Jumeirah Lake Towers (JLT) | — |
| London Gate | 15 | 9 | Al Barsha South Fifth, Al Furjan, Dubai Marina | AED 735,000 |
| Lootah Real Estate Development | 15 | — | Jumeirah Village Circle (JVC) | AED 540,186 |
| Orient Gate Real Estate (Developer) | 15 | — | — | — |
| Vincitore Real Estate Development LLC | 15 | 6 | Arjan, Dubai Science Park, Majan | AED 440,000 |
| Westar Properties | 15 | 1 | Dubai South, Jumeirah Village Circle (JVC) | AED 1,034,400 |
| ALTERNATIVE CAPITAL INVEST GMBH (BRANCH) | 14 | — | — | — |
| DUBAI SILICON OASIS AUTHORITY | 14 | — | — | — |
| Sol Properties | 14 | 5 | Downtown Dubai, Dubai Production City (IMPZ), Dubai Sports City | AED 833,144 |
| Triplanet Range 2 Investments Ltd | 14 | — | Business Bay, Downtown Dubai | — |
| Arada Development | 13 | 5 | Downtown Dubai, Dubai Harbour, Jumeirah Golf Estates | AED 3,610,000 |
| B L G DEVELOPMENT L.L.C | 13 | — | Al Barsha South Fifth, Al Barsha South Fourth | — |
| BNH Real Estate Developer | 13 | 3 | Al Furjan, International City, Jebel Ali | AED 494,000 |
| CENTURION PROPERTIES L.L.C | 13 | 6 | Business Bay, Dubai Islands, Motor City | AED 1,208,000 |
| HMB Homes Real Estate Development | 13 | 5 | Arjan, Discovery Gardens, Dubai Land Residence Complex | AED 536,518 |
| Metrical Real Estate Development | 13 | 1 | Jumeirah Village Circle (JVC), Jumeirah Village Triangle (JVT) | AED 548,037 |
| AG Properties | 12 | 4 | Business Bay, Dubai Islands, Dubai Land Residence Complex | AED 445,332 |
| Al Habtoor Properties LLC | 12 | 2 | Dubai Marina, Dubailand, Wadi Al Safa 5 | AED 5,656,000 |
| Al Helal Al Zahaby Real Estate Development L. L. C | 12 | 5 | Dubai Land Residence Complex, International City, Majan | AED 587,182 |
| Al Seeb Developer | 12 | 3 | Arjan, Barsha Heights (Tecom), Business Bay | AED 1,100,000 |
| Amwaj Development | 12 | 8 | Dubai Islands, Mohammed Bin Rashid City | AED 1,300,000 |
| Dheeraj & East Coast LLC (DEC) | 12 | — | — | — |
| Dubai Investment Real Estate | 12 | 2 | Bukadra, Jumeirah Village Circle (JVC), Mirdif | AED 1,624,597 |
| Ginco Properties | 12 | 5 | Business Bay, Downtown Dubai, Dubai Hills Estate | AED 871,538 |
| Gulf Land Property Developers | 12 | 8 | Dubailand, Jumeirah Village Circle (JVC), Meydan | AED 1,500,000 |
| HRE Development | 12 | 7 | Culture Village, Dubai Land Residence Complex, Dubai Science Park | AED 617,777 |
| Indigo Properties LLC | 12 | — | Al Thanyah Fifth, Jumeirah Lake Towers (JLT), Jumeirah Village Circle (JVC) | AED 3,575,000 |
| Meteora Developers | 12 | 6 | Al Sufouh, Jumeirah Village Circle (JVC), Liwan | AED 650,000 |
| Mr Eight Development | 12 | 11 | Dubai Islands, Dubai Land Residence Complex, Jumeirah Village Triangle (JVT) | AED 724,000 |
| Nabni Developments | 12 | 2 | Al Furjan, Business Bay | AED 900,000 |
| Rufi Real Estate & Construction Company | 12 | — | — | — |
| Seven Mayfair Real Estate Development | 12 | 1 | Dubai Lifestyle City, Wadi Al Safa 7 | AED 1,180,000 |
| Shaikhani Group | 12 | — | Al Barsha South Fourth, Jumeirah Village Circle (JVC) | — |
| Shamal Holding | 12 | 4 | Downtown Dubai, Dubai Marina | AED 8,524,895 |
| Time Properties | 12 | 1 | Dubai Land Residence Complex, Dubai Silicon Oasis | AED 360,000 |
| Vision Developments | 12 | 6 | Al Satwa, Dubai Production City (IMPZ), Dubai Silicon Oasis (DSO) | AED 538,000 |
| Zoya Developments | 12 | 9 | Al Furjan, Dubai Industrial City, Dubai Land Residence Complex | AED 565,000 |
| BT Properties | 11 | 8 | Dubai Industrial City, Dubai South | AED 465,000 |
| Dar Global | 11 | 6 | Business Bay, City Walk, Living Legends | AED 2,070,000 |
| Ilyas & Mustafa Galadari Real Estate | 11 | — | Wadi Al Safa 4 | — |
| Peace Homes Development | 11 | 7 | Dubai Land Residence Complex, Jebel Ali, Jumeirah Village Circle (JVC) | AED 650,000 |
| Tarrad Development | 11 | 8 | Dubai Islands, Dubai Land Residence Complex | AED 540,000 |
| Wellington Developments | 11 | 4 | Dubai Hills Estate, Dubai Industrial City, Dubai Islands | AED 2,152,750 |
| AL MANAL DEVELOPMENT FZCO | 10 | — | — | — |
| Al Sondos Holding | 10 | 1 | Dubai South | — |
| GROVY REAL ESTATE DEVELOPEMENT LLC | 10 | 5 | Dubai Islands, Dubai Land Residence Complex, Jumeirah Village Circle | AED 415,000 |
| Invest Group Overseas | 10 | 2 | Bukadra, Business Bay, Downtown Dubai | AED 865,265 |
| National Bonds | 10 | — | Al Satwa, Hadaeq Sheikh Mohammed Bin Rashid, Wadi Al Safa 5 | AED 1,240,000 |
| Rabdan Developments | 10 | 4 | Al Satwa, Arjan, Jumeirah Village Circle (JVC) | AED 600,000 |
| Reef Luxury Development | 10 | 6 | Al Furjan, Dubai Islands, Dubai Land Residence Complex | AED 699,566 |
| TAMEER HOLDING INVESTMENT (L. L. C) | 10 | — | Dubai Silicon Oasis | — |
| Abyaar Real Estate Development | 9 | — | — | — |
| AL FAJER PROPERTIES (L. L. C) | 9 | — | Jumeirah Lake Towers (JLT) | — |
| Attar Group | 9 | — | — | — |
| AYS Property Development | 9 | 5 | Dubai Islands, Jumeirah Village Circle (JVC) | AED 791,397 |
| Condor Group | 9 | 4 | Dubai Islands, Dubai Marina, Dubai Sports City | AED 1,257,273 |
| Green Group | 9 | 2 | Jumeirah Village Circle (JVC) | AED 754,850 |
| Kleindienst Group | 9 | — | — | — |
| Meraki Real Estate Development | 9 | 3 | Dubai Production City (IMPZ), Majan, Wadi Al Safa 3 | AED 703,500 |
| MiNC Properties | 9 | — | — | — |
| Mira Developments | 9 | 7 | Al Furjan, Discovery Gardens, Mohammed Bin Rashid City | AED 794,000 |
| Palladium Development | 9 | 5 | Al Satwa, Al Sufouh, DAMAC Hills 2 (Akoya by DAMAC) | AED 848,000 |
| RIVIERA PROPERTIES DEVELOPMENT - RIVIERA GROUP | 9 | 1 | Jumeirah Village Circle (JVC), Mohammed Bin Rashid City | AED 1,200,000 |
| Schon Properties | 9 | — | Dubai Investment Park First | — |
| Segrex Development | 9 | 3 | Al Satwa, Jumeirah Village Circle (JVC) | AED 518,000 |
| Shapoorji Pallonji | 9 | — | Downtown Dubai | AED 2,500,000 |
| Sheffield Holdings Limited | 9 | — | Marsa Dubai | — |
| Zenith Developer | 9 | 4 | Dubai South, Jumeirah Village Circle (JVC) | AED 739,935 |
| AHS Properties | 8 | 7 | Al Wasl, Palm Jumeirah, Trade Center Second | AED 16,635,000 |
| AL MADAR INVESTMENT | 8 | 1 | Al Barsha | AED 1,380,000 |
| Amis Properties | 8 | 5 | Meydan, Mohammed Bin Rashid City, Wadi Al Safa 3 | AED 1,291,445 |
| Citi Developers | 8 | 4 | Dubai Islands, Jumeirah Village Circle (JVC) | AED 619,000 |
| FALAK PROPERTIES | 8 | — | — | — |
| FORTIS PLUS HOLDINGS LIMITED | 8 | — | — | — |
| Investment Corporation of Dubai (ICD) | 8 | — | — | — |
| Kappa Acca Real Estate Development | 8 | 2 | Al Barsha South Fourth, Business Bay | AED 967,059 |
| Lamar Development | 8 | 1 | Jumeirah | AED 24,790,000 |
| LMD | 8 | 2 | Al Jaddaf, Culture Village (Jaddaf Waterfront), Dubai Marina | AED 441,000 |
| Marquis Point | 8 | 3 | Arjan, Dubai Land Residence Complex, Madinat Al Mataar | AED 782,328 |
| MGS Development | 8 | 7 | Dubai Islands | AED 1,485,000 |
| Peak Summit Real Estate Development L. L. C | 8 | 6 | Al Barsha South Fourth, Jumeirah Village Circle (JVC) | AED 687,000 |
| REEF REAL ESTATE INVESTMENT CO ( L. L. C. ) | 8 | — | Business Bay | — |
| SANALI HOLDING FZE | 8 | — | — | — |
| Seven Tides | 8 | 1 | Al Thanyah Fifth, Business Bay, Jumeirah Lake Towers (JLT) | AED 850,000 |
| Uniestate Properties | 8 | 3 | Al Barsha South 4, Arjan, Dubai Silicon Oasis (DSO) | AED 626,312 |
| Ab Properties | 7 | 1 | Jumeirah Village Circle (JVC) | AED 3,500,000 |
| ACW Holdings | 7 | — | — | — |
| AL FATTAN PROPERTIES (L. L. C) | 7 | — | Jumeirah Beach Residence (JBR), Palm Jumeirah | AED 5,000,000 |
| Al Ghurair Development | 7 | 1 | Jumeirah Village Circle (JVC) | AED 1,316,184 |
| Alta Real Estate Developments | 7 | 4 | Al Satwa, Al Wasl, Downtown Dubai | AED 1,099,408 |
| Chaimaa Holding | 7 | 2 | Dubai Islands, Jumeirah Village Circle (JVC), Majan | AED 600,000 |
| CREDO INVESTMENTS F Z E | 7 | — | Jumeirah Village Circle (JVC) | AED 1,069,560 |
| DAS REAL ESTATE | 7 | 1 | Downtown Dubai | AED 2,400,000 |
| Dubai Islamic Bank PJSC | 7 | — | — | — |
| G&Co. | 7 | — | Meydan, Mohammed Bin Rashid City, Nad Al Shiba First | AED 3,397,777 |
| Gpd Investments | 7 | — | — | — |
| Heilbronn Properties | 7 | 2 | Jumeirah Village Circle (JVC) | AED 750,000 |
| JAD Global Real Estate Development | 7 | 5 | Al Jaddaf, Al Satwa, Majan | AED 850,288 |
| Mashriq Elite Developments | 7 | 4 | Arjan, Discovery Gardens, Dubai Islands | AED 553,494 |
| Middle East Development LLC | 7 | — | — | — |
| Mirfa | 7 | 3 | Jumeirah Village Circle (JVC), Meydan, Mohammed Bin Rashid City | AED 580,000 |
| New World Developments | 7 | 2 | Al Barsha South Fourth, Jumeirah Village Circle (JVC), Jumeirah Village Triangle (JVT) | AED 510,245 |
| PEARL DUBAI FZ LLC | 7 | — | — | — |
| Signature Developers | 7 | 2 | Downtown Dubai, Jumeirah Golf Estates, Jumeirah Lake Towers | AED 3,859,000 |
| SRG | 7 | 2 | Business Bay, Jumeirah Village Circle (JVC) | AED 820,888 |
| Stamn Real Estate Development | 7 | 5 | Al Satwa, Dubai Islands, Meydan Horizon | AED 756,000 |
| Tabeer Real Estate Development | 7 | 5 | Arjan, Dubai Sports City, International City | AED 680,000 |
| TownX | 7 | 2 | Arjan, Dubai Science Park, Jumeirah Village Circle (JVC) | AED 660,000 |
| TRIDENT INTERNATIONAL HOLDING (FZCO) | 7 | — | Dubai Marina, Marsa Dubai | — |
| Wind International Group | 7 | — | — | — |
| ZaZEN Property Development LLC | 7 | — | Al Furjan | AED 1,077,500 |
| 4Direction Developments | 6 | 1 | Dubai Land Residence Complex | AED 656,000 |
| Acube Developments | 6 | 4 | Al Wasl, Arjan, Dubai Sports City | AED 591,000 |
| AL FARA'A PROPERTIES | 6 | — | Jumeirah Village Circle (JVC) | — |
| Al Mizan | 6 | 1 | Dubai Industrial City, Dubai South | AED 618,000 |
| Al Sayyah Group | 6 | 1 | Arjan | AED 857,777 |
| Al Waleed Real Estate | 6 | 1 | Al Jaddaf, Dubai Land Residence Complex | AED 456,000 |
| Amali Properties | 6 | 1 | Jumeirah, Palm Jumeirah, The World Islands | AED 10,000,000 |
| Bonyan Emirates | 6 | — | — | — |
| Bonyan International Investment Group | 6 | — | Jumeirah Lake Towers (JLT) | — |
| Dubai Municipality | 6 | — | — | — |
| Emirates National Investment | 6 | — | Business Bay | — |
| Empire Developments | 6 | 2 | Arjan, Dubai Land Residence Complex, Dubai Science Park | AED 650,000 |
| Falconcity Of Wonders | 6 | — | — | — |
| Global Realty Partners | 6 | — | — | — |
| Goldline Group | 6 | — | — | — |
| Irth Developments | 6 | 5 | Business Bay, Downtown Dubai, Dubai Marina | AED 1,617,777 |
| Ishraqah Developers | 6 | — | — | — |
| Kasco Developments | 6 | — | Business Bay, Culture Village (Jaddaf Waterfront) | AED 960,000 |
| LIV Developers | 6 | 4 | Dubai Islands, Dubai Marina, Jumeirah Beach Residence (JBR) | AED 2,350,000 |
| Mada'in Properties | 6 | 2 | Dubai Marina | AED 1,800,000 |
| MISMAK PROPERTIES CO (L. L. C) - 286 - FIRST GULF PROPERTIES | 6 | — | — | — |
| NOORZAK INVESTMENTS LIMITED | 6 | — | — | — |
| Rijas Aces Development | 6 | 2 | Jumeirah Village Circle (JVC), Majan | AED 555,795 |
| Sheth Estate International Ltd | 6 | — | — | — |
| Sun & Sand Developers | 6 | — | International City | — |
| Tomorrow World Group | 6 | 2 | Dubai Islands, International City | AED 1,773,000 |
| Acube Abodes Development | 5 | 2 | Dubai South, Dubai Sports City, Sheikh Zayed Road | AED 719,000 |
| Al Ansari Properties | 5 | 2 | Dubai Silicon Oasis (DSO), Motor City | AED 1,270,000 |
| al rostamani group (Al Rostamani Properties LLC) | 5 | — | — | — |
| ALZAHRA PROPERTIES | 5 | 1 | Dubai Production City (IMPZ) | AED 650,000 |
| Anax Developments | 5 | 3 | Al Furjan, Business Bay, Dubai Islands | AED 560,000 |
| Arsenal East | 5 | 4 | Al Satwa, Dubai Islands | AED 950,000 |
| Ayat Development | 5 | 2 | Dubai Islands, International City | AED 864,374 |
| BANGASH BUILDERS & DEVELOPERS LIMITED | 5 | — | — | — |
| CITYVIEW Developments | 5 | 2 | Downtown Dubai, Dubai Hills Estate, Motor City | AED 799,000 |
| Dubai Investments PJSC | 5 | — | — | — |
| Dubai World Trade Centre | 5 | — | — | — |
| FIVE Holdings | 5 | — | Jumeirah Beach Residence (JBR), Jumeirah Village Circle (JVC), Palm Jumeirah | AED 999,999 |
| Green Emirates Properties | 5 | — | — | — |
| IAH Project development | 5 | — | Business Bay | — |
| Innovate Development | 5 | 1 | Dubai Islands, Palm Jumeirah | AED 5,600,000 |
| Jersey Properties | 5 | 1 | Jebel Ali | AED 1,245,200 |
| Karma Developers | 5 | 3 | Arjan, Dubai Investment Park (DIP), Dubai Land Residence Complex | AED 795,529 |
| Lucky Aeon Real Estate Development | 5 | 1 | Jumeirah Village Circle (JVC) | AED 684,999 |
| MAKASEB PROPERTIES L.L.C | 5 | — | — | — |
| Me Do Re Properties | 5 | 1 | Al Thanyah Fifth, Jumeirah Lake Towers (JLT) | AED 2,557,000 |
| ORO24 Developments | 5 | — | Arjan, Jumeirah Village Circle (JVC), Liwan | AED 486,163 |
| Premier Estates - Developer | 5 | — | — | — |
| QUBE Development | 5 | 3 | Business Bay, Dubai Studio City, Jumeirah Village Circle (JVC) | AED 635,000 |
| Saba Properties | 5 | 2 | Jumeirah Lake Towers, Jumeirah Lake Towers (JLT) | AED 1,290,000 |
| Takmeel Real Estate Development L. L. C | 5 | 2 | Arjan, Dubai South (Dubai World Central), Dubai Studio City | AED 663,000 |
| Vakson Group | 5 | 2 | Dubai South, Maritime City | AED 1,091,000 |
| WADAN Developments | 5 | 4 | Dubai Islands, Dubai Land Residence Complex, Jumeirah Village Circle (JVC) | AED 115,795 |
| Zaya | 5 | 3 | Jebel Ali, Jumeirah Village Circle (JVC), Saih Shuaib | AED 2,126,436 |
| AB Developers | 4 | 3 | Dubai Islands, Jebel Ali, Jumeirah Village Circle (JVC) | AED 619,500 |
| Abou Eid Real Estate Development | 4 | 2 | Dubai Land Residence Complex, Dubai Studio City, Majan | AED 432,800 |
| Abu Alnaga Development | 4 | — | — | — |
| ADE Properties | 4 | 3 | Jumeirah Village Circle (JVC), Majan | AED 600,000 |
| Akar Properties | 4 | — | — | — |
| Al Ain Properties | 4 | 2 | DIFC, Jumeirah Beach Residence (JBR), Meydan Horizon | AED 1,473,000 |
| Al Dua'a FZC | 4 | — | — | — |
| Al Sharq Investment | 4 | — | — | — |
| ali sons real estate - sole proprietorship l l c | 4 | — | — | — |
| Alphabeta Properties | 4 | — | Meydan | AED 105,000 |
| Amer Alghurair Development | 4 | — | Living Legends | AED 850,066 |
| Aras Group | 4 | — | Dubai Silicon Oasis, Majan | AED 700,000 |
| Aum Developers | 4 | 4 | International City, Jumeirah Village Circle (JVC) | AED 550,000 |
| Aura Infinite Real Estate Development L. L. C | 4 | — | Arjan, Dubai Silicon Oasis (DSO) | AED 785,000 |
| Baani Group | 4 | — | — | — |
| Bawadi LLC | 4 | — | — | — |
| Beyond Bricks Real Estate Broker | 4 | 3 | Dubai Maritime City, Maritime City | AED 1,237,000 |
| Bloom Holding | 4 | 2 | Al Jaddaf, Damac Lagoons | AED 3,700,000 |
| BnW Developments | 4 | 2 | Al Furjan, Al Jaddaf, Jumeirah Village Circle | AED 695,000 |
| Bright Start | 4 | — | Jumeirah Park | AED 9,000,000 |
| Capital Partners FZ LLC | 4 | — | — | — |
| Cayan Group | 4 | — | — | — |
| CONTINENTAL INVESTMENT L.L.C | 4 | — | Dubailand, Wadi Al Safa 7 | AED 820,000 |
| Dawn Real Estate Development | 4 | 3 | Living Legends | AED 525,000 |
| DHG Properties | 4 | 3 | Dubai Islands, Jumeirah Village Circle, Jumeirah Village Circle (JVC) | AED 1,106,900 |
| DP World | 4 | — | — | — |
| Dubai International Real Estate (DIRE) | 4 | — | — | — |
| DUBAI WHARF L.L.C | 4 | — | — | — |
| FORUM GROUP JLT -983 | 4 | 1 | Jumeirah Village Triangle (JVT), Palm Jumeirah | AED 527,250 |
| Future Towers Contracting | 4 | — | — | — |
| GHD Developments | 4 | — | Jumeirah Village Circle (JVC) | AED 3,200,000 |
| GOLDEN WOOD REAL ESTATE DEVELOPMENT L.L.C | 4 | — | — | — |
| Golden Woods Real Estate Development | 4 | 3 | Dubai South, Jumeirah Village Circle (JVC) | AED 507,295 |
| Grand Properties LLC | 4 | — | Dubai Land Residence Complex | AED 648,000 |
| Green Horizon Development | 4 | 4 | Dubai Islands | AED 1,589,000 |
| Holm Development | 4 | 4 | Al Satwa | AED 814,311 |
| Ifa Properties | 4 | — | Palm Jumeirah | AED 3,400,000 |
| JSCOM Real Estate | 4 | — | — | — |
| Jumeirah International | 4 | — | — | — |
| Karmastaji Group | 4 | — | — | — |
| LINCOLN RISE REAL ESTATE DEVELOPMENT L.L.C | 4 | — | Dubai South | AED 621,000 |
| Lux Real Estate | 4 | — | — | — |
| Maaia Developers | 4 | 2 | Al Furjan, Nad Al Sheba | AED 1,685,000 |
| Manchester Properties | 4 | — | — | — |
| Mizin Real Estate | 4 | — | — | — |
| Myra Real Estate Development | 4 | — | Jumeirah Village Circle (JVC), Nad Al Hamar | AED 532,016 |
| OCTA Properties | 4 | 3 | Dubai Hills Estate, Dubai Islands | AED 1,300,000 |
| Pacific Property Brokers | 4 | 1 | Al Barsha South Fifth, Business Bay, Jumeirah Village Circle (JVC) | — |
| PAN GLOBAL DEVELOPMENT L. L. C | 4 | — | — | — |
| Pasha One Development | 4 | 3 | Jumeirah Village Circle (JVC) | AED 663,000 |
| PGS Gulf Contracting | 4 | — | — | — |
| Premier Choice International Real Estate Developers | 4 | 3 | Dubai South, Jumeirah Village Circle (JVC), Majan | AED 499,000 |
| R.Evolution | 4 | 3 | Business Bay | AED 8,300,000 |
| Rose Homes Investments | 4 | — | International City | AED 798,000 |
| Roz Real Estate Development | 4 | 3 | Al Satwa, Arjan, Jumeirah Village Circle (JVC) | AED 724,887 |
| S&S Real Estate Development LLC | 4 | 1 | Jumeirah Village Circle (JVC) | AED 700,000 |
| SALEH BIN LAHEJ REAL ESTATE | 4 | — | — | — |
| Sama Ezdan Real Estate Development | 4 | 2 | Dubai Islands, Jumeirah Village Circle (JVC) | AED 659,047 |
| Sankari Properties | 4 | 4 | Business Bay | AED 37,100,000 |
| Skyline Builders Real Estate LLC | 4 | 2 | Jumeirah Village Circle (JVC) | AED 678,000 |
| Soho Hills Limited | 4 | 1 | Dubai Hills Estate | AED 1,000,000 |
| Suhail Bahwan Group | 4 | — | — | — |
| Sweid & Sweid Real Estate | 4 | — | — | — |
| Symbolic Real Estate Development | 4 | 2 | Al Furjan, Liwan | AED 721,536 |
| T H O E REAL ESTATE DEVELOPMENT L.L.C | 4 | — | World Islands | — |
| Tamdeen | 4 | — | — | — |
| Valores Property Development | 4 | 1 | Al Furjan, International City | AED 565,000 |
| West F5 Development | 4 | 2 | Al Satwa | AED 1,640,000 |
| 32 Group Properties | 3 | — | — | — |
| 77 Shades of Green Real Estate Development LLC | 3 | 1 | Business Bay | AED 1,839,320 |
| aabar properties - developer | 3 | — | — | — |
| Abdulla Al Arif Investment | 3 | — | — | — |
| Aber Group | 3 | — | — | — |
| Abu Dhabi Commercial Bank (ADCB) | 3 | — | — | — |
| Ahmadyar Developments | 3 | 2 | Dubai Islands, Jumeirah Village Circle (JVC), Nadd Al Hammar | AED 665,000 |
| Ahmed Al Ansari Real Estate Development LLC | 3 | 1 | Dubai Islands | AED 1,847,819 |
| AIZN Developers | 3 | 2 | Jumeirah Village Circle (JVC), Mohammed Bin Rashid City | AED 1,141,817 |
| AKA International | 3 | — | — | — |
| Al Fahim | 3 | — | — | — |
| Al Ghurair Real Esate | 3 | — | — | — |
| Al Gurg Real Estate | 3 | — | — | — |
| Al Mottahida General Investments | 3 | — | — | — |
| AL TAMIMI INVESTMENTS LIMITED | 3 | — | — | — |
| Al Tayer Real Estate | 3 | — | — | — |
| Al Yakka Developer | 3 | 1 | Al Satwa, Dubai Studio City | AED 650,000 |
| ALSHAFAR DEVELOPMENT | 3 | — | — | — |
| Amaal Emirates LLC | 3 | 2 | Ras Al Khor | AED 1,328,888 |
| AME Real Estate Development | 3 | — | Majan | — |
| Andalusia Group | 3 | 1 | Living Legends, Majan | AED 1,600,000 |
| ARIB Developments | 3 | 3 | Dubai Land Residence Complex, Jumeirah Village Circle (JVC) | AED 765,000 |
| Arista Properties | 3 | 2 | Al Satwa, Mohammed Bin Rashid City | AED 32,000,000 |
