← All Dubai communities · Dubai developers
About Palm Jumeirah
Palm Jumeirah is a community in Dubai with 89 projects recorded in the Nogbase catalog from 34 developers. Omniyat is the most active developer here, with 18 projects. Property types include apartment, duplex, hotel and penthouse. Listed prices start from AED 855,888 (67 projects with a published price). Published handover years run 2008–2031.
Figures come from the Nogbase property catalog (November 2026 snapshot) and cover completed buildings as well as off-plan launches. “On sale” is the marketed availability at snapshot time. A dash means the field is not recorded.
Prices and handover in Palm Jumeirah
Listed prices start from AED 855,888 (67 projects with a published price).
| Handover year | Projects |
|---|---|
| 2008 | 1 |
| 2010 | 1 |
| 2012 | 1 |
| 2015 | 1 |
| 2016 | 2 |
| 2018 | 1 |
| 2019 | 2 |
| 2021 | 3 |
| 2022 | 1 |
| 2023 | 3 |
| 2024 | 5 |
| 2025 | 6 |
| 2026 | 15 |
| 2027 | 6 |
| 2028 | 4 |
| 2029 | 3 |
| 2031 | 1 |
Developers active in Palm Jumeirah
- Omniyat — 18 projects
- Nakheel — 14 projects
- Palma Holding — 6 projects
- IFA Hotels and Resorts — 5 projects
- ETA Star Property Developers — 4 projects
- Taraf Holding — 4 projects
- Beyond Properties — 3 projects
- Ellington Properties — 3 projects
- Seven Tides — 3 projects
- AHS Properties — 2 projects
- Amali Properties — 2 projects
- Dar Global — 2 projects
- Gulf House Development — 2 projects
- AA Real Estate Development — 1 project
- Al Fattan Properties — 1 project
- Al Sharq Investment — 1 project
- Alpago Properties — 1 project
- Alta Real Estate Developments — 1 project
- Arada Development — 1 project
- Azizi Developments — 1 project
- Blue Haven Real Estate Development — 1 project
- Emerald Palace Group — 1 project
- FIVE Holdings — 1 project
- Forum Group — 1 project
- Injaz Almadina for Real Estate Development — 1 project
- Innovate Development — 1 project
- Kerzner International Management — 1 project
- Meraas — 1 project
- Pinnacle Developers — 1 project
- Roya — 1 project
- Select Group — 1 project
- Signature Developers — 1 project
- Vakson Group — 1 project
- Wellington Developments — 1 project
Projects in Palm Jumeirah (89)
| Project | Developer | Status | Availability | From | Handover |
|---|---|---|---|---|---|
| Trump International Hotel & Tower Dubai | Dar Global | Under construction | On sale | AED 2,542,758 | 2031 |
| Bella | Beyond Properties | Under construction | On sale | AED 6,300,000 | 2029 |
| Passo by Beyond | Beyond Properties | Under construction | On sale | AED 4,648,000 | 2029 |
| The Alba Residences Dorchester Collection | Omniyat | Under construction | On sale | AED 44,000,000 | 2028 |
| The Alba Resort Residences | Omniyat | Under construction | On sale | — | 2028 |
| Ela by Omniyat | Omniyat | Under construction | On sale | AED 44,000,000 | 2027 |
| Ocean House | Ellington Properties | Under construction | On sale | AED 11,097,828 | 2027 |
| Olaia Residences | Gulf House Development | Under construction | On sale | AED 2,857,750 | 2027 |
| Luna Sky Palace | Omniyat | Under construction | On sale | — | 2026 |
| Omniyat Bespoke | Omniyat | Under construction | On sale | AED 78,000,000 | 2026 |
| ORLA | Omniyat | Under construction | On sale | AED 24,000,000 | 2026 |
| Orla Infinity by Omniyat | Omniyat | Under construction | On sale | AED 24,093,090 | 2026 |
| One at Palm Jumeirah | Omniyat | Under construction | On sale | AED 70,000,000 | 2021 |
| Golden Mile 3 | Nakheel | Under construction | On sale | AED 5,750,000 | 2016 |
| Golden Mile 4 | Nakheel | Under construction | On sale | AED 3,700,000 | 2016 |
| Palma Residence | Nakheel | Under construction | On sale | AED 9,000,000 | 2015 |
| Canal Cove | Nakheel | Under construction | On sale | AED 8,950,000 | — |
| Maison Margiela Residences | Alta Real Estate Developments | Under construction | On sale | AED 16,500,000 | — |
| Palm Beach Towers 1 | Nakheel | Under construction | On sale | — | — |
| Palm Beach Towers 2 | Nakheel | Under construction | On sale | AED 2,000,000 | — |
| Serenia Living Tower 2 | Palma Holding | Under construction | On sale | AED 10,000,000 | — |
| Serenia Living Tower 3 | Palma Holding | Under construction | On sale | AED 12,450,000 | — |
| Serenia Living Tower 4 | Palma Holding | Under construction | On sale | AED 75,000,000 | — |
| Solaia Residences | Gulf House Development | Under construction | On sale | AED 3,232,553 | — |
| The Alba Residences by Omniyat Building 2 | Omniyat | Under construction | On sale | — | — |
| The Alba Residences by Omniyat Building 3 | Omniyat | Under construction | On sale | — | — |
| Avita | Beyond Properties | Under construction | Sold out | AED 38,000,000 | 2029 |
| Six Senses Residences The Palm, Dubai | Select Group | Under construction | Sold out | AED 10,259,700 | 2028 |
| The Alba Residences by Omniyat | Omniyat | Under construction | — | AED 18,225,000 | 2028 |
| Como Residences | Nakheel | Under construction | Sold out | AED 33,000,000 | 2027 |
| Vitalia Palm Jumeirah Residences | Pinnacle Developers | Under construction | — | AED 8,900,000 | 2027 |
| W Residences | Taraf Holding | Under construction | Sold out | AED 2,200,000 | 2027 |
| Armani Beach Residences | Arada Development | Under construction | — | AED 23,000,000 | 2026 |
| AVA by Omniyat | Omniyat | Under construction | — | AED 4,800,000 | 2026 |
| Ellington Ocean House | Ellington Properties | Under construction | — | AED 10,561,828 | 2026 |
| Luce | Taraf Holding | Under construction | Sold out | AED 7,000,000 | 2026 |
| One Crescent | AHS Properties | Under construction | — | AED 180,000,000 | 2026 |
| Orla Dorchester Collection | Omniyat | Under construction | — | AED 57,230,250 | 2026 |
| Orla Infinity Dorchester Collection | Omniyat | Under construction | — | AED 57,230,250 | 2026 |
| Palm Beach Towers 3 | Nakheel | Under construction | — | AED 4,188,800 | 2026 |
| Serenia Living | Palma Holding | Ready | — | AED 85,000,000 | 2026 |
| SLS Residences The Palm | Roya | Under construction | Sold out | AED 9,095,894 | 2026 |
| The Palm Crown | Nakheel | Under construction | Sold out | AED 85,000,000 | 2026 |
| AVA at Palm Jumeirah | Omniyat | Under construction | Sold out | AED 78,000,000 | 2025 |
| Luce Palm Jumeirah | Taraf Holding | Ready | Sold out | AED 6,994,425 | 2025 |
| Serenia Living Tower 1 | Palma Holding | Under construction | Sold out | AED 5,500,000 | 2025 |
| The Alba Residences by Omniyat Building 1 | Omniyat | Under construction | Sold out | AED 855,888 | 2025 |
| Villa Amaya | Amali Properties | Under construction | Sold out | AED 100,000,000 | 2025 |
| W Residences | Dar Global | Ready | Sold out | AED 2,070,000 | 2025 |
| Ellington Beach House | Ellington Properties | Ready | Sold out | AED 4,299,606 | 2024 |
| Palm Flower | Alpago Properties | Under construction | — | AED 79,000,000 | 2024 |
| SeaRenity K70 | AHS Properties | Ready | Sold out | AED 128,000,000 | 2024 |
| The Ellington Collection | Wellington Developments | Ready | Sold out | AED 330,000,000 | 2024 |
| Villa Elaine | Amali Properties | Ready | Sold out | AED 150,000,000 | 2024 |
| Five Palm Jumeirah | FIVE Holdings | Ready | Sold out | AED 1,700,000 | 2023 |
| Mansio The8 | IFA Hotels and Resorts | Ready | Sold out | — | 2023 |
| The Royal Atlantis Residences | Kerzner International Management | Under construction | — | AED 32,900,000 | 2023 |
| Seven Palm | Seven Tides | Ready | — | AED 900,000 | 2022 |
| Anantara Residences | Seven Tides | Ready | — | AED 23,600,888 | 2021 |
| Azizi Mina | Azizi Developments | Ready | — | AED 2,438,000 | 2021 |
| Balqis Residence | IFA Hotels and Resorts | Under construction | — | AED 5,950,000 | 2019 |
| The 8 | IFA Hotels and Resorts | Under construction | — | AED 3,600,000 | 2019 |
| Palme Couture | Innovate Development | Under construction | — | AED 21,000,000 | 2018 |
| Jumeirah Zabeel Saray Royal Residences | Meraas | Under construction | — | AED 44,900,000 | 2012 |
| Kempinski Palm Residence | Emerald Palace Group | Ready | — | AED 8,000,000 | 2010 |
| Dream Palm Residence | Al Fattan Properties | Under construction | — | AED 20,000,000 | 2008 |
| Anantara The Palm | Seven Tides | Ready | — | — | — |
| Ava Palm Jumeirah Dorchester Collection | Omniyat | Under construction | — | — | — |
| EOME | Blue Haven Real Estate Development | Under construction | — | — | — |
| Fairmont Palm Residence | IFA Hotels and Resorts | Under construction | — | AED 3,400,000 | — |
| Four Pearls | Vakson Group | Ready | — | — | — |
| Garden Homes | Nakheel | Under construction | — | AED 17,000,000 | — |
| Golden Mile 2 | IFA Hotels and Resorts | — | — | — | — |
| LUCE The Light at The Palm | Taraf Holding | Under construction | — | AED 11,556,000 | — |
| Marina Residences & Townhouses | Nakheel | Ready | — | — | — |
| Maurya | ETA Star Property Developers | Ready | — | — | — |
| Mughal | ETA Star Property Developers | Ready | — | — | — |
| Ocean Breeze | AA Real Estate Development | Ready | — | — | — |
| Orla by Omniyat Dorchester Collection | Omniyat | Under construction | — | — | — |
| Palm Jumeirah | Nakheel | Ready | — | — | — |
| Palm Jumeirah Plots | Nakheel | Under construction | — | AED 31,600,000 | — |
| Serenia Residences | Palma Holding | Under construction | — | AED 3,195,000 | — |
| The Golden Mile | Nakheel | Ready | — | — | — |
| The Grandeur Residences | ETA Star Property Developers | Ready | — | — | — |
| The Grandeur Residences Villas | ETA Star Property Developers | Ready | — | — | — |
| Tiara Residences | Injaz Almadina for Real Estate Development | Ready | — | — | — |
| W Residences | Signature Developers | Under construction | — | — | — |
| W Residences Dubai The Palm | Al Sharq Investment | Under construction | — | AED 36,000,000 | — |
| XXII Carat Villas | Forum Group | Under construction | — | AED 110,000,000 | — |
Frequently asked questions
How many property projects are in Palm Jumeirah?
The Nogbase catalog lists 89 projects in Palm Jumeirah, Dubai, from 34 developers as of November 2026: 26 on sale, 64 under construction and 24 ready.
Which developers build in Palm Jumeirah?
Omniyat (18), Nakheel (14), Palma Holding (6), IFA Hotels and Resorts (5) and ETA Star Property Developers (4), and 29 more developers.
What are the prices and handover dates in Palm Jumeirah?
Listed prices start from AED 855,888 (67 projects with a published price). Published handover years run 2008–2031.
Brokers: sell projects in Palm Jumeirah
Join Nogbase free as a broker to browse the full catalog. Where a developer publishes its inventory on Nogbase, you also see live units, commission terms and direct developer contacts, and can submit EOIs.
Join free as a broker →