WHAT THIS LIST IS
A factual index of developers in Abu Dhabi and their projects — 202 projects currently marketed as on sale, the rest under construction, ready, or sold out. No rankings by opinion, no sponsored placement. Data updated August 2026.
Also see: developers in the UAE · developers in Dubai · developers in Sharjah · developers in Ras Al Khaimah · developers in Umm Al Quwain · developers in Ajman
Largest developers in Abu Dhabi by projects
Aldar leads the catalog with 97 projects and buildings, followed by Reportage Properties Developer (29), Modon Properties (23), Bloom Holding (19) and Radiant Real Estate (13). Together the ten largest developers account for 234 of the 334 projects listed in Abu Dhabi — 70% of the market by count, with the remaining 58 developers covering the long tail of boutique and single-project companies.
- Aldar — 97 projects, 60 on sale
- Reportage Properties Developer — 29 projects, 21 on sale
- Modon Properties — 23 projects, 13 on sale
- Bloom Holding — 19 projects, 7 on sale
- Radiant Real Estate — 13 projects, 7 on sale
- Burtville Development — 12 projects, 5 on sale
- LEAD Real Estate Developer — 12 projects, 11 on sale
- IMKAN Properties — 11 projects, 9 on sale
- Q Properties — 9 projects, 5 on sale
- Taraf Holding — 9 projects, 7 on sale
Where the projects are
Among projects with a resolved community, Saadiyat Island has the highest concentration (52 projects), then Yas Island (48), Al Reem Island (45), Fahid Island (23), Al Hudayriat Island (18) and Al Raha Beach (14).
Saadiyat Island
52 projects · 11 developers
Yas Island
48 projects · 11 developers
Al Reem Island
45 projects · 17 developers
Fahid Island
23 projects · 2 developers
Al Hudayriat Island
18 projects · 2 developers
Al Raha Beach
14 projects · 8 developers
Masdar City
14 projects · 4 developers
Zayed City
12 projects · 1 developers
Handover pipeline
Scheduled handovers among projects with a published completion year: 2026 — 27 · 2027 — 37 · 2028 — 54 · 2029 — 42 · 2030 — 8. Years reflect developer-published completion dates at snapshot time and shift as projects re-phase.
All 68 developers in Abu Dhabi
| Developer | Projects | On sale | Communities | From |
|---|---|---|---|---|
| Aldar | 97 | 60 | Al Bahia, Al Ghadeer, Al Shamkha | AED 340,000 |
| Reportage Properties Developer | 29 | 21 | Al Maryah Island, Al Raha Beach, Al Reem Island | AED 481,000 |
| Modon Properties | 23 | 13 | Al Hudayriat Island, Al Reem Island | AED 1,300,000 |
| Bloom Holding | 19 | 7 | Al Muntazah, Saadiyat Island, Shakhbout City | AED 953,000 |
| Radiant Real Estate | 13 | 7 | Al Reem Island | AED 485,000 |
| Burtville Development | 12 | 5 | Al Raha Beach, Masdar City, Yas Island | AED 950,000 |
| LEAD Real Estate Developer | 12 | 11 | Al Jubail Island | AED 2,200,000 |
| IMKAN Properties | 11 | 9 | Al Jurf, Al Reem Island, Ghadeer Al Tair | AED 610,000 |
| Q Properties | 9 | 5 | Al Reem Island | AED 850,000 |
| Taraf Holding | 9 | 7 | Masdar City, Saadiyat Island | AED 1,750,000 |
| SAAS Properties | 7 | 2 | Al Reem Island | AED 850,000 |
| Nine Yards | 6 | 3 | Al Raha Beach, Yas Island | AED 1,500,000 |
| Eagle Hills | 5 | 2 | Ramhan Island | AED 11,000,000 |
| Ohana Development | 5 | 3 | Al Jurf, Al Raha Beach, Al Reem Island | AED 2,000,000 |
| ORA Developers | 5 | 4 | Ghantoot | AED 2,750,000 |
| ICT Real Estate Development | 4 | 2 | Al Raha Beach | AED 1,100,000 |
| Sobha Realty | 4 | 4 | Al Bahyah | AED 2,343,280 |
| Emirates Developments | 3 | 3 | Al Maryah Island, Yas Island | AED 3,500,000 |
| One Development | 3 | 2 | Al Reem Island | AED 1,460,000 |
| Al Ain Properties | 2 | 1 | Rabdan, Saadiyat Island | AED 2,850,000 |
| ARABIAN HILLS INVESTMENT AND REAL ESTATE DEVELOPMENT | 2 | 1 | Al Faqa, Al Faqa'a | — |
| Baraka Real Estate Development | 2 | — | Yas Island | AED 522,000 |
| Cosmo Develpments | 2 | 2 | Al Raha Beach | AED 3,679,004 |
| NORD Development | 2 | 2 | Saadiyat Island, Yas Island | AED 1,100,000 |
| Royal Development Company | 2 | 1 | Al Reem Island | AED 800,000 |
| Royal Development Holding | 2 | 2 | — | AED 1,608,000 |
| SDIC | 2 | 1 | Saadiyat Island | — |
| Siadah Development | 2 | 1 | Masdar City, Yas Island | AED 750,000 |
| ABWAB REAL ESTATE LIMITED CO (L. L. C) / Al Barari | 1 | — | Saadiyat Island | AED 1,270,000 |
| Advanced Properties | 1 | 1 | Yas Island | AED 1,764,000 |
| Al Fahid Development | 1 | 1 | Fahid Island | — |
| Albatha Real Estate | 1 | 1 | Al Jurf | — |
| AMS Real Estate Management | 1 | — | Saadiyat Island | AED 7,950,000 |
| Aras Group | 1 | — | Al Nahda | — |
| Baniyas Investment and Development Company | 1 | — | — | — |
| Castor Real Estate Development | 1 | — | — | AED 950,000 |
| Deca Properties L. L. C | 1 | — | Al Faqa | — |
| Deyaar | 1 | — | Al Reem Island | AED 3,715,086 |
| DHB Development | 1 | 1 | Yas Island | AED 700,000 |
| East and West International Group | 1 | — | Al Reem Island | AED 2,115,388 |
| Emirates NBD Properties | 1 | 1 | Al Raha Beach | AED 2,500,000 |
| ESK Investments | 1 | — | Saadiyat Island | — |
| ESNAD Management | 1 | 1 | Yas Island | AED 4,314,256 |
| Expo City Dubai | 1 | — | Al Ghadeer | AED 2,814,000 |
| Farglory Group | 1 | 1 | Al Maryah Island | AED 3,586,879 |
| GAF Property | 1 | 1 | Al Reem Island | AED 1,939,500 |
| Gefinor Properties | 1 | 1 | Al Reem Island | AED 2,600,000 |
| GJ Properties | 1 | 1 | Al Reem Island | AED 705,038 |
| H&H Investments and Development | 1 | 1 | Saadiyat Island | AED 4,000,000 |
| Hudayriyat Development | 1 | 1 | Al Hudayriat Island | AED 50,000,000 |
| ICT (International Capital Trading) | 1 | 1 | Al Raha Beach | AED 850,000 |
| Jadara Development | 1 | — | Al Shamkha | AED 830,000 |
| MAAM Group | 1 | 1 | — | AED 2,071,558 |
| Markaz | 1 | — | — | AED 1,160,000 |
| MASKAN MS CONTRACTING AND REAL ESTATE DEVELOPMENT - L. L. C - S. P. C | 1 | — | Al Shamkha | AED 573,000 |
| Mered | 1 | 1 | — | AED 2,754,000 |
| Mubadala | 1 | — | Al Maryah Island | — |
| National Investment | 1 | 1 | Al Kasir | AED 2,720,649 |
| Object 1 | 1 | 1 | — | AED 1,493,325 |
| PUD Development | 1 | 1 | Al Shamkha | — |
| RAK Properties | 1 | — | Al Reem Island | AED 450,000 |
| Right Capital Real Estate Development | 1 | — | Al Shamkha | AED 930,000 |
| SAAS Properties and Royal Development Company | 1 | 1 | Al Reem Island | AED 2,200,000 |
| Sharjah Holding | 1 | 1 | Khalifa City | AED 506,000 |
| Tiger Properties | 1 | 1 | Al Reem Island | AED 1,972,757 |
| Towaiji Real Estate Development | 1 | — | — | AED 649,999 |
| United Avenue Real Estate Development | 1 | — | Al Shamkha | AED 450,000 |
| Zaya | 1 | — | Nurai Island | AED 42,999,888 |
Frequently asked questions
How many property developers are active in Abu Dhabi in 2026?
The Nogbase catalog lists 68 developers with at least one named project or building in Abu Dhabi, covering 334 projects across 27 communities. The list is refreshed from the live catalog; this snapshot is from August 2026.
Who are the largest developers in Abu Dhabi by number of projects?
By projects and buildings in the catalog: Aldar (97), Reportage Properties Developer (29), Modon Properties (23), Bloom Holding (19), Radiant Real Estate (13). The full ranking is in the table on this page.
Which communities in Abu Dhabi have the most off-plan projects?
Saadiyat Island (52), Yas Island (48), Al Reem Island (45), Fahid Island (23) and Al Hudayriat Island (18) lead the catalog by project count among projects with a resolved community.
Where does this data come from?
Facts are aggregated from the Nogbase property catalog, which merges developer, project, and unit records from multiple sources with de-duplication. Only factual fields are published here — names, counts, communities, starting prices, and construction status — never third-party descriptions or media.
How can a broker sell these developers’ off-plan projects?
Brokers can create a free Nogbase account to browse the same catalog with live inventory, payment plans, and materials from developers who publish through Nogbase, and submit EOIs and reservations directly.
I am a developer — how do I claim or correct my listing?
Book a demo or request an invitation from the homepage. Developers on Nogbase control their own project pages, inventory, payment plans, and broker access; corrections to the public directory are applied at the next snapshot.
Brokers: sell from this catalog
Create a free broker account to see live inventory, payment plans, and materials from developers who publish through Nogbase, and submit EOIs directly.
Create a free broker account →Developers: run your launch here
Publish live inventory to your broker network, take EOIs and reservations, and automate commissions — live within 48 hours.
See the developer platform →