← All UAE developers · Dubai developers
About DAMAC Properties in Dubai & UAE
DAMAC Properties is a property developer with 558 projects and buildings recorded in the Nogbase UAE catalog. By emirate: Dubai (540) and Ras Al Khaimah (3). Its footprint spans 36 communities, including Al Barsha, Al Hebiah Fifth, Al Hebiah Third and Al Jadaf. Property types include apartment, duplex, office and penthouse. Entry prices in the catalog start from AED 535,500. Published handover years run 2010–2030.
Figures are aggregated from the Nogbase property catalog and reflect the August 2026 snapshot. Counts include completed buildings as well as off-plan launches; “on sale” reflects the marketed availability status at snapshot time. This is a record of listed projects, not a complete company portfolio. A dash means the field is not recorded; zero status counts mean no matching records, not confirmed absence of projects.
DAMAC Properties projects (558)
| Project | Emirate | Community | Status | Availability | From | Handover |
|---|---|---|---|---|---|---|
| A La Carte Villas | Dubai | DAMAC Hills | Under construction | On sale | AED 1,455,000 | — |
| Acuna | Dubai | — | Ready | — | — | — |
| Admiral Bay | Dubai | — | — | — | — | — |
| Al Fahad Tower 4 | — | — | Under construction | — | — | 2017 |
| Albizia | Dubai | — | Ready | — | — | — |
| Altitude de GrisogonoProperty types: Apartment | Dubai | Business Bay | Under construction | Sold out | AED 2,754,000 | 2028 |
| Amargo | Dubai | — | Ready | — | — | — |
| Amargo (Duo Prestige Villas) | Dubai | DAMAC Hills 2 (Akoya by DAMAC) | Ready | On sale | AED 1,270,000 | — |
| Antigua at Damac Islands | Dubai | — | Under construction | — | — | — |
| Aquilegia | Dubai | — | Ready | — | — | — |
| Artesia | Dubai | — | Ready | — | — | — |
| Aster | Dubai | — | Ready | — | — | — |
| Autograph CollectionProperty types: Apartment | Dubai | DAMAC Hills | Under construction | On sale | AED 2,588,000 | 2026 |
| Avanti Tower | Dubai | — | Ready | Sold out | — | 2018 |
| Avencia | Dubai | — | Ready | — | — | — |
| Aykon CityProperty types: Apartment | Dubai | — | Ready | — | — | — |
| Aykon City - Tower BProperty types: Apartment | Dubai | Business Bay | Ready | Sold out | AED 955,500 | 2023 |
| Aykon City 2 | Dubai | Business Bay | Ready | — | — | — |
| Aykon City 3 | Dubai | Business Bay | Under construction | Sold out | AED 650,000 | 2027 |
| Azure 1 | Dubai | Dubai Investment Park (DIP) | Under construction | On sale | AED 1,346,000 | — |
| Azure 2 | Dubai | Dubai Investment Park (DIP) | Under construction | On sale | AED 1,346,000 | — |
| Bahamas | Dubai | DAMAC Islands 2 | Under construction | On sale | AED 2,746,000 | — |
| Bahamas 2 | Dubai | DAMAC Islands 2 | Under construction | On sale | AED 2,746,000 | — |
| Bahamas 2 at Damac Islands | Dubai | — | Under construction | — | — | — |
| Bahamas at Damac Islands | Dubai | — | Under construction | — | — | — |
| Bali 1 | Dubai | DAMAC Islands | Under construction | On sale | AED 2,400,000 | 2028 |
| Bali 2 | Dubai | DAMAC Islands | Under construction | On sale | — | — |
| Bali 2 at Damac Islands | Dubai | — | Under construction | — | — | 2028 |
| Bali 3 | Dubai | DAMAC Islands | Under construction | On sale | AED 2,500,000 | — |
| Bali 3 at Damac Islands | Dubai | — | Under construction | — | — | 2029 |
| Bali 4 | Dubai | DAMAC Islands | Under construction | On sale | AED 2,500,000 | — |
| Bali 4 at Damac Islands | Dubai | — | Under construction | — | — | 2029 |
| Bali at Damac Islands | Dubai | — | Under construction | — | — | — |
| Barbados | Dubai | DAMAC Islands 2 | Under construction | On sale | — | — |
| Barbados 2 | Dubai | DAMAC Islands 2 | Under construction | On sale | AED 2,820,000 | 2030 |
| Barbados 2 at Damac Islands | Dubai | — | Under construction | — | — | — |
| Barbados at Damac Islands | Dubai | — | Under construction | — | — | — |
| Basswood | Dubai | — | Ready | — | — | — |
| BelAir at The Trump EstatesProperty types: Villa | Dubai | DAMAC Hills | Under construction | On sale | AED 1,870,000 | 2024 |
| Bermuda | Dubai | DAMAC Islands 2 | Under construction | On sale | AED 2,746,000 | — |
| Bermuda at Damac Islands | Dubai | — | Under construction | — | — | — |
| Beverly Hills DriveProperty types: Villa | Dubai | DAMAC Hills | Under construction | Sold out | AED 13,443,545 | 2024 |
| Bora Bora 1 | Dubai | DAMAC Islands | Under construction | On sale | AED 2,296,000 | 2028 |
| Bora Bora 2 | Dubai | DAMAC Islands | Under construction | On sale | AED 2,296,000 | — |
| Bora Bora 2 at Damac Islands | Dubai | — | Under construction | — | — | 2028 |
| Bora Bora 3 | Dubai | DAMAC Islands | Under construction | On sale | AED 2,296,000 | — |
| Bora Bora 3 at Damac Islands | Dubai | — | Under construction | — | — | 2028 |
| Bora Bora 4 | Dubai | DAMAC Islands | Under construction | On sale | AED 2,500,000 | — |
| Bora Bora 4 at Damac Islands | Dubai | — | Under construction | — | — | 2028 |
| Bora Bora at Damac Islands | Dubai | — | Under construction | — | — | — |
| Bora Bora Phase 2 by DamacProperty types: Townhouse, Villa | Dubai | DAMAC Islands | Under construction | On sale | AED 2,300,000 | 2028 |
| Bora Bora Phase 4 By Damac | Dubai | DAMAC Islands | Under construction | On sale | AED 2,470,000 | 2028 |
| Brookfield | Dubai | DAMAC Hills | Under construction | — | AED 5,500,000 | — |
| Business Place & Park Side | Dubai | — | — | — | — | — |
| Calero | Dubai | — | Ready | — | — | — |
| Canal CrownProperty types: Apartment, Duplex | Dubai | Business Bay | Under construction | On sale | AED 3,500,000 | 2027 |
| Canal Crown 1 | — | — | Under construction | — | — | — |
| CANAL CROWN 2Property types: Apartment | Dubai | Business Bay | Under construction | On sale | AED 3,334,000 | 2027 |
| Canal HeightsProperty types: Apartment, Duplex | Dubai | Business Bay | Under construction | On sale | AED 2,828,000 | 2027 |
| Canal Heights 2Property types: Apartment | Dubai | Business Bay | Under construction | On sale | AED 2,828,000 | 2027 |
| Canal Heights 2 by Grisogono | Dubai | — | Under construction | — | — | — |
| Canal Heights by Grisogono | Dubai | — | Under construction | — | — | — |
| Canvas Premium Plots | Dubai | DAMAC Hills | Under construction | On sale | — | — |
| Capital Square | Dubai | — | — | — | — | — |
| Capitol Bay | Dubai | — | Ready | — | — | — |
| Capri 1 | Dubai | Dubai Investment Park (DIP) | Under construction | On sale | AED 993,000 | — |
| Capri 2 | Dubai | Dubai Investment Park (DIP) | Under construction | On sale | AED 1,200,000 | — |
| Carson Towers | Dubai | DAMAC Hills | Ready | — | — | — |
| Cascades Villas | — | — | Under construction | — | — | 2010 |
| CAVALLI CASA TOWER | Dubai | Dubai Marina | Under construction | — | — | 2025 |
| Cavalli CoutureProperty types: Apartment, Duplex, Penthouse | Dubai | Al Wasl | Under construction | On sale | AED 21,781,000 | 2027 |
| Cavalli TowerProperty types: Apartment, Duplex, Penthouse | Dubai | Dubai Marina | Under construction | On sale | AED 18,120,000 | 2025 |
| Celeste | Dubai | Al Jadaf | Under construction | — | — | 2027 |
| Celestia | Dubai | Dubai South | Ready | — | — | — |
| Centaury | Dubai | — | Ready | — | — | — |
| Central Square | Dubai | — | — | — | — | — |
| CetaraProperty types: Apartment | Dubai | Damac Lagoons | — | On sale | — | 2030 |
| Cetara at Damac Lagoons | Dubai | — | Under construction | — | — | — |
| Cetara Building AProperty types: Apartment | Dubai | Damac Lagoons | — | On sale | — | 2030 |
| Cetara Building BProperty types: Apartment | Dubai | Damac Lagoons | — | On sale | — | 2030 |
| Cetara Building CProperty types: Apartment | Dubai | Damac Lagoons | — | On sale | — | 2030 |
| Cetara Building DProperty types: Apartment | Dubai | Damac Lagoons | — | On sale | — | 2030 |
| CHARLOTTE at AKOYA BY DAMAC | — | — | Under construction | — | — | — |
| Chelsea Residences 1 Tower CProperty types: Apartment | Dubai | Dubai Maritime City | Under construction | — | AED 2,548,000 | — |
| Chelsea Residences 2 by DAMACProperty types: Apartment | Dubai | Maritime City | Under construction | On sale | AED 2,667,000 | — |
| Chelsea Residences 2 by DAMAC Tower AProperty types: Apartment | Dubai | Dubai Maritime City | Under construction | On sale | AED 2,200,000 | — |
| Chelsea Residences 2 by DAMAC Tower BProperty types: Apartment | Dubai | Dubai Maritime City | Under construction | On sale | AED 2,160,000 | 2029 |
| Chelsea Residences 2 by DAMAC Tower CProperty types: Apartment | Dubai | Dubai Maritime City | — | On sale | — | 2029 |
| Chelsea Residences by DAMACProperty types: Apartment | Dubai | Maritime City | Under construction | On sale | AED 2,320,000 | 2029 |
| Chelsea Residences by DAMAC Tower 1 | Dubai | Dubai Maritime City | Under construction | On sale | AED 2,200,000 | — |
| Chelsea Residences by DAMAC Tower 2Property types: Apartment | Dubai | Dubai Maritime City | Under construction | On sale | AED 2,386,000 | 2029 |
| Chelsea Residences by DAMAC Tower AProperty types: Apartment | Dubai | Dubai Maritime City | — | On sale | — | 2029 |
| Chelsea Residences by DAMAC Tower BProperty types: Apartment | Dubai | Dubai Maritime City | — | On sale | — | 2029 |
| Chelsea Residences by DAMAC Tower CProperty types: Apartment | Dubai | Dubai Maritime City | — | On sale | — | 2029 |
| Chic TowerProperty types: Apartment, Duplex | Dubai | Business Bay | Under construction | On sale | AED 1,501,000 | 2026 |
| Chic Tower By De Grisogono | — | — | Under construction | — | — | 2025 |
| Claret | Dubai | — | Ready | — | — | — |
| Coral ReefProperty types: Apartment | Dubai | Maritime City | Under construction | Sold out | AED 1,657,000 | 2028 |
| Costa BravaProperty types: Townhouse, Villa | Dubai | Damac Lagoons | Ready | On sale | AED 1,600,000 | 2026 |
| Costa Brava Phase 2Property types: Townhouse, Villa | Dubai | Damac Lagoons | Ready | — | — | 2026 |
| Coursetia | Dubai | — | Ready | — | — | — |
| Cuba | Dubai | DAMAC Islands 2 | Under construction | On sale | AED 2,746,000 | — |
| Cuba at Damac Islands | Dubai | — | Under construction | — | — | — |
| DAMAC Autograph Collection | Dubai | DAMAC Hills | Under construction | — | AED 15,100,000 | — |
| DAMAC BAYProperty types: Apartment, Penthouse | Dubai | Dubai Harbour | Under construction | On sale | AED 3,993,000 | 2027 |
| DAMAC BAY 2Property types: Apartment, Duplex | Dubai | Dubai Harbour | Under construction | On sale | AED 8,338,000 | 2028 |
| Damac Bay 2 by Cavalli Tower AProperty types: Apartment | Dubai | Dubai Harbour | — | On sale | AED 7,633,000 | 2028 |
| Damac Bay 2 by Cavalli Tower BProperty types: Apartment | Dubai | Dubai Harbour | — | On sale | AED 8,790,000 | 2028 |
| DAMAC Bay by CavalliProperty types: Apartment | Dubai | Dubai Harbour | Under construction | On sale | AED 7,284,000 | 2028 |
| Damac Bay by Cavalli Tower BProperty types: Apartment | Dubai | Dubai Harbour | — | On sale | AED 3,935,000 | 2027 |
| Damac Bay by Cavalli Tower CProperty types: Apartment | Dubai | Dubai Harbour | — | On sale | AED 66,843,000 | 2027 |
| Damac Business Tower | Dubai | — | Ready | — | — | — |
| Damac CasaProperty types: Apartment | Dubai | Dubai Media City | Under construction | On sale | AED 2,997,000 | 2028 |
| Damac Celestia Tower B | Dubai | Dubai South | Ready | — | — | — |
| DAMAC CITY 2 | Dubai | Al Wasl | Under construction | — | — | — |
| Damac DistrictProperty types: Apartment | Dubai | DAMAC Hills | Under construction | On sale | AED 781,000 | 2029 |
| DAMAC District Tower AProperty types: Apartment | Dubai | DAMAC Hills | Under construction | On sale | AED 1,100,000 | — |
| DAMAC District Tower BProperty types: Apartment | Dubai | DAMAC Hills | Under construction | On sale | — | — |
| DAMAC District Tower CProperty types: Office | Dubai | DAMAC Hills | Under construction | On sale | AED 1,200,000 | 2029 |
| Damac Evergreens | Dubai | — | Under construction | — | — | — |
| Damac Green VeinProperty types: Villa | Dubai | Dubai Investment Park (DIP) | Under construction | Sold out | AED 2,000,000 | 2027 |
| Damac Harbour LightsProperty types: Apartment | Dubai | Maritime City | Under construction | On sale | AED 6,666,000 | 2027 |
| Damac Heights | Dubai | — | Ready | — | — | — |
| Damac Hills - ArtesiaProperty types: Apartment | Dubai | DAMAC Hills | Ready | On sale | AED 908,250 | 2021 |
| Damac Hills - Belair Phase 2Property types: Villa | Dubai | DAMAC Hills | Ready | On sale | AED 19,011,000 | 2024 |
| Damac Hills - Bellavista | Dubai | DAMAC Hills | Ready | Sold out | — | 2021 |
| Damac Hills - Cavalli Estates | Dubai | DAMAC Hills | Under construction | Sold out | AED 19,797,000 | 2024 |
| Damac Hills - Gems Estates | Dubai | DAMAC Hills | Under construction | Sold out | — | 2025 |
| Damac Hills - Golf Gate | Dubai | DAMAC Hills | Ready | Sold out | AED 726,000 | 2024 |
| DAMAC HILLS - GOLF GREENS 2 | Dubai | Al Hebiah Third | Under construction | — | — | — |
| Damac Hills - Golf Promenade 2-5Property types: Apartment | Dubai | DAMAC Hills | Ready | — | — | 2019 |
| Damac Hills - Golf TownProperty types: Apartment | Dubai | DAMAC Hills | Ready | On sale | AED 862,000 | 2016 |
| Damac Hills - IvoryProperty types: Townhouse | Dubai | DAMAC Hills | — | On sale | AED 2,789,000 | 2028 |
| Damac Hills - Park TownProperty types: Apartment | Dubai | DAMAC Hills | Ready | On sale | AED 811,000 | 2018 |
| Damac Hills - Radisson DubaiProperty types: Apartment | Dubai | DAMAC Hills | Ready | On sale | AED 914,550 | 2020 |
| Damac Hills - Utopia | Dubai | DAMAC Hills | Under construction | Sold out | AED 24,112,000 | 2026 |
| DAMAC HILLS (2) - CAMELIA | Dubai | Madinat Hind 4 | Under construction | — | — | 2025 |
| DAMAC HILLS (2) - ELOProperty types: Apartment | Dubai | DAMAC Hills 2 (Akoya by DAMAC) | Under construction | On sale | AED 1,306,000 | — |
| Damac Hills (2) - Elo 2Property types: Apartment | Dubai | DAMAC Hills 2 (Akoya by DAMAC) | — | On sale | AED 1,290,000 | 2027 |
| DAMAC HILLS (2) - ELO 2 & ELO 3 | Dubai | Madinat Hind 4 | Under construction | — | — | 2027 |
| Damac Hills (2) - Elo 3Property types: Apartment | Dubai | DAMAC Hills 2 (Akoya by DAMAC) | — | On sale | AED 580,000 | 2027 |
| DAMAC HILLS (2) - EVERGREENSProperty types: Apartment | Dubai | DAMAC Hills 2 (Akoya by DAMAC) | Under construction | On sale | AED 1,100,000 | — |
| DAMAC HILLS (2) - FARMHOUSESProperty types: Villa | Dubai | DAMAC Hills 2 (Akoya by DAMAC) | Under construction | On sale | — | 2025 |
| DAMAC HILLS (2) - NATURA | Dubai | Madinat Hind 4 | Under construction | — | — | — |
| DAMAC HILLS (2) - PARK GREENS 1Property types: Villa | Dubai | DAMAC Hills 2 (Akoya by DAMAC) | Under construction | On sale | — | 2027 |
| DAMAC HILLS (2) - PARK GREENS 2Property types: Villa | Dubai | Damac Hills 2 | Under construction | On sale | — | — |
| DAMAC HILLS (2) - PARK GREENS 3Property types: Villa | Dubai | DAMAC Hills 2 (Akoya by DAMAC) | Under construction | On sale | — | — |
| DAMAC HILLS (2) - VERONA | Dubai | Madinat Hind 4 | Under construction | — | — | — |
| DAMAC HILLS (2) - VIOLET | Dubai | Madinat Hind 4 | Under construction | — | — | — |
| DAMAC HILLS (2) - VIOLET 2Property types: Townhouse | Dubai | DAMAC Hills 2 (Akoya by DAMAC) | Under construction | On sale | — | 2027 |
| DAMAC HILLS (2) - VIOLET 3Property types: Townhouse | Dubai | DAMAC Hills 2 (Akoya by DAMAC) | Under construction | On sale | — | 2027 |
| DAMAC HILLS (2) - VIOLET 4Property types: Townhouse | Dubai | DAMAC Hills 2 (Akoya by DAMAC) | Under construction | On sale | AED 1,870,000 | 2027 |
| Damac Hills 2 | Dubai | — | Ready | — | — | — |
| Damac Hills 2 - Amargo 2Property types: Townhouse | Dubai | Damac Hills 2 | Ready | Sold out | — | 2024 |
| Damac Hills 2 - Camelia VillasProperty types: Villa | Dubai | Arabian Ranches 2 | Ready | Sold out | AED 3,650,000 | 2025 |
| Damac Hills 2 - Hotel Edge by RotanaProperty types: Apartment | Dubai | DAMAC Hills 2 (Akoya by DAMAC) | Ready | On sale | AED 535,500 | 2022 |
| Damac Hills 2 - Park Greens | Dubai | DAMAC Hills 2 (Akoya by DAMAC) | Under construction | Sold out | — | 2027 |
| Damac Hills 2 - Victoria | Dubai | DAMAC Hills 2 (Akoya by DAMAC) | Ready | Sold out | — | 2022 |
| DAMAC Hills 2 (Akoya by DAMAC) | Dubai | DAMAC Hills 2 (Akoya by DAMAC) | Under construction | Sold out | — | 2022 |
| Damac Hills Autograph Collection | Dubai | — | Under construction | — | — | — |
| DAMAC HQ | Dubai | — | — | — | — | — |
| Damac Investments Park | Dubai | — | Under construction | — | — | — |
| DAMAC IslandsProperty types: Townhouse, Villa | Dubai | DAMAC Islands | Under construction | On sale | AED 2,450,000 | 2028 |
| Damac Islands - Bali 1Property types: Villa | Dubai | DAMAC Islands | — | On sale | AED 2,400,000 | 2028 |
| Damac Islands - Bali 2Property types: Villa | Dubai | DAMAC Islands | — | On sale | AED 2,100,000 | 2028 |
| Damac Islands - Bali 3Property types: Villa | Dubai | DAMAC Islands | — | On sale | AED 2,500,000 | 2029 |
| Damac Islands - Bali 4Property types: Villa | Dubai | DAMAC Islands | — | On sale | AED 2,500,000 | 2029 |
| Damac Islands - Bora Bora 1Property types: Villa | Dubai | DAMAC Islands | — | On sale | AED 2,300,000 | 2028 |
| Damac Islands - Bora Bora 2Property types: Villa | Dubai | DAMAC Islands | — | On sale | AED 2,300,000 | 2028 |
| Damac Islands - Bora Bora 3Property types: Villa | Dubai | DAMAC Islands | — | On sale | AED 2,300,000 | 2028 |
| Damac Islands - Bora Bora 4Property types: Villa | Dubai | DAMAC Islands | — | On sale | AED 2,500,000 | 2028 |
| Damac Islands - Fiji 1Property types: Townhouse | Dubai | DAMAC Islands | — | On sale | AED 2,250,000 | 2028 |
| Damac Islands - Fiji 2Property types: Townhouse | Dubai | DAMAC Islands | — | On sale | AED 2,330,000 | 2028 |
| Damac Islands - Maldives 1Property types: Villa | Dubai | DAMAC Islands | — | On sale | AED 2,410,000 | 2028 |
| Damac Islands - Maldives 2Property types: Townhouse | Dubai | DAMAC Islands | — | On sale | AED 2,410,000 | 2028 |
| Damac Islands - Maldives 3Property types: Villa | Dubai | DAMAC Islands | — | On sale | AED 2,400,000 | 2028 |
| Damac Islands - Maldives 4Property types: Townhouse | Dubai | DAMAC Islands | — | On sale | AED 2,320,000 | 2028 |
| Damac Islands - Maldives 5Property types: Villa | Dubai | DAMAC Islands | — | On sale | AED 2,300,000 | 2028 |
| Damac Islands - Seychelles 1Property types: Townhouse | Dubai | DAMAC Islands | — | On sale | AED 2,400,000 | 2029 |
| Damac Islands - Seychelles 2Property types: Villa | Dubai | DAMAC Islands | — | On sale | AED 2,750,000 | 2029 |
| DAMAC Islands 2 | Dubai | DAMAC Islands 2 | Under construction | — | — | — |
| Damac Islands 2 - Antigua 1Property types: Villa | Dubai | DAMAC Islands 2 | — | On sale | AED 2,990,000 | 2030 |
| Damac Islands 2 - Bahamas 1Property types: Villa | Dubai | DAMAC Islands 2 | — | On sale | AED 2,750,000 | 2030 |
| Damac Islands 2 - Bahamas 2Property types: Villa | Dubai | DAMAC Islands 2 | — | On sale | AED 2,750,000 | 2030 |
| Damac Islands 2 - Barbados 2Property types: Villa | Dubai | DAMAC Islands 2 | — | On sale | AED 2,800,000 | 2030 |
| Damac Islands 2 - BermudaProperty types: Villa | Dubai | DAMAC Islands 2 | — | On sale | AED 2,750,000 | 2030 |
| Damac Islands 2 - CubaProperty types: Villa | Dubai | DAMAC Islands 2 | — | On sale | AED 2,750,000 | 2030 |
| Damac Islands 2 - MauiProperty types: Villa | Dubai | DAMAC Islands 2 | — | On sale | AED 2,750,000 | 2030 |
| Damac Islands 2 - Tahiti 1Property types: Villa | Dubai | DAMAC Islands 2 | — | On sale | AED 2,750,000 | 2030 |
| Damac Islands 2 - Tahiti 2Property types: Villa | Dubai | DAMAC Islands 2 | — | On sale | AED 2,750,000 | 2030 |
| Damac Islands Phase 1 and 2Property types: Townhouse, Villa | Dubai | DAMAC Islands | Under construction | On sale | AED 2,911,000 | 2030 |
| DAMAC Lagoons | Dubai | Damac Lagoons | Under construction | Sold out | AED 1,140,000 | 2027 |
| DAMAC LAGOONS - LAGOON VIEWS 1 | Dubai | Al Hebiah Fifth | Under construction | — | — | — |
| DAMAC LAGOONS - LAGOON VIEWS 10 | Dubai | Al Hebiah Fifth | Under construction | — | — | 2027 |
| DAMAC LAGOONS - LAGOON VIEWS 11 | Dubai | Al Hebiah Fifth | Under construction | — | — | 2027 |
| DAMAC LAGOONS - LAGOON VIEWS 12Property types: Apartment | Dubai | Al Hebiah Fifth | Under construction | — | — | 2027 |
| DAMAC LAGOONS - LAGOON VIEWS 13 | Dubai | Al Hebiah Fifth | Under construction | — | — | 2027 |
| DAMAC LAGOONS - LAGOON VIEWS 14 | Dubai | Al Hebiah Fifth | Under construction | — | — | 2028 |
| DAMAC LAGOONS - LAGOON VIEWS 2 | Dubai | Al Hebiah Fifth | Under construction | — | — | — |
| DAMAC LAGOONS - LAGOON VIEWS 3 | Dubai | Al Hebiah Fifth | Under construction | — | — | — |
| DAMAC LAGOONS - LAGOON VIEWS 4 | Dubai | Al Hebiah Fifth | Under construction | — | — | — |
| DAMAC LAGOONS - LAGOON VIEWS 5 | Dubai | Al Hebiah Fifth | Under construction | — | — | — |
| DAMAC LAGOONS - LAGOON VIEWS 6 | Dubai | Al Hebiah Fifth | Under construction | — | — | — |
| DAMAC LAGOONS - LAGOON VIEWS 7 | Dubai | Al Hebiah Fifth | Under construction | — | — | — |
| DAMAC LAGOONS - LAGOON VIEWS 8 | Dubai | Al Hebiah Fifth | Under construction | — | — | — |
| DAMAC LAGOONS - LAGOON VIEWS 9 | Dubai | Al Hebiah Fifth | Under construction | — | — | 2027 |
| DAMAC LAGOONS - MOROCCO 1 | Dubai | Al Hebiah Fifth | Under construction | — | — | — |
| DAMAC LAGOONS - MOROCCO 2 | Dubai | Al Hebiah Fifth | Under construction | — | — | — |
| DAMAC LAGOONS - SANTORINI (1) | Dubai | Al Hebiah Fifth | Ready | — | — | 2025 |
| Damac Lagoons Marbella | Dubai | Damac Lagoons | Under construction | Sold out | — | 2026 |
| Damac Lagoons Monte Carlo | Dubai | The Oasis by Emaar | Under construction | Sold out | — | 2026 |
| DAMAC Lagoons MoroccoProperty types: Townhouse | Dubai | Damac Lagoons | Under construction | Sold out | AED 3,114,000 | 2026 |
| Damac Lagoons MykonosProperty types: Townhouse | Dubai | Damac Lagoons | Under construction | Sold out | AED 2,470,000 | 2026 |
| DAMAC Lagoons Nice 1 | — | — | Under construction | — | — | — |
| Damac Lagoons ViewsProperty types: Apartment | Dubai | Damac Lagoons | Under construction | Sold out | — | 2027 |
| Damac Lagoons Views Phase 2Property types: Apartment | Dubai | Damac Lagoons | Under construction | On sale | AED 2,496,000 | 2027 |
| Damac Lagoons Views Phase 3Property types: Apartment | Dubai | Damac Lagoons | Under construction | On sale | AED 806,000 | 2027 |
| Damac Maison Bay's Edge | Dubai | — | Ready | — | — | — |
| Damac Maison Canal Views | Dubai | — | Ready | — | — | — |
| Damac Maison Cour Jardin (The Cosmopolitan)Property types: Apartment, Office, Retail | Dubai | Business Bay | Ready | — | — | 2014 |
| DAMAC Maison Dubai Mall Street (The Signature)Property types: Apartment, Office, Retail | Dubai | Downtown Dubai | Ready | — | — | 2013 |
| Damac Maison Majestine | Dubai | — | Ready | — | — | — |
| Damac Maison Privé | Dubai | — | Ready | — | — | — |
| Damac Maison Royale The Distinction | Dubai | — | Ready | — | — | — |
| Damac Maison The Voleo | Dubai | — | Ready | — | — | — |
| Damac Maison Upper Crest | Dubai | — | Ready | — | — | — |
| DAMAC MajestineProperty types: Apartment | Dubai | Business Bay | Ready | On sale | AED 1,670,000 | 2018 |
| Damac Northside | Dubai | — | Ready | — | — | — |
| Damac Prive | Dubai | Business Bay | Ready | Sold out | — | 2019 |
| DAMAC RiverlinkProperty types: Office | Dubai | — | Under construction | On sale | — | — |
| Damac RiversideProperty types: Townhouse | Dubai | Dubai Investment Park (DIP) | Under construction | On sale | AED 1,956,000 | 2028 |
| DAMAC RIVERSIDE - IVY | Dubai | Dubai Investment Park Second | Under construction | — | — | 2027 |
| Damac Riverside ViewsProperty types: Apartment | Dubai | — | Under construction | On sale | AED 795,000 | 2028 |
| Damac Riverside Views - AZURE 1Property types: Apartment | Dubai | Dubai Investment Park (DIP) | — | On sale | — | 2029 |
| Damac Riverside Views - Azure 2Property types: Apartment | Dubai | Dubai Investment Park (DIP) | — | On sale | AED 1,238,000 | 2029 |
| Damac Riverside Views - Capri 1Property types: Apartment | Dubai | Dubai Investment Park (DIP) | — | On sale | — | 2029 |
| Damac Riverside Views - Capri 2Property types: Apartment | Dubai | Dubai Investment Park (DIP) | — | On sale | — | 2029 |
| DAMAC Riverside Views - Marine 1Property types: Apartment | Dubai | Dubai Investment Park (DIP) | — | On sale | AED 1,255,000 | 2028 |
| DAMAC Riverside Views - Marine 2Property types: Apartment | Dubai | Dubai Investment Park (DIP) | — | On sale | AED 1,297,000 | 2028 |
| DAMAC Riverside Views - Marine 3Property types: Apartment | Dubai | Dubai Investment Park (DIP) | — | On sale | AED 1,327,000 | 2028 |
| DAMAC Riverside Views - Marine 4Property types: Apartment | Dubai | Dubai Investment Park (DIP) | — | On sale | AED 1,331,000 | 2028 |
| Damac Safa GateProperty types: Apartment, Penthouse | Dubai | Al Safa | Under construction | On sale | AED 1,449,000 | 2029 |
| DAMAC Sun CityProperty types: Townhouse | Dubai | Dubailand | Under construction | Sold out | AED 2,671,000 | 2028 |
| Damac Towers by ParamountProperty types: Apartment | Dubai | — | Ready | On sale | AED 1,135,050 | 2019 |
| Damac VioletProperty types: Townhouse | Dubai | Za'abeel | Under construction | Sold out | AED 1,750,000 | 2027 |
| Damac Westside | Dubai | — | Ready | — | — | — |
| Edge by Rotana Damac Hills 2 | Dubai | — | Ready | — | — | — |
| Elegance Tower | Dubai | Downtown Dubai | Under construction | Sold out | AED 1,790,000 | 2026 |
| Elite Beachside Luxury Living | Ras Al Khaimah | Al Marjan Island | Under construction | On sale | — | 2028 |
| ELOProperty types: Apartment | Dubai | Damac Hills 2 | Under construction | Sold out | AED 547,000 | 2026 |
| Elo 1 | Dubai | — | Under construction | — | — | — |
| Elo 2 and 3 DamacProperty types: Apartment | Dubai | DAMAC Hills 2 (Akoya by DAMAC) | Under construction | On sale | AED 1,312,000 | 2027 |
| ELO 3Property types: Apartment | Dubai | DAMAC Hills 2 (Akoya by DAMAC) | Under construction | Sold out | AED 1,311,000 | 2027 |
| Elo DamacProperty types: Apartment | Dubai | DAMAC Hills 2 (Akoya by DAMAC) | Under construction | On sale | AED 1,369,000 | 2026 |
| Emirates Gardens 1 Gardenia | Dubai | — | Ready | — | — | — |
| Emirates Gardens 1 Lavender | Dubai | — | Ready | — | — | — |
| Emirates Gardens 1 Rose | Dubai | — | Ready | — | — | — |
| Emirates Gardens 2 Magnolia | Dubai | — | Ready | — | — | — |
| Emirates Gardens 2 Maple | Dubai | — | Ready | — | — | — |
| Emirates Gardens 2 Mulberry | Dubai | — | Ready | — | — | — |
| Eterno (Prestige Villas)Property types: Townhouse | Dubai | Damac Hills 2 | Under construction | On sale | AED 1,200,000 | — |
| EvergreensProperty types: Apartment | Dubai | Damac Hills 2 | Under construction | Sold out | AED 1,162,000 | 2026 |
| Executive Bay | Dubai | — | Ready | — | — | — |
| Executive Heights | Dubai | — | Ready | — | — | — |
| Executive Suites | Dubai | — | — | — | — | — |
| Fairway Heights | Dubai | — | — | — | — | — |
| Fiji 1 | Dubai | DAMAC Islands | Under construction | On sale | AED 2,250,000 | 2028 |
