← All UAE developers · Dubai developers
About DAMAC Properties in Dubai & UAE
DAMAC Properties is a property developer with 558 projects and buildings recorded in the Nogbase UAE catalog. By emirate: Dubai (540) and Ras Al Khaimah (3). Its footprint spans 36 communities, including Al Barsha, Al Hebiah Fifth, Al Hebiah Third and Al Jadaf. Property types include apartment, duplex, office and penthouse. Entry prices in the catalog start from AED 535,500. Published handover years run 2010–2030.
Figures are aggregated from the Nogbase property catalog and reflect the August 2026 snapshot. Counts include completed buildings as well as off-plan launches; “on sale” reflects the marketed availability status at snapshot time.
DAMAC Properties projects (558)
| Project | Emirate | Community | Status | Availability | From | Handover |
|---|---|---|---|---|---|---|
| A La Carte Villas | Dubai | DAMAC Hills | Under construction | On sale | AED 1,455,000 | — |
| Acuna | Dubai | — | Ready | — | — | — |
| Admiral Bay | Dubai | — | — | — | — | — |
| Al Fahad Tower 4 | — | — | Under construction | — | — | 2017 |
| Albizia | Dubai | — | Ready | — | — | — |
| Altitude de Grisogono | Dubai | Business Bay | Under construction | Sold out | AED 2,754,000 | 2028 |
| Amargo | Dubai | — | Ready | — | — | — |
| Amargo (Duo Prestige Villas) | Dubai | DAMAC Hills 2 (Akoya by DAMAC) | Ready | On sale | AED 1,270,000 | — |
| Antigua at Damac Islands | Dubai | — | Under construction | — | — | — |
| Aquilegia | Dubai | — | Ready | — | — | — |
| Artesia | Dubai | — | Ready | — | — | — |
| Aster | Dubai | — | Ready | — | — | — |
| Autograph Collection | Dubai | DAMAC Hills | Under construction | On sale | AED 2,588,000 | 2026 |
| Avanti Tower | Dubai | — | Ready | Sold out | — | 2018 |
| Avencia | Dubai | — | Ready | — | — | — |
| Aykon City | Dubai | — | Ready | — | — | — |
| Aykon City - Tower B | Dubai | Business Bay | Ready | Sold out | AED 955,500 | 2023 |
| Aykon City 2 | Dubai | Business Bay | Ready | — | — | — |
| Aykon City 3 | Dubai | Business Bay | Under construction | Sold out | AED 650,000 | 2027 |
| Azure 1 | Dubai | Dubai Investment Park (DIP) | Under construction | On sale | AED 1,346,000 | — |
| Azure 2 | Dubai | Dubai Investment Park (DIP) | Under construction | On sale | AED 1,346,000 | — |
| Bahamas | Dubai | DAMAC Islands 2 | Under construction | On sale | AED 2,746,000 | — |
| Bahamas 2 | Dubai | DAMAC Islands 2 | Under construction | On sale | AED 2,746,000 | — |
| Bahamas 2 at Damac Islands | Dubai | — | Under construction | — | — | — |
| Bahamas at Damac Islands | Dubai | — | Under construction | — | — | — |
| Bali 1 | Dubai | DAMAC Islands | Under construction | On sale | AED 2,400,000 | 2028 |
| Bali 2 | Dubai | DAMAC Islands | Under construction | On sale | — | — |
| Bali 2 at Damac Islands | Dubai | — | Under construction | — | — | 2028 |
| Bali 3 | Dubai | DAMAC Islands | Under construction | On sale | AED 2,500,000 | — |
| Bali 3 at Damac Islands | Dubai | — | Under construction | — | — | 2029 |
| Bali 4 | Dubai | DAMAC Islands | Under construction | On sale | AED 2,500,000 | — |
| Bali 4 at Damac Islands | Dubai | — | Under construction | — | — | 2029 |
| Bali at Damac Islands | Dubai | — | Under construction | — | — | — |
| Barbados | Dubai | DAMAC Islands 2 | Under construction | On sale | — | — |
| Barbados 2 | Dubai | DAMAC Islands 2 | Under construction | On sale | AED 2,820,000 | 2030 |
| Barbados 2 at Damac Islands | Dubai | — | Under construction | — | — | — |
| Barbados at Damac Islands | Dubai | — | Under construction | — | — | — |
| Basswood | Dubai | — | Ready | — | — | — |
| BelAir at The Trump Estates | Dubai | DAMAC Hills | Under construction | On sale | AED 1,870,000 | 2024 |
| Bermuda | Dubai | DAMAC Islands 2 | Under construction | On sale | AED 2,746,000 | — |
| Bermuda at Damac Islands | Dubai | — | Under construction | — | — | — |
| Beverly Hills Drive | Dubai | DAMAC Hills | Under construction | Sold out | AED 13,443,545 | 2024 |
| Bora Bora 1 | Dubai | DAMAC Islands | Under construction | On sale | AED 2,296,000 | 2028 |
| Bora Bora 2 | Dubai | DAMAC Islands | Under construction | On sale | AED 2,296,000 | — |
| Bora Bora 2 at Damac Islands | Dubai | — | Under construction | — | — | 2028 |
| Bora Bora 3 | Dubai | DAMAC Islands | Under construction | On sale | AED 2,296,000 | — |
| Bora Bora 3 at Damac Islands | Dubai | — | Under construction | — | — | 2028 |
| Bora Bora 4 | Dubai | DAMAC Islands | Under construction | On sale | AED 2,500,000 | — |
| Bora Bora 4 at Damac Islands | Dubai | — | Under construction | — | — | 2028 |
| Bora Bora at Damac Islands | Dubai | — | Under construction | — | — | — |
| Bora Bora Phase 2 by Damac | Dubai | DAMAC Islands | Under construction | On sale | AED 2,300,000 | 2028 |
| Bora Bora Phase 4 By Damac | Dubai | DAMAC Islands | Under construction | On sale | AED 2,470,000 | 2028 |
| Brookfield | Dubai | DAMAC Hills | Under construction | — | AED 5,500,000 | — |
| Business Place & Park Side | Dubai | — | — | — | — | — |
| Calero | Dubai | — | Ready | — | — | — |
| Canal Crown | Dubai | Business Bay | Under construction | On sale | AED 3,500,000 | 2027 |
| Canal Crown 1 | — | — | Under construction | — | — | — |
| CANAL CROWN 2 | Dubai | Business Bay | Under construction | On sale | AED 3,334,000 | 2027 |
| Canal Heights | Dubai | Business Bay | Under construction | On sale | AED 2,828,000 | 2027 |
| Canal Heights 2 | Dubai | Business Bay | Under construction | On sale | AED 2,828,000 | 2027 |
| Canal Heights 2 by Grisogono | Dubai | — | Under construction | — | — | — |
| Canal Heights by Grisogono | Dubai | — | Under construction | — | — | — |
| Canvas Premium Plots | Dubai | DAMAC Hills | Under construction | On sale | — | — |
| Capital Square | Dubai | — | — | — | — | — |
| Capitol Bay | Dubai | — | Ready | — | — | — |
| Capri 1 | Dubai | Dubai Investment Park (DIP) | Under construction | On sale | AED 993,000 | — |
| Capri 2 | Dubai | Dubai Investment Park (DIP) | Under construction | On sale | AED 1,200,000 | — |
| Carson Towers | Dubai | DAMAC Hills | Ready | — | — | — |
| Cascades Villas | — | — | Under construction | — | — | 2010 |
| CAVALLI CASA TOWER | Dubai | Dubai Marina | Under construction | — | — | 2025 |
| Cavalli Couture | Dubai | Al Wasl | Under construction | On sale | AED 21,781,000 | 2027 |
| Cavalli Tower | Dubai | Dubai Marina | Under construction | On sale | AED 18,120,000 | 2025 |
| Celeste | Dubai | Al Jadaf | Under construction | — | — | 2027 |
| Celestia | Dubai | Dubai South | Ready | — | — | — |
| Centaury | Dubai | — | Ready | — | — | — |
| Central Square | Dubai | — | — | — | — | — |
| Cetara | Dubai | Damac Lagoons | — | On sale | — | 2030 |
| Cetara at Damac Lagoons | Dubai | — | Under construction | — | — | — |
| Cetara Building A | Dubai | Damac Lagoons | — | On sale | — | 2030 |
| Cetara Building B | Dubai | Damac Lagoons | — | On sale | — | 2030 |
| Cetara Building C | Dubai | Damac Lagoons | — | On sale | — | 2030 |
| Cetara Building D | Dubai | Damac Lagoons | — | On sale | — | 2030 |
| CHARLOTTE at AKOYA BY DAMAC | — | — | Under construction | — | — | — |
| Chelsea Residences 1 Tower C | Dubai | Dubai Maritime City | Under construction | — | AED 2,548,000 | — |
| Chelsea Residences 2 by DAMAC | Dubai | Maritime City | Under construction | On sale | AED 2,667,000 | — |
| Chelsea Residences 2 by DAMAC Tower A | Dubai | Dubai Maritime City | Under construction | On sale | AED 2,200,000 | — |
| Chelsea Residences 2 by DAMAC Tower B | Dubai | Dubai Maritime City | Under construction | On sale | AED 2,160,000 | 2029 |
| Chelsea Residences 2 by DAMAC Tower C | Dubai | Dubai Maritime City | — | On sale | — | 2029 |
| Chelsea Residences by DAMAC | Dubai | Maritime City | Under construction | On sale | AED 2,320,000 | 2029 |
| Chelsea Residences by DAMAC Tower 1 | Dubai | Dubai Maritime City | Under construction | On sale | AED 2,200,000 | — |
| Chelsea Residences by DAMAC Tower 2 | Dubai | Dubai Maritime City | Under construction | On sale | AED 2,386,000 | 2029 |
| Chelsea Residences by DAMAC Tower A | Dubai | Dubai Maritime City | — | On sale | — | 2029 |
| Chelsea Residences by DAMAC Tower B | Dubai | Dubai Maritime City | — | On sale | — | 2029 |
| Chelsea Residences by DAMAC Tower C | Dubai | Dubai Maritime City | — | On sale | — | 2029 |
| Chic Tower | Dubai | Business Bay | Under construction | On sale | AED 1,501,000 | 2026 |
| Chic Tower By De Grisogono | — | — | Under construction | — | — | 2025 |
| Claret | Dubai | — | Ready | — | — | — |
| Coral Reef | Dubai | Maritime City | Under construction | Sold out | AED 1,657,000 | 2028 |
| Costa Brava | Dubai | Damac Lagoons | Ready | On sale | AED 1,600,000 | 2026 |
| Costa Brava Phase 2 | Dubai | Damac Lagoons | Ready | — | — | 2026 |
| Coursetia | Dubai | — | Ready | — | — | — |
| Cuba | Dubai | DAMAC Islands 2 | Under construction | On sale | AED 2,746,000 | — |
| Cuba at Damac Islands | Dubai | — | Under construction | — | — | — |
| DAMAC Autograph Collection | Dubai | DAMAC Hills | Under construction | — | AED 15,100,000 | — |
| DAMAC BAY | Dubai | Dubai Harbour | Under construction | On sale | AED 3,993,000 | 2027 |
| DAMAC BAY 2 | Dubai | Dubai Harbour | Under construction | On sale | AED 8,338,000 | 2028 |
| Damac Bay 2 by Cavalli Tower A | Dubai | Dubai Harbour | — | On sale | AED 7,633,000 | 2028 |
| Damac Bay 2 by Cavalli Tower B | Dubai | Dubai Harbour | — | On sale | AED 8,790,000 | 2028 |
| DAMAC Bay by Cavalli | Dubai | Dubai Harbour | Under construction | On sale | AED 7,284,000 | 2028 |
| Damac Bay by Cavalli Tower B | Dubai | Dubai Harbour | — | On sale | AED 3,935,000 | 2027 |
| Damac Bay by Cavalli Tower C | Dubai | Dubai Harbour | — | On sale | AED 66,843,000 | 2027 |
| Damac Business Tower | Dubai | — | Ready | — | — | — |
| Damac Casa | Dubai | Dubai Media City | Under construction | On sale | AED 2,997,000 | 2028 |
| Damac Celestia Tower B | Dubai | Dubai South | Ready | — | — | — |
| DAMAC CITY 2 | Dubai | Al Wasl | Under construction | — | — | — |
| Damac District | Dubai | DAMAC Hills | Under construction | On sale | AED 781,000 | 2029 |
| DAMAC District Tower A | Dubai | DAMAC Hills | Under construction | On sale | AED 1,100,000 | — |
| DAMAC District Tower B | Dubai | DAMAC Hills | Under construction | On sale | — | — |
| DAMAC District Tower C | Dubai | DAMAC Hills | Under construction | On sale | AED 1,200,000 | 2029 |
| Damac Evergreens | Dubai | — | Under construction | — | — | — |
| Damac Green Vein | Dubai | Dubai Investment Park (DIP) | Under construction | Sold out | AED 2,000,000 | 2027 |
| Damac Harbour Lights | Dubai | Maritime City | Under construction | On sale | AED 6,666,000 | 2027 |
| Damac Heights | Dubai | — | Ready | — | — | — |
| Damac Hills - Artesia | Dubai | DAMAC Hills | Ready | On sale | AED 908,250 | 2021 |
| Damac Hills - Belair Phase 2 | Dubai | DAMAC Hills | Ready | On sale | AED 19,011,000 | 2024 |
| Damac Hills - Bellavista | Dubai | DAMAC Hills | Ready | Sold out | — | 2021 |
| Damac Hills - Cavalli Estates | Dubai | DAMAC Hills | Under construction | Sold out | AED 19,797,000 | 2024 |
| Damac Hills - Gems Estates | Dubai | DAMAC Hills | Under construction | Sold out | — | 2025 |
| Damac Hills - Golf Gate | Dubai | DAMAC Hills | Ready | Sold out | AED 726,000 | 2024 |
| DAMAC HILLS - GOLF GREENS 2 | Dubai | Al Hebiah Third | Under construction | — | — | — |
| Damac Hills - Golf Promenade 2-5 | Dubai | DAMAC Hills | Ready | — | — | 2019 |
| Damac Hills - Golf Town | Dubai | DAMAC Hills | Ready | On sale | AED 862,000 | 2016 |
| Damac Hills - Ivory | Dubai | DAMAC Hills | — | On sale | AED 2,789,000 | 2028 |
| Damac Hills - Park Town | Dubai | DAMAC Hills | Ready | On sale | AED 811,000 | 2018 |
| Damac Hills - Radisson Dubai | Dubai | DAMAC Hills | Ready | On sale | AED 914,550 | 2020 |
| Damac Hills - Utopia | Dubai | DAMAC Hills | Under construction | Sold out | AED 24,112,000 | 2026 |
| DAMAC HILLS (2) - CAMELIA | Dubai | Madinat Hind 4 | Under construction | — | — | 2025 |
| DAMAC HILLS (2) - ELO | Dubai | DAMAC Hills 2 (Akoya by DAMAC) | Under construction | On sale | AED 1,306,000 | — |
| Damac Hills (2) - Elo 2 | Dubai | DAMAC Hills 2 (Akoya by DAMAC) | — | On sale | AED 1,290,000 | 2027 |
| DAMAC HILLS (2) - ELO 2 & ELO 3 | Dubai | Madinat Hind 4 | Under construction | — | — | 2027 |
| Damac Hills (2) - Elo 3 | Dubai | DAMAC Hills 2 (Akoya by DAMAC) | — | On sale | AED 580,000 | 2027 |
| DAMAC HILLS (2) - EVERGREENS | Dubai | DAMAC Hills 2 (Akoya by DAMAC) | Under construction | On sale | AED 1,100,000 | — |
| DAMAC HILLS (2) - FARMHOUSES | Dubai | DAMAC Hills 2 (Akoya by DAMAC) | Under construction | On sale | — | 2025 |
| DAMAC HILLS (2) - NATURA | Dubai | Madinat Hind 4 | Under construction | — | — | — |
| DAMAC HILLS (2) - PARK GREENS 1 | Dubai | DAMAC Hills 2 (Akoya by DAMAC) | Under construction | On sale | — | 2027 |
| DAMAC HILLS (2) - PARK GREENS 2 | Dubai | Damac Hills 2 | Under construction | On sale | — | — |
| DAMAC HILLS (2) - PARK GREENS 3 | Dubai | DAMAC Hills 2 (Akoya by DAMAC) | Under construction | On sale | — | — |
| DAMAC HILLS (2) - VERONA | Dubai | Madinat Hind 4 | Under construction | — | — | — |
| DAMAC HILLS (2) - VIOLET | Dubai | Madinat Hind 4 | Under construction | — | — | — |
| DAMAC HILLS (2) - VIOLET 2 | Dubai | DAMAC Hills 2 (Akoya by DAMAC) | Under construction | On sale | — | 2027 |
| DAMAC HILLS (2) - VIOLET 3 | Dubai | DAMAC Hills 2 (Akoya by DAMAC) | Under construction | On sale | — | 2027 |
| DAMAC HILLS (2) - VIOLET 4 | Dubai | DAMAC Hills 2 (Akoya by DAMAC) | Under construction | On sale | AED 1,870,000 | 2027 |
| Damac Hills 2 | Dubai | — | Ready | — | — | — |
| Damac Hills 2 - Amargo 2 | Dubai | Damac Hills 2 | Ready | Sold out | — | 2024 |
| Damac Hills 2 - Camelia Villas | Dubai | Arabian Ranches 2 | Ready | Sold out | AED 3,650,000 | 2025 |
| Damac Hills 2 - Hotel Edge by Rotana | Dubai | DAMAC Hills 2 (Akoya by DAMAC) | Ready | On sale | AED 535,500 | 2022 |
| Damac Hills 2 - Park Greens | Dubai | DAMAC Hills 2 (Akoya by DAMAC) | Under construction | Sold out | — | 2027 |
| Damac Hills 2 - Victoria | Dubai | DAMAC Hills 2 (Akoya by DAMAC) | Ready | Sold out | — | 2022 |
| DAMAC Hills 2 (Akoya by DAMAC) | Dubai | DAMAC Hills 2 (Akoya by DAMAC) | Under construction | Sold out | — | 2022 |
| Damac Hills Autograph Collection | Dubai | — | Under construction | — | — | — |
| DAMAC HQ | Dubai | — | — | — | — | — |
| Damac Investments Park | Dubai | — | Under construction | — | — | — |
| DAMAC Islands | Dubai | DAMAC Islands | Under construction | On sale | AED 2,450,000 | 2028 |
| Damac Islands - Bali 1 | Dubai | DAMAC Islands | — | On sale | AED 2,400,000 | 2028 |
| Damac Islands - Bali 2 | Dubai | DAMAC Islands | — | On sale | AED 2,100,000 | 2028 |
| Damac Islands - Bali 3 | Dubai | DAMAC Islands | — | On sale | AED 2,500,000 | 2029 |
| Damac Islands - Bali 4 | Dubai | DAMAC Islands | — | On sale | AED 2,500,000 | 2029 |
| Damac Islands - Bora Bora 1 | Dubai | DAMAC Islands | — | On sale | AED 2,300,000 | 2028 |
| Damac Islands - Bora Bora 2 | Dubai | DAMAC Islands | — | On sale | AED 2,300,000 | 2028 |
| Damac Islands - Bora Bora 3 | Dubai | DAMAC Islands | — | On sale | AED 2,300,000 | 2028 |
| Damac Islands - Bora Bora 4 | Dubai | DAMAC Islands | — | On sale | AED 2,500,000 | 2028 |
| Damac Islands - Fiji 1 | Dubai | DAMAC Islands | — | On sale | AED 2,250,000 | 2028 |
| Damac Islands - Fiji 2 | Dubai | DAMAC Islands | — | On sale | AED 2,330,000 | 2028 |
| Damac Islands - Maldives 1 | Dubai | DAMAC Islands | — | On sale | AED 2,410,000 | 2028 |
| Damac Islands - Maldives 2 | Dubai | DAMAC Islands | — | On sale | AED 2,410,000 | 2028 |
| Damac Islands - Maldives 3 | Dubai | DAMAC Islands | — | On sale | AED 2,400,000 | 2028 |
| Damac Islands - Maldives 4 | Dubai | DAMAC Islands | — | On sale | AED 2,320,000 | 2028 |
| Damac Islands - Maldives 5 | Dubai | DAMAC Islands | — | On sale | AED 2,300,000 | 2028 |
| Damac Islands - Seychelles 1 | Dubai | DAMAC Islands | — | On sale | AED 2,400,000 | 2029 |
| Damac Islands - Seychelles 2 | Dubai | DAMAC Islands | — | On sale | AED 2,750,000 | 2029 |
| DAMAC Islands 2 | Dubai | DAMAC Islands 2 | Under construction | — | — | — |
| Damac Islands 2 - Antigua 1 | Dubai | DAMAC Islands 2 | — | On sale | AED 2,990,000 | 2030 |
| Damac Islands 2 - Bahamas 1 | Dubai | DAMAC Islands 2 | — | On sale | AED 2,750,000 | 2030 |
| Damac Islands 2 - Bahamas 2 | Dubai | DAMAC Islands 2 | — | On sale | AED 2,750,000 | 2030 |
| Damac Islands 2 - Barbados 2 | Dubai | DAMAC Islands 2 | — | On sale | AED 2,800,000 | 2030 |
| Damac Islands 2 - Bermuda | Dubai | DAMAC Islands 2 | — | On sale | AED 2,750,000 | 2030 |
| Damac Islands 2 - Cuba | Dubai | DAMAC Islands 2 | — | On sale | AED 2,750,000 | 2030 |
| Damac Islands 2 - Maui | Dubai | DAMAC Islands 2 | — | On sale | AED 2,750,000 | 2030 |
| Damac Islands 2 - Tahiti 1 | Dubai | DAMAC Islands 2 | — | On sale | AED 2,750,000 | 2030 |
| Damac Islands 2 - Tahiti 2 | Dubai | DAMAC Islands 2 | — | On sale | AED 2,750,000 | 2030 |
| Damac Islands Phase 1 and 2 | Dubai | DAMAC Islands | Under construction | On sale | AED 2,911,000 | 2030 |
| DAMAC Lagoons | Dubai | Damac Lagoons | Under construction | Sold out | AED 1,140,000 | 2027 |
| DAMAC LAGOONS - LAGOON VIEWS 1 | Dubai | Al Hebiah Fifth | Under construction | — | — | — |
| DAMAC LAGOONS - LAGOON VIEWS 10 | Dubai | Al Hebiah Fifth | Under construction | — | — | 2027 |
| DAMAC LAGOONS - LAGOON VIEWS 11 | Dubai | Al Hebiah Fifth | Under construction | — | — | 2027 |
| DAMAC LAGOONS - LAGOON VIEWS 12 | Dubai | Al Hebiah Fifth | Under construction | — | — | 2027 |
| DAMAC LAGOONS - LAGOON VIEWS 13 | Dubai | Al Hebiah Fifth | Under construction | — | — | 2027 |
| DAMAC LAGOONS - LAGOON VIEWS 14 | Dubai | Al Hebiah Fifth | Under construction | — | — | 2028 |
| DAMAC LAGOONS - LAGOON VIEWS 2 | Dubai | Al Hebiah Fifth | Under construction | — | — | — |
| DAMAC LAGOONS - LAGOON VIEWS 3 | Dubai | Al Hebiah Fifth | Under construction | — | — | — |
| DAMAC LAGOONS - LAGOON VIEWS 4 | Dubai | Al Hebiah Fifth | Under construction | — | — | — |
| DAMAC LAGOONS - LAGOON VIEWS 5 | Dubai | Al Hebiah Fifth | Under construction | — | — | — |
| DAMAC LAGOONS - LAGOON VIEWS 6 | Dubai | Al Hebiah Fifth | Under construction | — | — | — |
| DAMAC LAGOONS - LAGOON VIEWS 7 | Dubai | Al Hebiah Fifth | Under construction | — | — | — |
| DAMAC LAGOONS - LAGOON VIEWS 8 | Dubai | Al Hebiah Fifth | Under construction | — | — | — |
| DAMAC LAGOONS - LAGOON VIEWS 9 | Dubai | Al Hebiah Fifth | Under construction | — | — | 2027 |
| DAMAC LAGOONS - MOROCCO 1 | Dubai | Al Hebiah Fifth | Under construction | — | — | — |
| DAMAC LAGOONS - MOROCCO 2 | Dubai | Al Hebiah Fifth | Under construction | — | — | — |
| DAMAC LAGOONS - SANTORINI (1) | Dubai | Al Hebiah Fifth | Ready | — | — | 2025 |
| Damac Lagoons Marbella | Dubai | Damac Lagoons | Under construction | Sold out | — | 2026 |
| Damac Lagoons Monte Carlo | Dubai | The Oasis by Emaar | Under construction | Sold out | — | 2026 |
| DAMAC Lagoons Morocco | Dubai | Damac Lagoons | Under construction | Sold out | AED 3,114,000 | 2026 |
| Damac Lagoons Mykonos | Dubai | Damac Lagoons | Under construction | Sold out | AED 2,470,000 | 2026 |
| DAMAC Lagoons Nice 1 | — | — | Under construction | — | — | — |
| Damac Lagoons Views | Dubai | Damac Lagoons | Under construction | Sold out | — | 2027 |
| Damac Lagoons Views Phase 2 | Dubai | Damac Lagoons | Under construction | On sale | AED 2,496,000 | 2027 |
| Damac Lagoons Views Phase 3 | Dubai | Damac Lagoons | Under construction | On sale | AED 806,000 | 2027 |
| Damac Maison Bay's Edge | Dubai | — | Ready | — | — | — |
| Damac Maison Canal Views | Dubai | — | Ready | — | — | — |
| Damac Maison Cour Jardin (The Cosmopolitan) | Dubai | Business Bay | Ready | — | — | 2014 |
| DAMAC Maison Dubai Mall Street (The Signature) | Dubai | Downtown Dubai | Ready | — | — | 2013 |
| Damac Maison Majestine | Dubai | — | Ready | — | — | — |
| Damac Maison Privé | Dubai | — | Ready | — | — | — |
| Damac Maison Royale The Distinction | Dubai | — | Ready | — | — | — |
| Damac Maison The Voleo | Dubai | — | Ready | — | — | — |
| Damac Maison Upper Crest | Dubai | — | Ready | — | — | — |
| DAMAC Majestine | Dubai | Business Bay | Ready | On sale | AED 1,670,000 | 2018 |
| Damac Northside | Dubai | — | Ready | — | — | — |
| Damac Prive | Dubai | Business Bay | Ready | Sold out | — | 2019 |
| DAMAC Riverlink | Dubai | — | Under construction | On sale | — | — |
| Damac Riverside | Dubai | Dubai Investment Park (DIP) | Under construction | On sale | AED 1,956,000 | 2028 |
| DAMAC RIVERSIDE - IVY | Dubai | Dubai Investment Park Second | Under construction | — | — | 2027 |
| Damac Riverside Views | Dubai | — | Under construction | On sale | AED 795,000 | 2028 |
| Damac Riverside Views - AZURE 1 | Dubai | Dubai Investment Park (DIP) | — | On sale | — | 2029 |
| Damac Riverside Views - Azure 2 | Dubai | Dubai Investment Park (DIP) | — | On sale | AED 1,238,000 | 2029 |
| Damac Riverside Views - Capri 1 | Dubai | Dubai Investment Park (DIP) | — | On sale | — | 2029 |
| Damac Riverside Views - Capri 2 | Dubai | Dubai Investment Park (DIP) | — | On sale | — | 2029 |
| DAMAC Riverside Views - Marine 1 | Dubai | Dubai Investment Park (DIP) | — | On sale | AED 1,255,000 | 2028 |
| DAMAC Riverside Views - Marine 2 | Dubai | Dubai Investment Park (DIP) | — | On sale | AED 1,297,000 | 2028 |
| DAMAC Riverside Views - Marine 3 | Dubai | Dubai Investment Park (DIP) | — | On sale | AED 1,327,000 | 2028 |
| DAMAC Riverside Views - Marine 4 | Dubai | Dubai Investment Park (DIP) | — | On sale | AED 1,331,000 | 2028 |
| Damac Safa Gate | Dubai | Al Safa | Under construction | On sale | AED 1,449,000 | 2029 |
| DAMAC Sun City | Dubai | Dubailand | Under construction | Sold out | AED 2,671,000 | 2028 |
| Damac Towers by Paramount | Dubai | — | Ready | On sale | AED 1,135,050 | 2019 |
| Damac Violet | Dubai | Za'abeel | Under construction | Sold out | AED 1,750,000 | 2027 |
| Damac Westside | Dubai | — | Ready | — | — | — |
| Edge by Rotana Damac Hills 2 | Dubai | — | Ready | — | — | — |
| Elegance Tower | Dubai | Downtown Dubai | Under construction | Sold out | AED 1,790,000 | 2026 |
| Elite Beachside Luxury Living | Ras Al Khaimah | Al Marjan Island | Under construction | On sale | — | 2028 |
| ELO | Dubai | Damac Hills 2 | Under construction | Sold out | AED 547,000 | 2026 |
| Elo 1 | Dubai | — | Under construction | — | — | — |
| Elo 2 and 3 Damac | Dubai | DAMAC Hills 2 (Akoya by DAMAC) | Under construction | On sale | AED 1,312,000 | 2027 |
| ELO 3 | Dubai | DAMAC Hills 2 (Akoya by DAMAC) | Under construction | Sold out | AED 1,311,000 | 2027 |
| Elo Damac | Dubai | DAMAC Hills 2 (Akoya by DAMAC) | Under construction | On sale | AED 1,369,000 | 2026 |
| Emirates Gardens 1 Gardenia | Dubai | — | Ready | — | — | — |
| Emirates Gardens 1 Lavender | Dubai | — | Ready | — | — | — |
| Emirates Gardens 1 Rose | Dubai | — | Ready | — | — | — |
| Emirates Gardens 2 Magnolia | Dubai | — | Ready | — | — | — |
| Emirates Gardens 2 Maple | Dubai | — | Ready | — | — | — |
| Emirates Gardens 2 Mulberry | Dubai | — | Ready | — | — | — |
| Eterno (Prestige Villas) | Dubai | Damac Hills 2 | Under construction | On sale | AED 1,200,000 | — |
| Evergreens | Dubai | Damac Hills 2 | Under construction | Sold out | AED 1,162,000 | 2026 |
| Executive Bay | Dubai | — | Ready | — | — | — |
| Executive Heights | Dubai | — | Ready | — | — | — |
| Executive Suites | Dubai | — | — | — | — | — |
| Fairway Heights | Dubai | — | — | — | — | — |
| Fiji 1 | Dubai | DAMAC Islands | Under construction | On sale | AED 2,250,000 | 2028 |
| Fiji 2 | Dubai | DAMAC Islands | Under construction | On sale | AED 2,330,000 | — |
| Fiji 2 at Damac Islands | Dubai | — | Under construction | — | — | 2028 |
| Fiji at Damac Islands | Dubai | — | Under construction | — | — | — |
| Fiora | Dubai | DAMAC Hills 2 (Akoya by DAMAC) | Ready | On sale | — | 2020 |
| Fiora at Golf Verde | — | — | Under construction | — | — | — |
| Flamingo Cove | Dubai | — | — | — | — | — |
| Flamingo Heights | Dubai | — | — | — | — | — |
| Gems Estates 1 | Dubai | DAMAC Hills | Under construction | On sale | AED 24,112,000 | 2024 |
| Gems Estates 2 | Dubai | DAMAC Hills | Under construction | On sale | AED 5,820,000 | — |
| Ghalia Tower | Dubai | Jumeirah Village Circle (JVC) | Ready | — | — | 2019 |
| Golf Gate 1 | Dubai | — | Under construction | — | — | — |
| Golf Gate 2 | Dubai | DAMAC Hills | Ready | On sale | AED 1,919,000 | 2026 |
| Golf Greens | Dubai | DAMAC Hills | Under construction | On sale | AED 1,396,000 | 2027 |
| Golf Greens 1 | Dubai | DAMAC Hills | — | On sale | AED 1,700,000 | 2027 |
| Golf Greens 1 Podium | Dubai | DAMAC Hills | — | On sale | — | 2027 |
| Golf Greens 1 Tower A | Dubai | DAMAC Hills | — | On sale | — | 2027 |
| Golf Greens 1 Tower B | Dubai | DAMAC Hills | — | On sale | — | 2027 |
| Golf Greens 2 | Dubai | DAMAC Hills | — | On sale | AED 1,020,000 | 2028 |
| Golf Greens 2 Tower A | Dubai | DAMAC Hills | — | On sale | — | 2028 |
| Golf Greens 2 Tower B | Dubai | DAMAC Hills | — | On sale | — | 2028 |
| Golf Greens Tower A | Dubai | DAMAC Hills | Under construction | On sale | AED 963,000 | — |
| Golf Greens Tower B | Dubai | DAMAC Hills | Under construction | On sale | AED 963,000 | — |
| Golf Greens Tower C | Dubai | DAMAC Hills | Under construction | On sale | — | — |
| Golf Panorama | Dubai | — | Ready | — | — | — |
| Golf Promenade 1 | Dubai | — | Under construction | — | — | — |
| Golf Promenade 2 | Dubai | DAMAC Hills | Ready | — | — | — |
| Golf Promenade 3 | Dubai | DAMAC Hills | Ready | — | — | — |
| Golf Promenade 4 | Dubai | DAMAC Hills | Ready | — | — | — |
| Golf Promenade 5 | Dubai | DAMAC Hills | Ready | — | — | — |
| Golf Terrace | Dubai | — | Ready | — | — | — |
| Golf Veduta | Dubai | — | Ready | — | — | — |
| Golf Vista | Dubai | — | Ready | — | — | — |
| Golf Vita | Dubai | — | Ready | — | — | — |
| Green Acres | Dubai | — | Ready | — | — | — |
| Green Court | Dubai | — | — | — | — | — |
| Green Park | Dubai | — | Ready | — | — | — |
