← All UAE developers · Dubai developers
About Ellington Properties in Dubai & UAE
Ellington Properties is a property developer with 127 projects and buildings recorded in the Nogbase UAE catalog. By emirate: Dubai (111) and Ras Al Khaimah (16). Its footprint spans 30 communities, including Al Barshaa South Third, Al Hamra Village, Al Marjan Island and Aljazeera Al Hamra. Property types include apartment, duplex, office and penthouse. Entry prices in the catalog start from AED 428,828. Published handover years run 2019–2030.
Figures are aggregated from the Nogbase property catalog and reflect the August 2026 snapshot. Counts include completed buildings as well as off-plan launches; “on sale” reflects the marketed availability status at snapshot time. This is a record of listed projects, not a complete company portfolio. A dash means the field is not recorded; zero status counts mean no matching records, not confirmed absence of projects.
Ellington Properties projects (127)
| Project | Emirate | Community | Status | Availability | From | Handover |
|---|---|---|---|---|---|---|
| 180 Degree | Dubai | Wadi Al Safa 2 | Ready | — | — | — |
| Address Residences l Dubai Hills Estate | Dubai | Hadaeq Sheikh Mohammed Bin Rashid | Under construction | — | — | 2029 |
| Altiera HeightsProperty types: Apartment | Dubai | Jumeirah Islands | Under construction | On sale | AED 2,000,000 | 2028 |
| Arbor View | Dubai | Arjan | Under construction | Sold out | AED 817,685 | 2026 |
| Art BayProperty types: Apartment | Dubai | Culture Village (Jaddaf Waterfront) | Under construction | Sold out | AED 1,050,828 | 2026 |
| Art Bay EastProperty types: Apartment | Dubai | Culture Village (Jaddaf Waterfront) | Under construction | Sold out | AED 1,000,000 | 2026 |
| Art Bay WestProperty types: Apartment | Dubai | Culture Village (Jaddaf Waterfront) | Under construction | Sold out | AED 1,980,000 | 2026 |
| Belgrave GardensProperty types: Apartment | Dubai | Falcon City of Wonders | Under construction | On sale | AED 1,795,828 | — |
| Belgravia 1 | Dubai | — | Ready | — | — | — |
| Belgravia 2 | Dubai | — | Ready | — | — | — |
| Belgravia 3 | Dubai | — | Ready | — | — | — |
| Belgravia GardensProperty types: Apartment | Dubai | Falcon City of Wonders | Under construction | On sale | AED 2,023,828 | 2028 |
| Belgravia Heights 1 | Dubai | — | Ready | — | — | — |
| Belgravia Heights 2Property types: Apartment | Dubai | Jumeirah Village Circle (JVC) | Ready | Sold out | AED 640,000 | 2024 |
| Belgravia Square | Dubai | — | Ready | — | — | — |
| Belmont Residences | Dubai | Jumeirah Village Triangle (JVT) | Under construction | Sold out | AED 758,628 | 2024 |
| Belmore ResidencesProperty types: Apartment | Dubai | Meydan Horizon | Under construction | Sold out | AED 1,769,828 | 2027 |
| Berkeley Place | Dubai | Sobha Hartland | Ready | Sold out | AED 1,073,000 | 2024 |
| butterfly | Dubai | Al Barshaa South Third | Under construction | — | — | 2029 |
| Cala Del MarProperty types: Apartment | Ras Al Khaimah | Al Marjan Island | Under construction | Sold out | AED 2,295,000 | 2027 |
| Claydon HouseProperty types: Apartment | Dubai | Meydan Horizon | Under construction | Sold out | AED 2,497,828 | 2027 |
| Club Place | Dubai | Hadaeq Sheikh Mohammed Bin Rashid | Under construction | — | — | 2028 |
| Costa MareProperty types: Apartment | Ras Al Khaimah | Al Marjan Island | Under construction | On sale | AED 2,566,828 | 2028 |
| Costa Mare Tower 1 | Ras Al Khaimah | Al Marjan Island | Under construction | On sale | — | — |
| Costa Mare Tower 2Property types: Apartment, Duplex, Penthouse, Villa | Ras Al Khaimah | Al Marjan Island | Under construction | On sale | AED 2,775,828 | 2028 |
| Costa Mare Tower 3 | Ras Al Khaimah | Al Marjan Island | Under construction | On sale | — | — |
| Costa Mare Tower 4 | Ras Al Khaimah | Al Marjan Island | Under construction | On sale | — | — |
| Costa Mare Tower IIProperty types: Apartment | Ras Al Khaimah | Al Marjan Island | — | On sale | AED 2,506,828 | 2028 |
| Costa Mare Tower IIIProperty types: Apartment | Ras Al Khaimah | Al Marjan Island | — | On sale | AED 4,251,828 | 2028 |
| Costa Mare Tower IVProperty types: Apartment | Ras Al Khaimah | Al Marjan Island | — | On sale | AED 4,264,828 | 2028 |
| DT1 | Dubai | — | Ready | — | — | — |
| Eaton Place | Dubai | — | Ready | — | — | — |
| Eaton SquareProperty types: Office | Dubai | Meydan Horizon | Under construction | On sale | AED 43,700,000 | — |
| Ellington at Maritime City | Dubai | — | Under construction | — | — | — |
| Ellington Beach House | Dubai | Palm Jumeirah | Ready | Sold out | AED 4,299,606 | 2024 |
| Ellington Cove | Dubai | Dubai Islands | Under construction | Sold out | AED 4,157,828 | 2028 |
| Ellington Cove 2Property types: Apartment | Dubai | Dubai Islands | — | Sold out | — | 2028 |
| Ellington DT1 | Dubai | Downtown Dubai | Ready | Sold out | — | 2019 |
| Ellington HouseProperty types: Apartment, Duplex, Penthouse | Dubai | Dubai Hills Estate | Under construction | Sold out | AED 1,807,828 | 2025 |
| ELLINGTON HOUSE II | Dubai | Hadaeq Sheikh Mohammed Bin Rashid | Under construction | — | — | 2025 |
| ELLINGTON HOUSE III | Dubai | Dubai Hills Estate | Under construction | Sold out | — | 2025 |
| ELLINGTON HOUSE IV | Dubai | Dubai Hills Estate | Under construction | Sold out | AED 3,850,000 | 2025 |
| Ellington Ocean HouseProperty types: Duplex | Dubai | Palm Jumeirah | Under construction | On sale | AED 11,097,828 | 2026 |
| Ellington SandsProperty types: Apartment | Dubai | Dubai Islands | Under construction | On sale | AED 1,700,000 | 2028 |
| Ellington Sands 1Property types: Apartment | Dubai | — | Under construction | On sale | AED 1,700,000 | — |
| Ellington Sands 2Property types: Apartment | Dubai | — | Under construction | On sale | AED 1,700,000 | — |
| Ellington Sands I Tower AProperty types: Apartment | Dubai | Dubai Islands | Under construction | On sale | AED 1,700,000 | — |
| Ellington Sands I Tower BProperty types: Apartment | Dubai | Dubai Islands | Under construction | On sale | AED 1,700,000 | — |
| Ellington Sands II Tower AProperty types: Apartment | Dubai | Dubai Islands | Under construction | On sale | AED 1,700,000 | 2028 |
| Ellington Sands II Tower BProperty types: Apartment | Dubai | Dubai Islands | Under construction | On sale | AED 2,600,000 | — |
| Ellington The Beachfront | Dubai | Mohammed Bin Rashid City | Under construction | Sold out | AED 6,534,808 | 2026 |
| Ellington Upper House East | Dubai | — | Under construction | — | — | — |
| Ellington Upper House West | Dubai | — | Under construction | — | — | — |
| Ellington Views 1Property types: Apartment | Ras Al Khaimah | Al Hamra Village | Under construction | Sold out | AED 2,160,828 | 2027 |
| Ellington Views 2Property types: Apartment | Ras Al Khaimah | Al Hamra Village | Under construction | On sale | AED 2,160,828 | — |
| Ellington Views I and II | Ras Al Khaimah | Aljazeera Al Hamra | Under construction | Sold out | — | 2027 |
| Ellington Villa Collection | Dubai | Jumeirah | Under construction | Sold out | AED 330,000,000 | 2024 |
| Eltiera HeightsProperty types: Apartment | Dubai | Jumeirah Heights | Under construction | Sold out | AED 2,105,828 | 2028 |
| Eltiera ViewsProperty types: Apartment | Dubai | Jumeirah Heights | Under construction | On sale | AED 2,165,828 | 2029 |
| Eltiera Views IProperty types: Apartment | Dubai | Jumeirah Islands | — | On sale | AED 2,126,828 | 2029 |
| Eltiera Views IIProperty types: Apartment | Dubai | Jumeirah Islands | — | On sale | AED 2,131,828 | 2029 |
| Eltiera Views IIIProperty types: Apartment | Dubai | Jumeirah Islands | — | On sale | — | 2029 |
| Eltiera Views IVProperty types: Apartment | Dubai | Jumeirah Islands | — | On sale | — | 2029 |
| Everly PlaceProperty types: Apartment | Dubai | Meydan Horizon | Under construction | On sale | AED 2,051,828 | 2029 |
| Garden Arena | Dubai | Al Barshaa South Third | Under construction | — | — | 2026 |
| Hamilton HouseProperty types: Apartment | Dubai | Jumeirah Village Circle (JVC) | Ready | Sold out | AED 475,828 | 2025 |
| Harrington House | Dubai | — | Ready | — | — | — |
| Hillmont ResidencesProperty types: Apartment | Dubai | Jumeirah Village Circle (JVC) | Under construction | Sold out | AED 800,000 | 2026 |
| Hotel Staff Accomodation Building | Dubai | — | Under construction | — | — | — |
| Iliyaa 5 | Dubai | Wadi Al Safa 3 | Under construction | — | — | 2025 |
| JOYA DORADO RESIDENCE | Dubai | Al Barshaa South Third | Under construction | — | — | 2025 |
| Karma | Dubai | Wadi Al Safa 2 | Ready | — | — | — |
| Kensington Waters | Dubai | Sobha Hartland | Ready | Sold out | AED 810,234 | 2024 |
| Mercer HouseProperty types: Apartment | Dubai | Jumeirah Lake Towers (JLT) | Under construction | On sale | AED 2,841,828 | 2027 |
| Meriva GardensProperty types: Apartment | Dubai | Dubai Islands | Under construction | On sale | AED 2,700,000 | 2030 |
| Meriva ShoresProperty types: Apartment | Dubai | Dubai Islands | Under construction | On sale | AED 2,700,000 | 2030 |
| Meriva Signature | Dubai | Dubai Islands | Under construction | On sale | AED 2,700,000 | 2030 |
| Meriva SunsetProperty types: Apartment | Dubai | Dubai Islands | Under construction | On sale | AED 2,700,000 | 2030 |
| Oakley Square Residences | Dubai | Jumeirah Village Circle (JVC) | Ready | Sold out | AED 653,646 | 2023 |
| Ocean House | Dubai | Palm Jumeirah | Under construction | On sale | AED 11,097,828 | 2027 |
| One River PointProperty types: Apartment | Dubai | Business Bay | Under construction | On sale | AED 3,314,828 | 2027 |
| Park Field | Dubai | Hadaeq Sheikh Mohammed Bin Rashid | Ready | — | — | 2025 |
| Park Lane | Dubai | Hadaeq Sheikh Mohammed Bin Rashid | Under construction | — | — | 2028 |
| Parkwood | Dubai | Hadaeq Sheikh Mohammed Bin Rashid | Under construction | — | — | 2029 |
| Playa Del SolProperty types: Apartment | Ras Al Khaimah | Al Marjan Island | Under construction | On sale | AED 3,489,828 | 2027 |
| Portside SquareProperty types: Apartment | Dubai | Mina Rashid | Under construction | On sale | AED 2,363,828 | 2029 |
| Portside Square Tower 1Property types: Apartment, Penthouse | Dubai | Mina Rashid | Under construction | On sale | AED 1,148,000 | 2029 |
| Portside Square Tower 2 | Dubai | Mina Rashid | Under construction | On sale | AED 1,109,000 | — |
| Portside Square Tower 3 | Dubai | Mina Rashid | Under construction | On sale | AED 1,109,000 | — |
| Riverton HouseProperty types: Apartment | Dubai | Meydan Horizon | Under construction | Sold out | AED 2,228,828 | 2028 |
| Rosemont Residences JVTProperty types: Apartment | Dubai | Jumeirah Village Triangle (JVT) | Under construction | Sold out | — | 2025 |
| SHERENA RESIDENCE 2 | Dubai | Wadi Al Safa 3 | Under construction | — | — | 2022 |
| Sol Golf Views | Dubai | — | Ready | — | — | — |
| Somerset Mews | Dubai | — | Ready | — | — | — |
| Soto GrandeProperty types: Apartment | Ras Al Khaimah | Al Hamra Village | Under construction | On sale | AED 1,709,828 | 2029 |
| Soto Grande Tower 2Property types: Apartment, Penthouse | Ras Al Khaimah | Al Hamra Village | Under construction | On sale | AED 1,000,000 | 2029 |
| Soto Grande Tower I | Ras Al Khaimah | Al Hamra Village | Under construction | On sale | AED 1,000,000 | — |
| South Tower | Dubai | DIFC | Under construction | On sale | AED 800,000 | 2028 |
| The Atelier | Dubai | — | Under construction | — | — | — |
| THE BEACHFRONT VILLAS BY ELLINGTONProperty types: Villa | Dubai | Mohammed Bin Rashid City | Under construction | On sale | — | 2026 |
| The CrestmarkProperty types: Apartment | Dubai | Business Bay | Under construction | Sold out | AED 1,535,828 | 2026 |
| The Highbury at MBR CityProperty types: Apartment, Penthouse | Dubai | — | Under construction | — | AED 2,100,000 | — |
| The HighgroveProperty types: Apartment | Dubai | Meydan Horizon | Under construction | On sale | AED 2,287,828 | 2027 |
| The HillgateProperty types: Apartment | Dubai | Dubai Silicon Oasis | Under construction | On sale | AED 1,457,828 | 2027 |
| The Lakeshore | Dubai | Mohammed Bin Rashid City | Under construction | Sold out | AED 12,322,617 | 2026 |
| The Lakeshore VillasProperty types: Villa | Dubai | Mohammed Bin Rashid City | — | On sale | — | 2026 |
| THE LAKEVIEW VILLAS BY ELLINGTONProperty types: Villa | Dubai | Mohammed Bin Rashid City | Under construction | On sale | — | 2026 |
| The Meriva CollectionProperty types: Apartment, Penthouse | Dubai | Dubai Islands | Under construction | On sale | AED 2,700,000 | 2030 |
| The Meriva Collection Sunset | Dubai | — | Under construction | — | — | — |
| The Portman | Dubai | Jumeirah Village Circle (JVC) | Under construction | Sold out | AED 442,003 | 2025 |
| The QuaysideProperty types: Apartment | Dubai | Business Bay | Under construction | On sale | AED 3,771,828 | 2026 |
| The SanctuaryProperty types: Villa | Dubai | Mohammed Bin Rashid City | Under construction | Sold out | — | 2025 |
| The SloaneProperty types: Apartment | Dubai | Jumeirah Village Circle | Ready | Sold out | AED 428,828 | 2024 |
| The WatercrestProperty types: Townhouse | Dubai | Mohammed Bin Rashid City | Under construction | Sold out | AED 8,100,828 | 2027 |
| The Waterside Villas at The Sanctuary | Dubai | Mohammed Bin Rashid City | Under construction | On sale | AED 12,900,000 | 2026 |
| THE WATERSIDE VILLAS BY ELLINGTONProperty types: Villa | Dubai | Mohammed Bin Rashid City | Under construction | On sale | — | 2026 |
| UH EastProperty types: Apartment | Dubai | Jumeirah Lake Towers (JLT) | Under construction | Sold out | AED 750,828 | 2026 |
| UH WestProperty types: Apartment | Dubai | Jumeirah Lake Towers (JLT) | Ready | Sold out | AED 750,828 | 2026 |
| Upper House | Dubai | Jumeirah Lake Towers | Under construction | Sold out | AED 800,000 | 2026 |
| Villa Collection La Mer | Dubai | Jumeirah | Under construction | — | AED 330,000,000 | — |
| Wilton Park ResidencesProperty types: Apartment | Dubai | — | Ready | Sold out | — | 2024 |
| Wilton Terraces | Dubai | — | Ready | — | — | — |
| Windsor HouseProperty types: Apartment | Dubai | Dubai South | Under construction | Sold out | AED 1,200,000 | 2029 |
| Windsor House 2Property types: Apartment | Dubai | — | Under construction | Sold out | — | 2029 |
| Windsor House IIProperty types: Apartment | Dubai | Dubai South | — | Sold out | — | 2028 |
| Windsor House II Building B | Dubai | Dubai South | Under construction | On sale | AED 1,200,000 | — |
| Windsor House II Tower A | Dubai | Dubai South | Under construction | On sale | AED 1,200,000 | — |
Frequently asked questions
How many projects does Ellington Properties have in the UAE?
Ellington Properties has 127 projects and buildings listed in the Nogbase UAE catalog as of August 2026: 54 marketed as on sale, 93 under construction, and 24 ready. By emirate: Dubai (111) and Ras Al Khaimah (16).
Where does Ellington Properties build?
Ellington Properties's listed projects are located in Al Barshaa South Third, Al Hamra Village, Al Marjan Island, Aljazeera Al Hamra, Arjan and Business Bay and 24 more communities, mostly in Dubai.
How can brokers sell Ellington Properties off-plan projects?
Brokers can create a free Nogbase account to browse the catalog. Live unit availability, payment plans, materials, and direct EOI submission are available for developers who publish their inventory through Nogbase; for others the directory shows catalog facts only.
Brokers: sell Ellington Properties inventory
Create a free broker account to browse the catalog, receive live inventory from developers on Nogbase, and submit EOIs directly.
Create a free broker account →Are you Ellington Properties?
Run your next launch on Nogbase: live inventory to your broker network, EOIs and reservations, automated commissions — live within 48 hours.
See the developer platform →Other developers in Dubai Islands
- Nakheel — 339 projects
- Azizi Developments — 246 projects
- Imtiaz Developments — 78 projects
- Object 1 — 72 projects
- Samana Developers — 66 projects
- Beyond Properties — 42 projects