← All UAE developers · Dubai developers
About Deyaar in Dubai & UAE
Deyaar is a property developer with 67 projects and buildings recorded in the Nogbase UAE catalog. By emirate: Dubai (64), Umm Al Quwain (2) and Abu Dhabi (1). Its footprint spans 9 communities, including Al Furjan, Al Raudah, Al Reem Island and Business Bay. Property types include apartment, duplex, office and penthouse. Entry prices in the catalog start from AED 509,396. Published handover years run 2011–2029.
Figures are aggregated from the Nogbase property catalog and reflect the August 2026 snapshot. Counts include completed buildings as well as off-plan launches; “on sale” reflects the marketed availability status at snapshot time. This is a record of listed projects, not a complete company portfolio. A dash means the field is not recorded; zero status counts mean no matching records, not confirmed absence of projects.
Deyaar projects (67)
| Project | Emirate | Community | Status | Availability | From | Handover |
|---|---|---|---|---|---|---|
| Afnan 1 | Dubai | Dubai Production City (IMPZ) | Ready | — | — | 2019 |
| Afnan 2 | Dubai | Dubai Production City (IMPZ) | Ready | — | — | 2019 |
| Afnan 3 | Dubai | Dubai Production City (IMPZ) | Ready | — | — | 2019 |
| Afnan 4 | Dubai | Dubai Production City (IMPZ) | Ready | — | — | 2019 |
| Afnan 5 | Dubai | Dubai Production City (IMPZ) | Ready | — | — | 2019 |
| Afnan 6 | Dubai | Dubai Production City (IMPZ) | Ready | — | — | 2019 |
| Afnan 7 | Dubai | Dubai Production City (IMPZ) | Ready | — | — | 2019 |
| Afnan District | Dubai | Dubai Production City (IMPZ) | Ready | Sold out | — | 2019 |
| Afnan District [merged] | Dubai | — | Ready | — | — | — |
| Al Seef 2 | Dubai | — | Ready | — | — | — |
| Al Seef 2 Tower | Dubai | Jumeirah Lake Towers (JLT) | — | — | — | — |
| Al Seef Tower | Dubai | — | Ready | — | — | — |
| Alder at Park FiveProperty types: Apartment | Dubai | Dubai Production City (IMPZ) | Under construction | On sale | AED 1,100,000 | 2027 |
| Alder in Park FiveProperty types: Apartment | Dubai | Dubai Production City (IMPZ) | Under construction | On sale | AED 1,683,455 | 2027 |
| Amalia Residences | Dubai | Al Furjan | Ready | Sold out | AED 887,623 | 2025 |
| AYA Beachfront ResidencesProperty types: Apartment, Penthouse, Villa | Umm Al Quwain | Al Raudah | Under construction | On sale | AED 696,499 | 2027 |
| AYA by Deyaar | Umm Al Quwain | Al Raudah | Under construction | On sale | AED 1,095,000 | — |
| Bristol Towers | Dubai | — | — | — | — | — |
| Clayton Residency | Dubai | — | Ready | — | — | — |
| Coral Residence | Dubai | — | Ready | — | — | — |
| Dania 1Property types: Apartment | Dubai | Dubai Production City (IMPZ) | Ready | — | — | 2020 |
| Dania 2Property types: Apartment | Dubai | Dubai Production City (IMPZ) | Ready | — | — | 2020 |
| Dania 3Property types: Apartment | Dubai | Dubai Production City (IMPZ) | Ready | — | — | 2020 |
| Dania 4Property types: Apartment | Dubai | Dubai Production City (IMPZ) | Ready | — | — | 2020 |
| Dania DistrictProperty types: Apartment | Dubai | Dubai Production City (IMPZ) | Ready | Sold out | — | 2020 |
| Dania District [merged] | Dubai | — | Ready | — | — | — |
| Deyaar Dubai South Community | Dubai | — | Under construction | — | — | — |
| Deyaar Park | Dubai | — | — | — | — | — |
| Downtown ResidencesProperty types: Apartment | Dubai | — | Under construction | — | AED 2,262,540 | — |
| DWTN ResidencesProperty types: Apartment, Duplex, Penthouse | Dubai | Business Bay | Under construction | On sale | AED 2,096,500 | 2029 |
| Eleve by DeyaarProperty types: Apartment | Dubai | Downtown Jebel Ali | Under construction | On sale | AED 1,507,979 | 2027 |
| ELM at Park FiveProperty types: Apartment | Dubai | Dubai Production City (IMPZ) | Under construction | On sale | AED 1,010,461 | 2027 |
| Ember at Park Five | Dubai | Dubai Production City (IMPZ) | Under construction | On sale | — | 2027 |
| Fairview Residency | Dubai | — | Ready | — | — | — |
| Fifty One @ Business Bay | Dubai | — | Ready | — | — | — |
| Flamingo Creek | Dubai | — | — | — | — | — |
| Hamilton Residency | Dubai | — | Ready | Sold out | — | 2011 |
| Jade Residence | Dubai | — | Ready | — | — | — |
| JannatProperty types: Apartment | Dubai | Dubai Production City (IMPZ) | Under construction | Sold out | AED 720,176 | 2026 |
| Madison Residency | Dubai | — | Ready | — | — | — |
| Mar CasaProperty types: Apartment | Dubai | Dubai Maritime City | Under construction | Sold out | AED 2,348,500 | 2026 |
| Mayfair Residency | Dubai | — | Ready | — | — | — |
| Mayfair Tower | Dubai | — | Ready | — | — | — |
| Mesk District | Dubai | — | Ready | — | — | — |
| Midtown by Deyaar | Dubai | Dubai Production City (IMPZ) | Ready | — | — | — |
| Midtown Mesk | Dubai | Dubai Production City (IMPZ) | Ready | Sold out | — | 2023 |
| Midtown Noor | Dubai | Dubai Production City (IMPZ) | Ready | Sold out | AED 509,396 | 2023 |
| Millennium Al Barsha | Dubai | — | Ready | — | — | — |
| Millennium Talia ResidencesProperty types: Apartment | Dubai | Al Furjan | Under construction | Sold out | AED 978,685 | 2025 |
| Mont RoseProperty types: Apartment | Dubai | — | Ready | Sold out | AED 1,025,757 | 2018 |
| Neem at Park FiveProperty types: Apartment | Dubai | Dubai Production City (IMPZ) | Under construction | On sale | AED 1,011,241 | 2027 |
| Noor District | Dubai | — | Ready | — | — | — |
| Oakwood Residency | Dubai | Dubai Production City (IMPZ) | Ready | Sold out | — | 2023 |
| Oxford Tower | Dubai | — | Ready | — | — | — |
| Park FiveProperty types: Apartment | Dubai | Dubai Production City (IMPZ) | Under construction | On sale | AED 720,788 | 2027 |
| RegaliaProperty types: Apartment, Duplex, Penthouse | Dubai | Business Bay | Under construction | Sold out | AED 797,500 | 2024 |
| RivageProperty types: Apartment, Penthouse | Abu Dhabi | Al Reem Island | Under construction | Sold out | AED 3,715,086 | 2027 |
| Rosalia Residences | Dubai | Al Furjan | Under construction | Sold out | AED 2,200,000 | 2028 |
| Ruby Residence | Dubai | — | Ready | — | — | — |
| Sapphire Residence | Dubai | — | Ready | — | — | — |
| Talia ResidencesProperty types: Apartment | Dubai | Al Furjan | Under construction | Sold out | AED 1,200,000 | 2025 |
| The AtriaProperty types: Apartment | Dubai | — | Ready | On sale | AED 1,369,709 | 2024 |
| The Burlington | Dubai | Business Bay | Ready | — | — | 2013 |
| The Citadel | Dubai | — | Ready | — | — | — |
| The MetropolisProperty types: Office, Retail | Dubai | Business Bay | Ready | — | — | 2011 |
| TriaProperty types: Apartment | Dubai | Dubai Silicon Oasis (DSO) | Under construction | On sale | AED 800,250 | 2025 |
| Windsor Manor | Dubai | — | Ready | — | — | — |
Frequently asked questions
How many projects does Deyaar have in the UAE?
Deyaar has 67 projects and buildings listed in the Nogbase UAE catalog as of August 2026: 12 marketed as on sale, 20 under construction, and 43 ready. By emirate: Dubai (64), Umm Al Quwain (2) and Abu Dhabi (1).
Where does Deyaar build?
Deyaar's listed projects are located in Al Furjan, Al Raudah, Al Reem Island, Business Bay, Downtown Jebel Ali and Dubai Maritime City and 3 more communities, mostly in Dubai.
How can brokers sell Deyaar off-plan projects?
Brokers can create a free Nogbase account to browse the catalog. Live unit availability, payment plans, materials, and direct EOI submission are available for developers who publish their inventory through Nogbase; for others the directory shows catalog facts only.
Brokers: sell Deyaar inventory
Create a free broker account to browse the catalog, receive live inventory from developers on Nogbase, and submit EOIs directly.
Create a free broker account →Are you Deyaar?
Run your next launch on Nogbase: live inventory to your broker network, EOIs and reservations, automated commissions — live within 48 hours.
See the developer platform →Other developers in Dubai Production City (IMPZ)
- Binghatti Developers — 134 projects
- Samana Developers — 66 projects
- TECOM Group PJSC — 28 projects
- ETA Star Property Developers — 20 projects
- GFS Real Estate LLC — 18 projects
- Sol Properties — 14 projects