← All UAE developers · Dubai developers
About Meraas in Dubai
Meraas is a property developer with 296 projects and buildings recorded in the Nogbase UAE catalog. By emirate: Dubai (287). Its footprint spans 25 communities, including Al Mamzar, Al Satwa, Al Warsan and Al Wasl. Property types include apartment, duplex, penthouse and townhouse. Entry prices in the catalog start from AED 817,000. Published handover years run 2012–2030.
Figures are aggregated from the Nogbase property catalog and reflect the August 2026 snapshot. Counts include completed buildings as well as off-plan launches; “on sale” reflects the marketed availability status at snapshot time. This is a record of listed projects, not a complete company portfolio. A dash means the field is not recorded; zero status counts mean no matching records, not confirmed absence of projects.
Meraas projects (296)
| Project | Emirate | Community | Status | Availability | From | Handover |
|---|---|---|---|---|---|---|
| Ain Dubai Observation Wheel | Dubai | — | Ready | — | — | — |
| Al Jazi | — | — | — | — | — | — |
| Al Jazi - Madinat Jumeriah Living | Dubai | Um Suqaim Third | Under construction | — | — | 2024 |
| Al Jazi Building 1 | Dubai | Umm Suqeim | Ready | On sale | AED 1,410,000 | — |
| Al Jazi Building 2Property types: Apartment | Dubai | Umm Suqeim | Ready | Sold out | AED 2,166,321 | 2025 |
| Al Jazi Building 3 | Dubai | Umm Suqeim | Ready | On sale | AED 1,410,000 | — |
| Al Jazi Building 4 | Dubai | Umm Suqeim | Ready | On sale | AED 1,410,000 | — |
| Al Mamzar Front | Dubai | Al Mamzar | Under construction | On sale | — | — |
| Amalfi Villa | Dubai | Jumeirah | Under construction | — | AED 40,000,000 | 2022 |
| Andaz Hotel | Dubai | — | Under construction | — | — | — |
| AsayelProperty types: Apartment | Dubai | — | Ready | Sold out | — | 2023 |
| Asayel Building 1 | Dubai | — | Ready | — | — | — |
| Asayel Building 2 | Dubai | — | Ready | — | — | — |
| Asayel Building 3 | Dubai | — | Ready | — | — | — |
| Asora Bay Ocean Mansions | Dubai | — | Under construction | — | — | — |
| AtelisProperty types: Apartment, Penthouse | Dubai | Dubai Design District | Under construction | Sold out | AED 2,100,000 | 2029 |
| Banyan Tree Dubai | Dubai | — | Ready | — | — | — |
| Banyan Tree Residences Bluewaters | Dubai | — | Ready | — | — | — |
| Bluewaters Bay | Dubai | Bluewaters Island | Under construction | Sold out | AED 2,850,000 | 2027 |
| Bluewaters Bay Building 1 | — | — | Under construction | — | — | — |
| Bluewaters Island | Dubai | — | Ready | — | — | — |
| Bluewaters Residence 1 | Dubai | — | Ready | — | — | — |
| Bluewaters Residence 10 | Dubai | — | Ready | — | — | — |
| Bluewaters Residence 11 | Dubai | — | Ready | — | — | — |
| Bluewaters Residence 2 | Dubai | — | Ready | — | — | — |
| Bluewaters Residence 3 | Dubai | — | Ready | — | — | — |
| Bluewaters Residence 4 | Dubai | — | Ready | — | — | — |
| Bluewaters Residence 5 | Dubai | — | Ready | — | — | — |
| Bluewaters Residence 6 | Dubai | — | Ready | — | — | — |
| Bluewaters Residence 7 | Dubai | — | Ready | — | — | — |
| Bluewaters Residence 8 | Dubai | — | Ready | — | — | — |
| Bluewaters Residence 9 | Dubai | — | Ready | — | — | — |
| Bluewaters Residences | Dubai | Bluewaters Island | Under construction | — | AED 4,700,000 | 2019 |
| Bulgari LighthouseProperty types: Penthouse | Dubai | Jumeirah | Under construction | Sold out | AED 70,000,000 | 2027 |
| Bulgari Lighthouse Dubai | Dubai | Jumeirah | — | — | — | — |
| Bulgari Mansions | Dubai | Jumeirah | Under construction | — | AED 11,000,000 | 2018 |
| Bulgari Ocean MansionsProperty types: Villa | Dubai | Jumeirah | Ready | Sold out | AED 70,000,000 | 2023 |
| Bulgari Residences & Mansions | Dubai | Jumeirah | Under construction | — | AED 6,885,000 | 2018 |
| Bulgari Resort & Residences Dubai | Dubai | — | Ready | — | — | — |
| Bvlgari Lighthouse | Dubai | Jumeirah | Under construction | On sale | AED 70,000,000 | — |
| BVLGARI Marina LoftsProperty types: Apartment | Dubai | Jumeirah | Ready | Sold out | AED 11,240,000 | 2023 |
| CastletonProperty types: Apartment, Penthouse | Dubai | City Walk | Under construction | Sold out | AED 2,082,800 | 2026 |
| Castleton at Central Park | Dubai | — | Under construction | Sold out | — | 2026 |
| CeladonProperty types: Apartment | Dubai | City Walk | Ready | Sold out | AED 1,200,000 | 2025 |
| Celadon 1 | Dubai | City Walk | Ready | On sale | AED 1,280,000 | — |
| Celadon 2 | Dubai | City Walk | Ready | On sale | AED 1,280,000 | — |
| Celadon 3 | Dubai | City Walk | Ready | On sale | AED 1,280,000 | — |
| Celadon at Central Park | Dubai | — | Ready | — | — | — |
| Central ParkProperty types: Apartment, Duplex | Dubai | City Walk | Under construction | Sold out | AED 817,000 | 2026 |
| Central Park at City Walk | Dubai | — | Under construction | — | — | — |
| Central Park at City Walk Building 1 | Dubai | — | Ready | — | — | — |
| Central Park PlazaProperty types: Apartment | Dubai | City Walk | Under construction | Sold out | — | 2027 |
| Central Park Plaza Tower AProperty types: Apartment, Duplex, Penthouse, Townhouse | Dubai | City Walk | Under construction | Sold out | AED 2,727,000 | 2027 |
| Central Park Plaza Tower B | Dubai | City Walk | Under construction | On sale | AED 2,730,000 | — |
| Cherrywoods | Dubai | Dubailand | Ready | Sold out | AED 2,615,000 | 2023 |
| City Walk | Dubai | — | Ready | — | — | — |
| City Walk Building 1 | Dubai | — | Ready | — | — | — |
| City Walk Building 15 | Dubai | — | Ready | — | — | — |
| City Walk Building 16 | Dubai | — | Ready | — | — | — |
| City Walk Building 17 | Dubai | — | Ready | — | — | — |
| City Walk Building 18 | Dubai | — | Ready | — | — | — |
| City Walk Building 19 | Dubai | — | Ready | — | — | — |
| City Walk Building 2 | Dubai | — | Ready | — | — | — |
| City Walk Building 20 | Dubai | — | Ready | — | — | — |
| City Walk Building 21 | Dubai | — | Ready | — | — | — |
| City Walk Building 22 | Dubai | — | Ready | — | — | — |
| City Walk Building 23 | Dubai | — | Ready | — | — | — |
| City Walk Building 3 | Dubai | — | Ready | — | — | — |
| City Walk Building 4 | Dubai | — | Ready | — | — | — |
| City Walk Building 6 | Dubai | — | Ready | — | — | — |
| City Walk Building 9 | Dubai | — | Ready | — | — | — |
| City Walk CrestlaneProperty types: Apartment | Dubai | — | Under construction | On sale | AED 2,656,000 | 2030 |
| City Walk Crestlane 1 | — | — | — | — | — | — |
| City Walk Crestlane 1 Building A | Dubai | City Walk | Under construction | On sale | AED 2,620,000 | — |
| City Walk Crestlane 1 Building B | Dubai | City Walk | Under construction | On sale | AED 2,620,000 | — |
| City Walk Crestlane 2 | Dubai | Al Wasl | Under construction | — | — | 2028 |
| City Walk Crestlane 2 Building A | Dubai | City Walk | Under construction | On sale | AED 2,600,000 | — |
| City Walk Crestlane 2 Building BProperty types: Apartment, Duplex | Dubai | City Walk | Under construction | Sold out | AED 2,600,000 | 2028 |
| City Walk Crestlane 3Property types: Apartment | Dubai | City Walk | Under construction | Sold out | AED 16,732,000 | 2028 |
| City Walk Crestlane 3 Building A | Dubai | City Walk | Under construction | On sale | AED 2,600,000 | — |
| City Walk Crestlane 3 Building BProperty types: Apartment | Dubai | City Walk | Under construction | On sale | AED 2,600,000 | 2028 |
| City Walk Crestlane 4Property types: Apartment | Dubai | — | Under construction | On sale | AED 7,211,000 | — |
| City Walk Crestlane 4 Building A | Dubai | City Walk | Under construction | On sale | AED 2,800,000 | — |
| City Walk Crestlane 4 Building BProperty types: Apartment, Duplex, Penthouse | Dubai | City Walk | Under construction | On sale | AED 2,620,000 | 2029 |
| City Walk Crestlane 5Property types: Apartment | Dubai | — | Under construction | On sale | AED 2,747,000 | — |
| City Walk Crestlane 5 Building A | Dubai | City Walk | Under construction | On sale | AED 2,800,000 | — |
| City Walk Crestlane 5 Building B | Dubai | City Walk | Under construction | On sale | AED 2,800,000 | — |
| City Walk Northline | Dubai | City Walk | Under construction | Sold out | AED 2,800,000 | 2030 |
| City Walk Northline 1 | Dubai | City Walk | Under construction | On sale | AED 1,830,000 | — |
| City Walk Phase 3 | Dubai | — | Under construction | — | — | — |
| Coca-Cola Arena | Dubai | — | Ready | — | — | — |
| Crestlane 2Property types: Apartment | Dubai | City Walk | — | Sold out | AED 16,441,000 | 2028 |
| Crestlane ApartmentsProperty types: Apartment | Dubai | City Walk | — | Sold out | AED 16,686,000 | 2028 |
| DAMAC CITY | Dubai | Al Wasl | Under construction | — | — | 2025 |
| Delano Dubai | Dubai | — | Ready | — | — | — |
| Design QuarterProperty types: Apartment, Duplex | Dubai | Dubai Design District | Under construction | On sale | AED 6,614,000 | 2027 |
| Design Quarter Office | — | — | — | — | — | — |
| Design Quarter Office Building A1 | Dubai | — | Under construction | — | — | — |
| Design Quarter Office Building A2 | Dubai | — | Under construction | — | — | — |
| Design Quarter Office Building A3 | Dubai | — | Under construction | — | — | — |
| Design Quarter Office Building B1 | Dubai | — | Under construction | — | — | — |
| Design Quarter Office Building B2 | Dubai | — | Under construction | — | — | — |
| Design Quarter Tower A | Dubai | Dubai Design District | Under construction | On sale | AED 1,870,000 | — |
| Design Quarter Tower BProperty types: Apartment, Duplex | Dubai | Dubai Design District | Under construction | On sale | AED 1,750,000 | 2027 |
| Design Quarter Tower C | Dubai | Dubai Design District | Under construction | On sale | AED 1,870,000 | — |
| Dubai Harbour | Dubai | — | Ready | — | — | — |
| Dubai Harbour Lighthouse | Dubai | — | Under construction | — | — | — |
| ELARAProperty types: Apartment | Dubai | Umm Suqeim | Under construction | Sold out | — | 2026 |
| Elara 1 | Dubai | — | Under construction | — | — | — |
| Elara 2 | Dubai | — | Under construction | — | — | — |
| Elara 3 | Dubai | — | Under construction | — | — | — |
| Elara at Madinat Jumeirah Living | — | — | Under construction | — | — | — |
| Elara Building 1 | Dubai | Umm Suqeim | Under construction | On sale | AED 2,300,000 | — |
| Elara Building 2 | Dubai | Umm Suqeim | Under construction | On sale | AED 2,300,000 | — |
| Elara Building 3Property types: Apartment | Dubai | Umm Suqeim | Under construction | Sold out | AED 2,300,000 | 2026 |
| Erin | Dubai | City Walk | Under construction | On sale | AED 1,590,000 | 2026 |
| Erin at Central Park | Dubai | — | Under construction | — | — | — |
| Erin Central ParkProperty types: Apartment, Penthouse | Dubai | City Walk | Under construction | Sold out | — | 2026 |
| EVERGRIN HOUSE | Dubai | Al Satwa | Under construction | — | — | 2026 |
| Fern | Dubai | City Walk | Under construction | On sale | AED 1,490,000 | 2026 |
| Fern at Central Park | Dubai | — | Under construction | — | — | — |
| Horizon Tower | — | — | Under construction | — | — | — |
| Jabal Ali Industrial First | Dubai | Jebel Ali 1 | Under construction | — | AED 17,788,888 | — |
| Jadeel at Madinat Jumeirah Living By Meraas Holding | Dubai | Umm Suqeim | Ready | Sold out | AED 2,953,270 | 2024 |
| Jadeel Building 1 | Dubai | Umm Suqeim | Ready | On sale | AED 1,390,000 | — |
| Jadeel Building 2 | Dubai | Umm Suqeim | Ready | On sale | AED 1,390,000 | — |
| Jadeel Building 3 | Dubai | Umm Suqeim | Ready | On sale | — | — |
| Jadeel Phase 2 By MeraasProperty types: Apartment | — | — | Ready | Sold out | AED 2,189,900 | 2025 |
| Jadeel Phase 3 By MeraasProperty types: Apartment | Dubai | Umm Suqeim | Ready | Sold out | AED 2,192,847 | 2025 |
| Jebel Ali Hills | Dubai | Jebel Ali | Under construction | — | AED 7,499,898 | — |
| Jebel Ali Hills Plots | Dubai | Jebel Ali | Under construction | — | AED 4,000,000 | 2017 |
| Jomana | Dubai | Um Suqaim Third | Under construction | — | — | 2026 |
| Jomana 1 | Dubai | Umm Suqeim | Under construction | On sale | AED 1,910,000 | — |
| Jomana 2 | Dubai | Umm Suqeim | Under construction | On sale | AED 1,910,000 | — |
| Jomana 3Property types: Apartment | Dubai | Umm Suqeim | Under construction | Sold out | AED 2,346,111 | 2026 |
| Jomana 4 | Dubai | Umm Suqeim | Under construction | On sale | AED 1,910,000 | — |
| Jomana 5 | Dubai | Umm Suqeim | Under construction | On sale | AED 1,910,000 | — |
| Jomana 6 | Dubai | Umm Suqeim | Under construction | On sale | AED 1,910,000 | — |
| Jomana 7 | Dubai | Umm Suqeim | Under construction | On sale | AED 1,910,000 | — |
| Jomana 8 | Dubai | Umm Suqeim | Under construction | On sale | AED 1,910,000 | — |
| Jumeirah Asora BayProperty types: Villa | Dubai | Jumeirah | Under construction | On sale | AED 350,000,000 | 2029 |
| Jumeirah Bay Island | Dubai | Jumeirah | Under construction | — | AED 449,999,888 | — |
| Jumeirah Bay Island Plots | Dubai | Jumeirah | Under construction | — | AED 19,590,000 | — |
| Jumeirah Garden City | Dubai | — | Under construction | — | — | — |
| Jumeirah Hills The Palaces | Dubai | — | — | — | — | — |
| Jumeirah Residences - Asora Bay - Ocean Mansions | Dubai | Jumeirah First | Under construction | — | — | 2029 |
| Jumeirah Residences Emirates TowersProperty types: Apartment | Dubai | Sheikh Zayed Road | Under construction | On sale | AED 20,663,000 | 2030 |
| Jumeirah Residences Emirates Towers - Tower BProperty types: Apartment | Dubai | DIFC | — | On sale | AED 20,663,000 | 2030 |
| Jumeirah Zabeel Saray Royal Residences | Dubai | Palm Jumeirah | Under construction | — | AED 44,900,000 | 2012 |
| Kay 1 | Dubai | — | Ready | — | — | — |
| La Côte | Dubai | — | Ready | — | — | — |
| La Côte Building 1 | Dubai | — | Ready | — | — | — |
| La Côte Building 2 | Dubai | — | Ready | — | — | — |
| La Côte Building 3 | Dubai | — | Ready | — | — | — |
| La Côte Building 4 | Dubai | — | Ready | — | — | — |
| La Côte Building 5 | Dubai | — | Ready | — | — | — |
| La Mer | Dubai | — | Ready | — | — | — |
| La Mer Maisons | Dubai | Jumeirah | Under construction | — | AED 4,654,000 | 2022 |
| La Mer South Island Plots | Dubai | Jumeirah | Under construction | — | AED 80,000,000 | — |
| La Rive Building 1 | Dubai | — | Under construction | — | — | — |
| La Rive Building 2 | Dubai | — | Under construction | — | — | — |
| La Rive Building 3 | Dubai | — | Under construction | — | — | — |
| La Rive Building 4 | Dubai | — | Under construction | — | — | — |
| La Rive La Mer | Dubai | Jumeirah | Ready | Sold out | AED 1,300,000 | 2023 |
| La Sirène | Dubai | — | Ready | — | — | — |
| La Sirene 2 | Dubai | Jumeirah | Ready | On sale | AED 2,212,000 | — |
| La Sirène Building 1 | Dubai | — | Under construction | — | — | — |
| La Sirène Building 2 | Dubai | — | Under construction | — | — | — |
| La Sirène Building 3 | Dubai | — | Under construction | — | — | — |
| La Sirène Building 4 | Dubai | — | Ready | — | — | — |
| La Sirène Building 5 | Dubai | — | Ready | — | — | — |
| La Sirène Building 6 | Dubai | — | Ready | — | — | — |
| La Sirene Phase 2 By MeraasProperty types: Apartment | Dubai | Jumeirah | Ready | Sold out | AED 2,200,000 | 2024 |
| La Sirene Phase1 By MeraasProperty types: Apartment | Dubai | Jumeirah | Ready | Sold out | AED 1,290,000 | 2024 |
| La Sirene Tower 1 | Dubai | Jumeirah | Ready | On sale | AED 1,290,000 | — |
| La Sirene Tower 2 | Dubai | Jumeirah | Ready | On sale | AED 1,290,000 | — |
| La Sirene Tower 3 | Dubai | Jumeirah | Ready | On sale | AED 1,290,000 | — |
| La Ville Hotel & Suites City Walk | Dubai | — | Ready | — | — | — |
| La Voile | Dubai | — | Ready | — | — | — |
| La Voile Building 1 | Dubai | — | Under construction | — | — | — |
| La Voile Building 2 | Dubai | — | Under construction | — | — | — |
| La Voile Building 3 | Dubai | — | Under construction | — | — | — |
| Lamaa | Dubai | Um Suqaim Third | Under construction | — | — | 2026 |
| Lamaa Building 1 | Dubai | Umm Suqeim | Under construction | On sale | AED 1,455,000 | — |
| Lamaa Building 2 | Dubai | Umm Suqeim | Under construction | On sale | AED 1,455,000 | — |
| Lamaa Building 3 | Dubai | Umm Suqeim | Under construction | On sale | AED 1,455,000 | — |
| Lamaa Building 4 | Dubai | Umm Suqeim | Under construction | On sale | AED 1,455,000 | — |
| Lamaa MjlProperty types: Apartment | Dubai | Umm Suqeim | Ready | Sold out | AED 2,251,795 | 2026 |
| Lamtara | Dubai | — | Ready | — | — | — |
| Lamtara Building 1 | Dubai | — | Ready | — | — | — |
| Lamtara Building 2 | Dubai | — | Ready | — | — | — |
| Lamtara Building 3 | Dubai | — | Ready | — | — | — |
| Laurel | Dubai | City Walk | Under construction | Sold out | AED 2,016,714 | 2025 |
| Laurel at Central Park | Dubai | — | Under construction | — | — | — |
| Le Ciel | — | — | — | — | — | — |
| Le Ciel Tower 1Property types: Apartment | Dubai | Jumeirah | Ready | Sold out | AED 1,740,000 | 2025 |
| Le Ciel Tower 2 | Dubai | Jumeirah | Ready | On sale | AED 1,700,000 | — |
| Le Ciel Tower 3 | Dubai | Jumeirah | Ready | On sale | AED 1,700,000 | — |
| Le Pont | Dubai | — | Ready | — | — | — |
| Le Pont Building 1 | Dubai | — | Ready | — | — | — |
| Le Pont Building 2 | Dubai | — | Ready | — | — | — |
| Le Pont Building 3 | Dubai | — | Ready | — | — | — |
| Le Soleil | Dubai | — | Under construction | — | — | — |
| Le Soleil Building 1 | Dubai | — | Under construction | — | — | — |
| Le Soleil Building 2 | Dubai | — | Under construction | — | — | — |
| Le Soleil Building 3 | Dubai | — | Under construction | — | — | — |
| Marsa Al Seef by Meraas | Dubai | — | Ready | — | — | — |
| Meraas Mina Seyahi Plot | Dubai | — | Under construction | — | — | — |
| Meraas Tower | Dubai | — | — | — | — | — |
| MJL Al Jazi | Dubai | — | Ready | Sold out | — | 2025 |
| MJL Elara | Dubai | Umm Suqeim | Under construction | Sold out | — | 2026 |
| MJL Jomana | Dubai | Umm Suqeim | Under construction | Sold out | — | 2026 |
| MJL Lamaa | Dubai | Umm Suqeim | Under construction | Sold out | AED 2,500,000 | 2025 |
| MJL LamtaraProperty types: Apartment | Dubai | Umm Suqeim | Ready | Sold out | — | 2021 |
| MyrtleProperty types: Apartment | Dubai | City Walk | Ready | Sold out | AED 1,803,357 | 2025 |
| Myrtle at Central Park | Dubai | — | Ready | — | — | — |
| Myrtle Central Park | Dubai | DIFC | Ready | — | — | — |
| Nad Al Sheba Garden 9 | Dubai | Nad Al Sheba | Under construction | On sale | AED 9,500,000 | — |
| Nad Al Sheba Garden Phase 4 | Dubai | Meydan | Under construction | Sold out | — | 2027 |
| Nad Al Sheba Garden Phase 5, 6 | Dubai | Nad Al Sheba | Under construction | Sold out | — | 2027 |
| Nad Al Sheba GardensProperty types: Villa | Dubai | Nad Al Sheba | Under construction | Sold out | AED 13,553,000 | 2025 |
| Nad Al Sheba Gardens 1 | Dubai | — | Under construction | — | — | — |
| Nad Al Sheba Gardens 10Property types: Villa | Dubai | Nad Al Sheba | Under construction | Sold out | AED 5,100,000 | 2028 |
| Nad Al Sheba Gardens 12 | Dubai | — | Under construction | — | — | — |
| Nad Al Sheba Gardens 2 | Dubai | Nad Al Sheba | Under construction | On sale | AED 4,600,000 | 2024 |
| Nad Al Sheba Gardens 4 | Dubai | Nad Al Sheba | Under construction | On sale | AED 4,180,000 | — |
| Nad Al Sheba Gardens 5 | Dubai | Nad Al Sheba | Under construction | On sale | AED 4,180,000 | — |
| Nad Al Sheba Gardens 6 | Dubai | Nad Al Sheba | Under construction | On sale | AED 4,180,000 | — |
| Nad Al Sheba Gardens 8Property types: Villa | Dubai | — | Under construction | Sold out | — | 2029 |
| Nad Al Sheba Gardens 9 | Dubai | Wadi Al Safa 3 | Under construction | On sale | — | 2029 |
| Nad Al Sheba Gardens Phase 10Property types: Villa | Dubai | Nad Al Sheba | — | On sale | AED 18,429,000 | 2028 |
| Nad Al Sheba Gardens Phase 11Property types: Townhouse, Villa | Dubai | Nad Al Sheba | Under construction | On sale | AED 13,553,000 | 2029 |
| Nad Al Sheba Gardens Phase 3 | Dubai | Nad Al Shiba First | Under construction | On sale | AED 3,430,000 | 2026 |
| Nad Al Sheba Gardens Phase 7Property types: Villa | Dubai | Nad Al Shiba First | Under construction | Sold out | AED 4,430,000 | 2028 |
| Nad Al Sheba Gardens Phase 8Property types: Villa | Dubai | Nad Al Sheba | — | On sale | AED 24,154,000 | 2028 |
| Nad Al Sheba Gardens Phase 9Property types: Villa | Dubai | Nad Al Sheba | — | On sale | AED 14,502,000 | 2029 |
| Nad Al Sheba Gardens Villas | Dubai | Nad Al Sheba | — | — | — | — |
| Nikki Beach | Dubai | — | Ready | — | — | — |
| Nourelle Building 1 | Dubai | Umm Suqeim | Under construction | On sale | AED 3,680,000 | — |
| Nourelle Building 2 | Dubai | Umm Suqeim | Under construction | On sale | AED 3,680,000 | — |
| Nourelle Building 3 | Dubai | Umm Suqeim | Under construction | On sale | AED 3,680,000 | — |
| Nourelle by MeraasProperty types: Apartment | Dubai | Umm Suqeim | Under construction | On sale | AED 3,854,000 | 2029 |
| One Dubai | Dubai | — | — | — | — | — |
| One Park Avenue Jumeirah Gardens | Dubai | — | — | — | — | — |
| Park Gate Jumeirah Gardens | Dubai | — | — | — | — | — |
| Pearl Jumeirah | Dubai | Pearl Jumeirah | Under construction | — | AED 29,350,000 | 2017 |
| Port de La MerProperty types: Penthouse | Dubai | Jumeirah | Under construction | — | AED 27,750,000 | — |
| PORT DE LA MER - LE SOLEIL | Dubai | Jumeirah First | Under construction | — | — | 2024 |
| Rahaal | Dubai | — | Ready | — | — | — |
| Rahaal Building 1 | Dubai | — | Ready | — | — | — |
| Rahaal Building 2 | Dubai | — | Ready | — | — | — |
| Remraam | Dubai | Remraam | Ready | Sold out | — | 2021 |
| RiwaProperty types: Apartment | Dubai | Umm Suqeim | Under construction | Sold out | AED 12,938,978 | 2027 |
| Riwa 1 | Dubai | Umm Suqeim | Under construction | On sale | AED 2,350,000 | — |
| Riwa 2 | Dubai | Umm Suqeim | Under construction | On sale | AED 2,350,000 | — |
| Riwa 3 | Dubai | Umm Suqeim | Under construction | On sale | AED 2,350,000 | — |
| Rove Dubai Marina | Dubai | — | Ready | — | — | — |
| SolayaProperty types: Apartment, Penthouse | Dubai | Jumeirah | Under construction | On sale | AED 36,557,000 | 2029 |
| Solaya 1Property types: Apartment, Duplex, Penthouse | Dubai | Jumeirah | Under construction | On sale | AED 14,200,000 | 2029 |
| Solaya 2Property types: Apartment | Dubai | Jumeirah | Under construction | On sale | AED 14,200,000 | — |
| Solaya 3Property types: Apartment | Dubai | Jumeirah | Under construction | On sale | AED 14,200,000 | — |
| Solaya 4Property types: Apartment | Dubai | Jumeirah | Under construction | On sale | AED 43,490,000 | 2029 |
| Solaya 5 | Dubai | Jumeirah | Under construction | On sale | AED 15,400,000 | 2029 |
| Solaya 6Property types: Apartment | Dubai | Jumeirah | Under construction | On sale | AED 14,200,000 | — |
| Solaya 7 | Dubai | Jumeirah | Under construction | On sale | AED 14,200,000 | — |
| Solaya 8 | Dubai | — | Under construction | — | — | — |
| Solaya 9 | Dubai | — | Under construction | — | — | — |
| Solaya at La Mer | Dubai | — | Under construction | — | — | — |
| Sur La Mer | Dubai | — | Ready | — | — | — |
| The Acres | Dubai | The Acres | Under construction | Sold out | AED 6,500,000 | 2028 |
| The Acres (Phase 2) | Dubai | The Acres | Under construction | On sale | AED 14,000,000 | — |
| The Acres (Phase 3) | Dubai | The Acres | Under construction | On sale | — | — |
| The Acres 2 & Estates 2 | Dubai | Wadi Al Safa 7 | Under construction | — | — | 2028 |
| The Acres 3 & Estates | Dubai | Wadi Al Safa 7 | Under construction | — | — | 2027 |
| The Acres EstatesProperty types: Villa | Dubai | The Acres | Under construction | Sold out | AED 13,300,000 | 2028 |
| The Acres Estates Phase 3Property types: Villa | Dubai | The Acres | — | On sale | AED 10,255,000 | 2028 |
| The Acres Phase 1 | Dubai | The Acres | Under construction | On sale | AED 6,500,000 | — |
| The Acres VillasProperty types: Villa | Dubai | The Acres | — | Sold out | — | 2027 |
| The Assembly | — | — | Under construction | — | AED 3,000,000 | 2020 |
| The Beach | Dubai | — | Ready | — | — | — |
| The Edit at d3Property types: Apartment, Penthouse | Dubai | Dubai Design District | Under construction | On sale | AED 4,146,000 | 2030 |
| The Edit Tower AProperty types: Apartment, Penthouse | Dubai | Dubai Design District | Under construction | On sale | AED 2,000,000 | 2030 |
| The Edit Tower BProperty types: Apartment | Dubai | Dubai Design District | Under construction | On sale | AED 2,000,000 | — |
| The Edit Tower CProperty types: Apartment | Dubai | Dubai Design District | Under construction | On sale | AED 2,000,000 | — |
| The Exclusive 9 | Dubai | — | Under construction | — | — | — |
| The Gate Tower | Dubai | — | — | — | — | — |
| Thyme | Dubai | Al Wasl | Under construction | — | — | — |
| Thyme at Central Park | Dubai | City Walk | Under construction | On sale | AED 2,000,000 | — |
| Thyme Central ParkProperty types: Apartment | Dubai | City Walk | Under construction | Sold out | — | 2026 |
| VerveProperty types: Apartment | Dubai | City Walk | — | — | AED 4,862,000 | — |
| Verve City WalkProperty types: Apartment, Penthouse | Dubai | City Walk | Under construction | Sold out | — | 2028 |
| Verve Tower A | Dubai | City Walk | Under construction | On sale | AED 2,120,000 | — |
| Verve Tower B | Dubai | City Walk | Under construction | On sale | AED 2,120,000 | — |
| ViridianProperty types: Apartment | Dubai | City Walk | Ready | Sold out | AED 1,219,000 | 2025 |
| Viridian at Central Park | Dubai | — | Ready | — | — | — |
| Warsan First | Dubai | Al Warsan | — | Sold out | — | — |
Frequently asked questions
How many projects does Meraas have in the UAE?
Meraas has 296 projects and buildings listed in the Nogbase UAE catalog as of August 2026: 90 marketed as on sale, 167 under construction, and 107 ready. By emirate: Dubai (287).
Where does Meraas build?
Meraas's listed projects are located in Al Mamzar, Al Satwa, Al Warsan, Al Wasl, Bluewaters Island and City Walk and 19 more communities, mostly in Dubai.
How can brokers sell Meraas off-plan projects?
Brokers can create a free Nogbase account to browse the catalog. Live unit availability, payment plans, materials, and direct EOI submission are available for developers who publish their inventory through Nogbase; for others the directory shows catalog facts only.
Brokers: sell Meraas inventory
Create a free broker account to browse the catalog, receive live inventory from developers on Nogbase, and submit EOIs directly.
Create a free broker account →Are you Meraas?
Run your next launch on Nogbase: live inventory to your broker network, EOIs and reservations, automated commissions — live within 48 hours.
See the developer platform →Other developers in Umm Suqeim
- Dubai Properties — 123 projects