← All UAE developers · Abu Dhabi developers
About Aldar in Abu Dhabi & UAE
Aldar is a property developer with 187 projects and buildings recorded in the Nogbase UAE catalog. By emirate: Abu Dhabi (97), Dubai (84) and Ras Al Khaimah (4). Its footprint spans 17 communities, including Al Bahia, Al Ghadeer, Al Marjan Island and Al Shamkha. Property types include apartment, duplex, penthouse and townhouse. Entry prices in the catalog start from AED 280,000. Published handover years run 2023–2030.
Figures are aggregated from the Nogbase property catalog and reflect the August 2026 snapshot. Counts include completed buildings as well as off-plan launches; “on sale” reflects the marketed availability status at snapshot time.
Aldar projects (187)
| Project | Emirate | Community | Status | Availability | From | Handover |
|---|---|---|---|---|---|---|
| Al Deem Townhomes | Abu Dhabi | Al Bahia | Under construction | On sale | AED 3,100,000 | 2027 |
| Al Ghadeer 2 By Aldar | Abu Dhabi | Al Ghadeer | Under construction | Sold out | AED 501,740 | — |
| Al Ghadeer Gardens | Abu Dhabi | — | Under construction | On sale | AED 1,946,650 | 2029 |
| Al Ghaf | Dubai | The Greens | Under construction | Sold out | AED 1,200,000 | 2027 |
| Al Sidr | Abu Dhabi | Saadiyat Island | Under construction | Sold out | AED 6,100,000 | 2027 |
| Aldar Expo City | Dubai | — | Under construction | — | — | — |
| Aldar Palm Jebel Ali Residences | Dubai | — | Under construction | — | — | — |
| Alkaser | Abu Dhabi | Yas Island | Under construction | On sale | AED 20,000,000 | — |
| ATHLON BY AL DAR 2 | Dubai | Athlon by Aldar | Under construction | — | — | 2028 |
| Athlon by Aldar | Dubai | Athlon by Aldar | Under construction | On sale | AED 4,400,000 | 2028 |
| Azul | Dubai | Athlon by Aldar | Under construction | On sale | AED 1,350,000 | — |
| Azul Tower | Dubai | Dubailand | Under construction | On sale | AED 1,350,000 | 2029 |
| Balghaiylam | Abu Dhabi | Al Bahia | Under construction | Sold out | AED 3,000,000 | 2026 |
| Cassia 1 | Dubai | The Wilds | Under construction | On sale | AED 5,100,000 | — |
| Cassia 2 | Dubai | The Wilds | Under construction | On sale | — | — |
| Cassia 2 at the Wilds | Dubai | — | Under construction | — | — | — |
| Cassia 3 | Dubai | The Wilds | Under construction | Sold out | — | 2029 |
| Cassia 3 at the Wilds | Dubai | — | Under construction | — | — | — |
| Cassia 4 | Dubai | The Wilds | Under construction | Sold out | — | 2029 |
| Cassia 4 at the Wilds | Dubai | — | Under construction | — | — | — |
| Cassia 5 | Dubai | The Wilds | Under construction | Sold out | AED 5,100,000 | 2029 |
| Cassia 5 at the Wilds | Dubai | — | Under construction | — | — | — |
| Cassia 6 | Dubai | The Wilds | Under construction | Sold out | AED 5,100,000 | 2029 |
| Cassia 6 at the Wilds | Dubai | — | Under construction | — | — | — |
| Cassia at the Wilds | Dubai | — | Under construction | — | — | — |
| Cassia Phase 2 By Aldar | Dubai | The Wilds | Under construction | Sold out | — | 2029 |
| Cassia Villas | Dubai | Dubailand | Under construction | Sold out | AED 5,100,000 | 2029 |
| Chion | Dubai | Athlon by Aldar | Under construction | Sold out | AED 4,600,000 | 2028 |
| Chion at Athlon | Dubai | — | Under construction | — | — | — |
| Cyan | Dubai | Athlon by Aldar | Under construction | On sale | AED 1,350,000 | — |
| Cyan Tower | Dubai | Dubailand | Under construction | On sale | AED 1,350,000 | 2029 |
| Dalma at the Wilds | Dubai | — | Under construction | — | — | — |
| Delphi | Dubai | Athlon by Aldar | Under construction | On sale | AED 1,100,000 | 2027 |
| Delphi at Athlon | Dubai | — | Under construction | — | — | — |
| Diagon | Dubai | Athlon by Aldar | Under construction | Sold out | AED 2,800,000 | 2028 |
| Diagon at Athlon | Dubai | — | Under construction | — | — | — |
| Ethir | Abu Dhabi | Saadiyat Island | Under construction | Sold out | AED 6,100,000 | 2026 |
| Fahid Beach Residences | Abu Dhabi | Fahid Island | Under construction | Sold out | AED 6,637,310 | — |
| Fahid Beach Residences Tower B1 | Abu Dhabi | Fahid Island | Under construction | On sale | AED 3,500,000 | — |
| Fahid Beach Residences Tower B2 | Abu Dhabi | Fahid Island | Under construction | On sale | AED 3,500,000 | — |
| Fahid Beach Residences Tower B3 | Abu Dhabi | Fahid Island | Under construction | On sale | AED 3,500,000 | — |
| Fahid Beach Residences Tower B4 | Abu Dhabi | Fahid Island | Under construction | On sale | AED 3,500,000 | 2029 |
| Fahid Beach Residences Tower B5 | Abu Dhabi | Fahid Island | Under construction | On sale | AED 3,500,000 | — |
| Fahid Beach Residences Tower B6 | Abu Dhabi | Fahid Island | Under construction | On sale | AED 3,500,000 | — |
| Fahid Beach Residences Tower B7 | Abu Dhabi | Fahid Island | Under construction | On sale | AED 3,500,000 | — |
| Fahid Beach Terraces | Abu Dhabi | Fahid Island | Under construction | On sale | AED 3,754,580 | 2029 |
| Fahid Island Villas | Abu Dhabi | Fahid Island | — | On sale | — | 2029 |
| Falls | Dubai | Haven by Aldar | Under construction | Sold out | — | 2027 |
| Falls at Haven | Dubai | — | Under construction | — | — | — |
| Fay Al Reeman 1 | Abu Dhabi | Al Shamkha | Under construction | On sale | AED 2,700,000 | 2025 |
| Fay Al Reeman 2 | Abu Dhabi | Al Shamkha | Under construction | On sale | AED 2,700,000 | 2026 |
| Fay Alreeman Phase 2 By Aldar | Abu Dhabi | Al Shamkha | Under construction | Sold out | AED 2,900,000 | 2027 |
| Faya Al Saadiyat | Abu Dhabi | Saadiyat Island | Under construction | On sale | AED 95,930,000 | 2027 |
| Ferns | Dubai | Haven by Aldar | Under construction | Sold out | — | 2027 |
| Forest | Dubai | Haven by Aldar | Under construction | On sale | AED 11,903,529 | 2023 |
| Foundry | Dubai | Athlon by Aldar | Under construction | On sale | AED 1,350,000 | — |
| Foundry Residence | Dubai | — | Under construction | — | — | — |
| Gardenia Bay | Abu Dhabi | Yas Island | Under construction | Sold out | AED 805,000 | 2027 |
| Glade | Dubai | Haven by Aldar | Under construction | Sold out | AED 3,000,000 | 2027 |
| Glade at Haven | Dubai | — | Under construction | — | — | — |
| Grid | Dubai | Athlon by Aldar | Under construction | On sale | AED 1,350,000 | — |
| Grid Residence | Dubai | Athlon by Aldar | Under construction | On sale | AED 1,350,000 | 2029 |
| Grove Beach Views | Abu Dhabi | Saadiyat Island | Under construction | On sale | AED 1,300,000 | — |
| Grove Fountain Views | Abu Dhabi | Saadiyat Island | Under construction | On sale | AED 1,470,000 | — |
| Grove Gallery Views | Abu Dhabi | Saadiyat Island | Under construction | On sale | AED 1,260,000 | — |
| Grove Museum Views | Abu Dhabi | Saadiyat Island | Under construction | On sale | AED 905,000 | — |
| Grove Uptown Views | Abu Dhabi | Saadiyat Island | Under construction | Sold out | AED 905,000 | 2025 |
| Haven | Dubai | Haven by Aldar | Under construction | Sold out | AED 21,132,340 | 2026 |
| Jade | Dubai | Haven by Aldar | Under construction | On sale | AED 990,000 | 2025 |
| Leon | Dubai | Athlon by Aldar | Under construction | Sold out | AED 2,800,000 | 2028 |
| Leon at Athlon | Dubai | — | Under construction | — | — | — |
| Louvre Abu Dhabi Residences | Abu Dhabi | Saadiyat Island | Under construction | Sold out | AED 1,300,000 | 2025 |
| Magenta | Dubai | Athlon by Aldar | Under construction | On sale | AED 1,350,000 | — |
| Mamsha Al Saadiyat | Abu Dhabi | Saadiyat Island | Under construction | — | AED 4,600,000 | — |
| Mamsha Gardens | Abu Dhabi | Saadiyat Island | — | Sold out | — | — |
| Mamsha Gardens Building 1 | Abu Dhabi | Saadiyat Island | Under construction | On sale | AED 3,100,000 | — |
| Mamsha Gardens Building 2 | Abu Dhabi | Saadiyat Island | Under construction | On sale | AED 3,100,000 | — |
| Mamsha Gardens Building 3 | Abu Dhabi | Saadiyat Island | Under construction | On sale | AED 3,100,000 | — |
| Mamsha Gardens Building 4 | Abu Dhabi | Saadiyat Island | Under construction | On sale | AED 3,100,000 | — |
| Mamsha Gardens Building 5 | Abu Dhabi | Saadiyat Island | Under construction | On sale | AED 7,193,903 | 2028 |
| Mamsha Gardens Building 6 | Abu Dhabi | Saadiyat Island | Under construction | On sale | AED 3,100,000 | — |
| Mamsha Gardens Building 7 | Abu Dhabi | Saadiyat Island | Under construction | On sale | AED 3,100,000 | — |
| Mamsha Palm | Abu Dhabi | Saadiyat Island | Under construction | On sale | AED 48,323,300 | 2028 |
| Manarat Living 3 | Abu Dhabi | Saadiyat Island | Under construction | Sold out | AED 1,050,000 | 2028 |
| Manarat Living II | Abu Dhabi | Saadiyat Island | Under construction | Sold out | AED 730,000 | — |
| Mandarin Oriental Residences | Abu Dhabi | Saadiyat Island | Under construction | On sale | AED 6,577,229 | 2028 |
| Mandarine Oriental The Residences | — | — | — | — | — | — |
| Mandarine Oriental The Residences Tower 1 | Abu Dhabi | Saadiyat Island | Under construction | On sale | AED 6,200,000 | — |
| Mandarine Oriental The Residences Tower 2 | Abu Dhabi | Saadiyat Island | Under construction | On sale | AED 6,200,000 | — |
| Meera Shams Tower 2 | — | — | Under construction | — | — | — |
| Milon | Dubai | Athlon by Aldar | Under construction | Sold out | AED 2,800,000 | 2028 |
| Milon at Athlon | Dubai | — | Under construction | — | — | — |
| Mint | Dubai | Haven by Aldar | Under construction | On sale | AED 990,000 | 2028 |
| Moringa Mansions | Dubai | The Wilds | — | On sale | AED 39,000,000 | 2029 |
| Moss | Dubai | Haven by Aldar | Under construction | On sale | AED 990,000 | 2028 |
| Murjan at the Wilds | Dubai | — | Under construction | — | — | — |
| Naseem at the Wilds | Dubai | — | Under construction | — | — | — |
| Nebula Tower | Dubai | — | Under construction | — | — | — |
| Neon | Dubai | Athlon by Aldar | Under construction | On sale | AED 1,350,000 | — |
| Neon Tower | Dubai | Athlon by Aldar | Under construction | On sale | AED 1,350,000 | 2029 |
| Nikki Beach Residences | Ras Al Khaimah | Al Marjan Island | Under construction | On sale | AED 3,900,000 | 2028 |
| Nobu Residences | Abu Dhabi | Saadiyat Island | Under construction | On sale | AED 4,100,000 | — |
| Nobu Residences Abu Dhabi | Abu Dhabi | — | Under construction | — | AED 150,805,578 | — |
| Nouran Living | Abu Dhabi | Saadiyat Island | Under construction | Sold out | AED 750,000 | 2027 |
| Noya | Abu Dhabi | Yas Island | Under construction | On sale | AED 2,124,740 | — |
| Noya Luma | Abu Dhabi | Yas Island | Under construction | Sold out | AED 2,410,000 | 2024 |
| Noya Phase 5 by Aldar | Abu Dhabi | Yas Island | — | Sold out | — | — |
| Noya Viva | Abu Dhabi | Yas Island | Under construction | Sold out | AED 1,650,000 | 2024 |
| Nura | Ras Al Khaimah | Mina Al Arab | Under construction | On sale | — | — |
| Nura at the Wilds | Dubai | — | Under construction | — | — | — |
| Oasis | Dubai | Haven by Aldar | Under construction | On sale | AED 7,800,000 | 2027 |
| Oasis at Haven | Dubai | — | Under construction | — | — | — |
| Olympia | Dubai | Athlon by Aldar | Under construction | Sold out | AED 2,800,000 | 2028 |
| Olympia at Athlon | Dubai | — | Under construction | — | — | — |
| One Saadiyat | Abu Dhabi | Saadiyat Island | Under construction | On sale | AED 635,000 | 2026 |
| Pine | Dubai | Haven by Aldar | Under construction | On sale | AED 990,000 | 2028 |
| PUD Residences 1 | Abu Dhabi | Al Shamkha | Under construction | Sold out | AED 340,000 | 2026 |
| Ravenna Residences | Dubai | Dubailand | Under construction | On sale | AED 9,500,000 | 2029 |
| Reeman Living | Abu Dhabi | Al Shamkha | Under construction | Sold out | AED 407,000 | 2026 |
| Rise by Athlon | Dubai | Arabian Ranches 3 | Under construction | On sale | AED 1,422,913 | 2030 |
| Rise by Athlon 1 | Dubai | — | Under construction | — | — | — |
| Rise by Athlon 2 | Dubai | — | Under construction | — | — | — |
| Rise by Athlon 3 | Dubai | — | Under construction | — | — | — |
| Rosso Bay Residences | Ras Al Khaimah | Al Marjan Island | Under construction | On sale | AED 1,950,000 | 2028 |
| Saadiyat Grove | Abu Dhabi | Saadiyat Island | — | — | — | — |
| Saadiyat Lagoons | Abu Dhabi | Saadiyat Island | Under construction | Sold out | AED 7,964,550 | 2026 |
| Saadiyat Lagoons Sidr Villas | Abu Dhabi | Saadiyat Island | — | On sale | AED 6,100,000 | 2026 |
| Saadiyat Lagoons Villas | Abu Dhabi | Saadiyat Island | — | Sold out | — | 2027 |
| Sage | Dubai | Dubai Investment Park (DIP) | Under construction | On sale | AED 990,000 | 2028 |
| Sama Yas | Abu Dhabi | Yas Island | Under construction | On sale | AED 3,450,000 | 2027 |
| Serenity | Dubai | Haven by Aldar | Under construction | Sold out | AED 280,000 | 2027 |
| Teal | Dubai | Haven by Aldar | Under construction | On sale | AED 990,000 | 2028 |
| Teal Tower | Dubai | Dubailand | Under construction | On sale | AED 1,350,000 | 2029 |
| Teal, Rise by Athlon | Dubai | Haven by Aldar | Under construction | On sale | AED 1,350,000 | 2029 |
| Tempo | Dubai | Athlon by Aldar | Under construction | On sale | AED 1,350,000 | 2030 |
| The Arthouse | Abu Dhabi | Saadiyat Island | Under construction | Sold out | AED 3,300,000 | 2028 |
| The Beach House | Ras Al Khaimah | Al Marjan Island | — | — | — | — |
| The Beach House Fahid | Abu Dhabi | Fahid Island | Under construction | On sale | AED 4,397,733 | 2029 |
| The Beach House Tower 1 | Abu Dhabi | Fahid Island | Under construction | On sale | AED 2,900,000 | — |
| The Beach House Tower 10 | Abu Dhabi | Fahid Island | Under construction | On sale | AED 2,900,000 | — |
| The Beach House Tower 11 | Abu Dhabi | Fahid Island | Under construction | On sale | AED 1,800,000 | — |
| The Beach House Tower 2 | Abu Dhabi | Fahid Island | Under construction | On sale | AED 1,800,000 | — |
| The Beach House Tower 3 | Abu Dhabi | Fahid Island | Under construction | On sale | AED 2,900,000 | — |
| The Beach House Tower 4 | Abu Dhabi | Fahid Island | Under construction | On sale | AED 2,900,000 | — |
| The Beach House Tower 5 | Abu Dhabi | Fahid Island | Under construction | On sale | AED 1,800,000 | — |
| The Beach House Tower 6 | Abu Dhabi | Fahid Island | Under construction | On sale | AED 2,900,000 | — |
| The Beach House Tower 7 | Abu Dhabi | Fahid Island | Under construction | On sale | AED 1,800,000 | — |
| The Beach House Tower 8 | Abu Dhabi | Fahid Island | Under construction | On sale | AED 2,900,000 | — |
| The Beach House Tower 9 | Abu Dhabi | Fahid Island | Under construction | On sale | AED 1,800,000 | — |
| The Canopies at Yas Point | Abu Dhabi | Yas Island | Under construction | On sale | AED 1,650,000 | 2030 |
| The Cedars | Abu Dhabi | Yas Island | Under construction | On sale | AED 3,000,000 | — |
| The Dahlias | Abu Dhabi | Yas Island | Under construction | Sold out | AED 2,490,000 | 2024 |
| The Dunes | Dubai | Dubai Silicon Oasis (DSO) | Ready | Sold out | AED 6,800,000 | 2024 |
| The Magnolias | Abu Dhabi | Yas Island | Under construction | Sold out | AED 1,250,000 | 2028 |
| The Row Saadiyat | Abu Dhabi | Saadiyat Island | Under construction | On sale | AED 7,648,800 | 2030 |
| The Source | Abu Dhabi | Saadiyat Island | Under construction | Sold out | AED 2,300,000 | 2026 |
| The Source 2 | Abu Dhabi | Saadiyat Island | Under construction | On sale | AED 2,820,000 | — |
| The Source Terraces | Abu Dhabi | Saadiyat Island | Under construction | Sold out | AED 3,000,000 | 2027 |
| The Sustainable City - Yas Island | Dubai | The Sustainable City | Under construction | Sold out | AED 2,000,000 | 2023 |
| The Wilds | Dubai | The Wilds | Under construction | On sale | AED 38,599,605 | 2029 |
| The Wilds Residences | Dubai | — | Under construction | On sale | AED 1,675,700 | 2030 |
| Theon | Dubai | Athlon by Aldar | Under construction | On sale | AED 639,000 | 2028 |
| Theon at Athlon | Dubai | — | Under construction | — | — | — |
| Tranquillity | Dubai | Haven by Aldar | Under construction | Sold out | — | 2027 |
| Verdes by Haven | Dubai | Haven by Aldar | Under construction | On sale | AED 2,000,000 | 2028 |
| Vitalon | Dubai | Athlon by Aldar | Under construction | Sold out | AED 4,600,000 | 2028 |
| Vitalon at Athlon | Dubai | — | Under construction | — | — | — |
| Waldorf Astoria Residences | Abu Dhabi | Yas Island | — | Sold out | AED 3,800,000 | 2028 |
| Waldorf Astoria Residences Yas | Abu Dhabi | Yas Island | Under construction | On sale | AED 38,500,000 | 2028 |
| Waldorf Astoria Yas Residences | Abu Dhabi | Yas Island | Under construction | On sale | AED 3,800,000 | — |
| Yas Acres | Abu Dhabi | Yas Island | Under construction | — | AED 3,720,000 | — |
| Yas Acres - The Orchids | Abu Dhabi | — | Under construction | — | — | — |
| Yas Acres North Bay | Abu Dhabi | Yas Island | Under construction | On sale | AED 3,720,000 | — |
| Yas Golf Collection | Abu Dhabi | Yas Island | Under construction | Sold out | AED 750,000 | 2026 |
| Yas Living | Abu Dhabi | Yas Island | — | Sold out | AED 980,000 | 2028 |
| Yas Living I | Abu Dhabi | Yas Island | Under construction | On sale | AED 980,000 | — |
| Yas Living II | Abu Dhabi | Yas Island | Under construction | On sale | AED 980,000 | 2028 |
| Yas Living III | Abu Dhabi | Yas Island | Under construction | On sale | AED 980,000 | — |
| Yas Park Gate | Abu Dhabi | Yas Island | Under construction | On sale | AED 1,740,000 | — |
| Yas Park Place | Abu Dhabi | — | Under construction | On sale | AED 1,390,000 | 2030 |
| Yas Park Views | Abu Dhabi | Yas Island | Under construction | Sold out | AED 2,900,000 | 2026 |
| Yas Riva | Abu Dhabi | Yas Island | Under construction | Sold out | AED 8,300,000 | 2028 |
| Yas Riva Residences | Abu Dhabi | Yas Island | — | Sold out | — | 2029 |
| Yas Riva Residences 2 | Abu Dhabi | Yas Island | — | On sale | AED 1,350,000 | 2029 |
| Yas Riva Villas | Abu Dhabi | Yas Island | — | Sold out | AED 10,900,000 | 2028 |
| Zeston | Dubai | Athlon by Aldar | Under construction | Sold out | AED 4,600,000 | 2028 |
| Zeston at Athlon | Dubai | — | Under construction | — | — | — |
Frequently asked questions
How many projects does Aldar have in the UAE?
Aldar has 187 projects and buildings listed in the Nogbase UAE catalog as of August 2026: 95 marketed as on sale, 172 under construction, and 1 ready. By emirate: Abu Dhabi (97), Dubai (84) and Ras Al Khaimah (4).
Where does Aldar build?
Aldar's listed projects are located in Al Bahia, Al Ghadeer, Al Marjan Island, Al Shamkha, Arabian Ranches 3 and Athlon by Aldar and 11 more communities, mostly in Abu Dhabi.
How can brokers sell Aldar off-plan projects?
Brokers can create a free Nogbase account to browse the catalog. Live unit availability, payment plans, materials, and direct EOI submission are available for developers who publish their inventory through Nogbase; for others the directory shows catalog facts only.
Brokers: sell Aldar inventory
Create a free broker account to browse the catalog, receive live inventory from developers on Nogbase, and submit EOIs directly.
Create a free broker account →Are you Aldar?
Run your next launch on Nogbase: live inventory to your broker network, EOIs and reservations, automated commissions — live within 48 hours.
See the developer platform →Other developers in Saadiyat Island
- Reportage Properties Developer — 70 projects
- H&H Investments and Development — 44 projects
- Taraf Holding — 25 projects
- Bloom Holding — 24 projects
- ABWAB REAL ESTATE LIMITED CO (L. L. C) / Al Barari — 22 projects
- Al Ain Properties — 6 projects