← All Dubai communities · Dubai developers
About Mohammed Bin Rashid City
Mohammed Bin Rashid City is a community in Dubai with 72 projects recorded in the Nogbase catalog from 29 developers. Ellington Properties is the most active developer here, with 9 projects. Property types include apartment, land, townhouse and villa. Listed prices start from AED 692,000 (55 projects with a published price). Published handover years run 2023–2029.
Figures come from the Nogbase property catalog (November 2026 snapshot) and cover completed buildings as well as off-plan launches. “On sale” is the marketed availability at snapshot time. A dash means the field is not recorded.
Prices and handover in Mohammed Bin Rashid City
Listed prices start from AED 692,000 (55 projects with a published price).
| Handover year | Projects |
|---|---|
| 2023 | 6 |
| 2024 | 1 |
| 2025 | 1 |
| 2026 | 16 |
| 2027 | 23 |
| 2028 | 13 |
| 2029 | 1 |
Developers active in Mohammed Bin Rashid City
- Ellington Properties — 9 projects
- Amwaj Development — 8 projects
- MAG Group — 6 projects
- Nakheel — 6 projects
- Amis Properties — 5 projects
- LEOS Developments — 5 projects
- Meydan Group — 4 projects
- Samana Developers — 3 projects
- Swank Development — 3 projects
- AIZN Developers — 2 projects
- G and Co Properties — 2 projects
- G&Co. — 2 projects
- Arista Properties — 1 project
- DAMAC Properties — 1 project
- Eight Square Developer — 1 project
- Emaar — 1 project
- Esnaad Real Estate Development — 1 project
- Fuji Properties — 1 project
- H&H Investments and Development — 1 project
- Meteora Developers — 1 project
- Mira Developments — 1 project
- Mirfa — 1 project
- Naser Real Estate Development — 1 project
- Riviera Group — 1 project
- SCC Vertex Development — 1 project
- Taraf Holding — 1 project
- True Future Real Estate Development — 1 project
- VIVA Development — 1 project
- Wellington Developments — 1 project
Projects in Mohammed Bin Rashid City (72)
| Project | Developer | Status | Availability | From | Handover |
|---|---|---|---|---|---|
| Fleur De Jardin Villas | Amis Properties | Under construction | On sale | AED 26,000,000 | 2028 |
| Gate Eleven Building 1 | Amwaj Development | Under construction | On sale | — | 2028 |
| Gate Eleven Building 2 | Amwaj Development | Under construction | On sale | — | 2028 |
| Gate Eleven Building 3 | Amwaj Development | Under construction | On sale | — | 2028 |
| Gate Eleven Building 4 | Amwaj Development | Under construction | On sale | — | 2028 |
| Naya Phase 2 By Nakheel | Nakheel | Under construction | On sale | AED 1,700,000 | 2028 |
| White Opals 2 | AIZN Developers | Under construction | On sale | — | 2028 |
| Knightsbridge Park | LEOS Developments | Under construction | On sale | AED 7,942,044 | 2027 |
| Knightsbridge Park 2 | LEOS Developments | Under construction | On sale | AED 13,811,185 | 2027 |
| Lagoon Views | DAMAC Properties | Under construction | On sale | AED 1,100,000 | 2027 |
| MAG Park | MAG Group | Under construction | On sale | AED 8,688,000 | 2027 |
| Naya Phase 3 By Nakheel | Nakheel | Under construction | On sale | AED 1,373,020 | 2027 |
| Rome 3 by Samana | Samana Developers | Under construction | On sale | AED 2,087,778 | 2027 |
| Rome by Samana Developers | Samana Developers | Under construction | On sale | AED 2,087,777 | 2027 |
| Swank Villas | Swank Development | Under construction | On sale | AED 9,100,000 | 2027 |
| White Opals | AIZN Developers | Under construction | On sale | AED 1,141,817 | 2027 |
| Alta | Meteora Developers | Under construction | On sale | AED 692,000 | 2026 |
| Koyo Residence | Fuji Properties | Under construction | On sale | AED 1,560,000 | 2026 |
| Mira Villas by Bentley Home | Mira Developments | Under construction | On sale | AED 27,210,000 | 2026 |
| Numa Reserve | Mirfa | Under construction | On sale | AED 12,000,000 | 2026 |
| The Lakeshore Villas | Ellington Properties | Under construction | On sale | AED 12,322,617 | 2026 |
| The Waterside Villas at The Sanctuary | Ellington Properties | Under construction | On sale | AED 12,900,000 | 2026 |
| Knightsbridge 2 | LEOS Developments | Under construction | On sale | AED 13,800,000 | — |
| Rome 2 by Samana | Samana Developers | Under construction | On sale | — | — |
| THE BEACHFRONT VILLAS BY ELLINGTON | Ellington Properties | Under construction | On sale | — | — |
| The Collection by NASER | Naser Real Estate Development | Under construction | On sale | — | — |
| THE LAKEVIEW VILLAS BY ELLINGTON | Ellington Properties | Under construction | On sale | AED 12,900,000 | — |
| THE WATERSIDE VILLAS BY ELLINGTON | Ellington Properties | Under construction | On sale | AED 15,811,828 | — |
| Address Residences Dubai Hills Estate | Emaar | Under construction | Sold out | — | 2029 |
| Art House Private Residences by Viva | VIVA Development | Under construction | — | AED 1,350,888 | 2028 |
| Fleurs de Jardin | Amis Properties | Under construction | — | AED 26,000,000 | 2028 |
| Gate Eleven Residences | Amwaj Development | Under construction | — | AED 1,502,744 | 2028 |
| Keturah Reserve | MAG Group | Under construction | — | AED 3,871,000 | 2028 |
| Knightsbridge Phase 2 | LEOS Developments | Under construction | — | AED 13,811,185 | 2028 |
| The Watercrest | Ellington Properties | Under construction | Sold out | AED 8,100,828 | 2028 |
| Derby Heights by AMIS | Amis Properties | Under construction | — | AED 1,304,429 | 2027 |
| District One West | Nakheel | Under construction | Sold out | AED 12,996,645 | 2027 |
| Karl Lagerfeld Villas | Taraf Holding | Under construction | — | AED 25,584,000 | 2027 |
| Knightsbridge | LEOS Developments | Under construction | — | AED 7,942,044 | 2027 |
| Lua Residences | Swank Development | Under construction | Sold out | AED 11,600,000 | 2027 |
| Naya | Nakheel | Under construction | Sold out | — | 2027 |
| Naya at District One | Nakheel | Under construction | Sold out | AED 1,715,238 | 2027 |
| Nineteen Riviera Lagoon | Riviera Group | Under construction | — | AED 24,500,000 | 2027 |
| Noore | Eight Square Developer | Under construction | — | AED 1,375,000 | 2027 |
| Selora Residences | Swank Development | Under construction | — | AED 10,500,000 | 2027 |
| The Sanctuary | Ellington Properties | Under construction | Sold out | AED 16,828,828 | 2027 |
| The Willows Residences | SCC Vertex Development | Under construction | — | AED 1,352,114 | 2027 |
| Wellington Grand Villas | Wellington Developments | Under construction | — | AED 25,387,028 | 2027 |
| Woodland Terraces | Amis Properties | Under construction | — | AED 1,346,838 | 2027 |
| Eden Hills | H&H Investments and Development | Under construction | — | AED 1,168,888 | 2026 |
| Ellington The Beachfront | Ellington Properties | Under construction | Sold out | AED 6,534,808 | 2026 |
| High Best Tower | True Future Real Estate Development | Under construction | — | AED 3,005,785 | 2026 |
| Opal Gardens | Nakheel | Under construction | Sold out | AED 16,232,365 | 2026 |
| Starlight Park | Amwaj Development | Under construction | Sold out | AED 1,335,613 | 2026 |
| The Cube Quarter Residences | Amwaj Development | Under construction | Sold out | AED 1,300,000 | 2026 |
| The Cube Residences | Amwaj Development | Under construction | Sold out | AED 1,300,000 | 2026 |
| The Lakeshore | Ellington Properties | Under construction | Sold out | AED 12,322,617 | 2026 |
| The Woodland Residences | Amis Properties | Ready | Sold out | AED 14,085,460 | 2026 |
| Wadi Villas | Arista Properties | Under construction | — | AED 35,962,500 | 2026 |
| The Spark By Esnaad | Esnaad Real Estate Development | Ready | — | AED 1,350,000 | 2025 |
| District One Villas | Meydan Group | Under construction | Sold out | AED 1,644,479 | 2024 |
| Elie Saab A Vie | G and Co Properties | Ready | Sold out | — | 2023 |
| Elie Saab Vie at the Fields | G&Co. | Under construction | Sold out | AED 3,397,777 | 2023 |
| MAG City Meydan | MAG Group | Ready | Sold out | AED 750,840 | 2023 |
| Mag City Residential | MAG Group | Ready | Sold out | AED 3,900,000 | 2023 |
| MAG Eye Townhouses | MAG Group | Under construction | Sold out | AED 3,145,464 | 2023 |
| Senses on the Fields | G and Co Properties | Ready | Sold out | — | 2023 |
| District One | Meydan Group | Ready | — | — | — |
| District One Phase 1 | Meydan Group | Ready | — | — | — |
| District One Phase 2 Villas | Meydan Group | Ready | — | — | — |
| Elie Saab Meydan Townhouses | G&Co. | — | — | — | — |
| MAG Eye Phase 1 | MAG Group | Ready | — | — | — |
Frequently asked questions
How many property projects are in Mohammed Bin Rashid City?
The Nogbase catalog lists 72 projects in Mohammed Bin Rashid City, Dubai, from 29 developers as of November 2026: 28 on sale, 61 under construction and 10 ready.
Which developers build in Mohammed Bin Rashid City?
Ellington Properties (9), Amwaj Development (8), MAG Group (6), Nakheel (6) and Amis Properties (5), and 24 more developers.
What are the prices and handover dates in Mohammed Bin Rashid City?
Listed prices start from AED 692,000 (55 projects with a published price). Published handover years run 2023–2029.
Brokers: sell projects in Mohammed Bin Rashid City
Join Nogbase free as a broker to browse the full catalog. Where a developer publishes its inventory on Nogbase, you also see live units, commission terms and direct developer contacts, and can submit EOIs.
Join free as a broker →