← All Nakheel projects · Projects in Palm Jumeirah
Project facts
| Developer | Nakheel |
|---|---|
| Community | Palm Jumeirah |
| Emirate | Dubai |
| Status | Ready |
| Availability | — |
| Handover | August 2009 (expected completion) |
| Property types | Apartment, Penthouse, Studio |
| Prices from | — |
| Service charge | — |
| Escrow account registered | — |
Facts come from the Nogbase property catalog (data updated November 2026). “On sale” is the marketed availability at that date. A dash means the field is not recorded. Spotted an error? Correct this listing.
Unit types
| Unit type | Price from | Size (sq ft) |
|---|---|---|
| Studio | — | 873–11,521 |
| 1 BR | — | 1,695–2,982 |
| 3 BR | — | 3,982 |
| Apartment | — | 1,283–24,798 |
| Penthouse | — | 1,788–10,222 |
Construction
| Progress | 100% |
|---|---|
| Started | May 2006 |
| Expected completion | August 2009 |
| As of | November 2026 |
DLD sale prices
1,862 registered home sales since May 2004.
| Quarter | Sales | Median price | Median AED/sqft |
|---|---|---|---|
| Q3 2026 | 5 | AED 3,589,000 | AED 1,926 |
| Q2 2026 | 10 | AED 3,525,000 | AED 2,018 |
| Q1 2026 | 13 | AED 4,900,000 | AED 1,986 |
| Q4 2025 | 13 | AED 4,000,000 | AED 2,073 |
| Q3 2025 | 18 | AED 4,063,000 | AED 1,964 |
| Q2 2025 | 13 | AED 4,875,000 | AED 1,745 |
| Q1 2025 | 34 | AED 3,705,000 | AED 1,753 |
| Q4 2024 | 24 | AED 3,338,000 | AED 1,612 |
Q3 2026 is partial: data to August 22, 2026.
By bedrooms, September 2025 to August 2026
| Bedrooms | Sales | Median price | Median AED/sqft |
|---|---|---|---|
| 1 bedroom | 11 | AED 2,650,000 | AED 2,028 |
| 2 bedrooms | 17 | AED 3,800,000 | AED 2,092 |
| 3 bedrooms | 9 | AED 6,900,000 | AED 1,920 |
| 4+ bedrooms | 2 | Fewer than 5 sales | Fewer than 5 sales |
Source: Dubai Land Department registered sales, data to August 2026. Medians only, no individual sales; a bucket with fewer than 5 sales shows its count without a price.
Units, commission and developer contacts
Join Nogbase free as a broker to see what this page leaves out. Where Nakheel publishes its inventory on Nogbase, brokers see live units, payment plans, commission terms and direct developer contacts, and submit EOIs in the app.
Are you the developer? Claim this project or become its contact
Frequently asked questions
When is the handover of The Golden Mile?
The Golden Mile is listed as ready; its expected completion date was August 2009.
Who is the developer of The Golden Mile?
The Golden Mile is developed by Nakheel.
Where is The Golden Mile?
The Golden Mile is in Palm Jumeirah, Dubai.
What is the median sale price in The Golden Mile?
The median registered home sale price in The Golden Mile was AED 3,525,000 in Q2 2026 (10 sales, AED 2,018 per sqft), according to Dubai Land Department data to August 2026.
How many homes have sold in The Golden Mile?
Dubai Land Department records 1,862 home sales in The Golden Mile since May 2004, with data to August 2026.
More from Nakheel
Other projects in Palm Jumeirah
- Canal Cove — Nakheel
- Como Residences — Nakheel
- Garden Homes — Nakheel
- Golden Mile 3 — Nakheel
- Golden Mile 4 — Nakheel
- Marina Residences & Townhouses — Nakheel
- Palm Beach Towers 1 — Nakheel
- Palm Beach Towers 2 — Nakheel