← All Select Group projects · Projects in Dubai Marina
Gallery
Project facts
| Developer | Select Group |
|---|---|
| Community | Dubai Marina |
| Emirate | Dubai |
| Status | Ready |
| Availability | On sale |
| Handover | May 2012 (expected completion) |
| Property types | Apartment |
| Prices from | — |
| Service charge | — |
| Escrow account registered | — |
Facts come from the Nogbase property catalog (data updated November 2026). “On sale” is the marketed availability at that date. A dash means the field is not recorded. Spotted an error? Correct this listing.
About this project
Discover Bay Central at Dubai Marina, Dubai, featuring luxury residences, five-star hotel services, premium amenities, dining and prime waterfront living.
Unit types
| Unit type | Price from | Size (sq ft) |
|---|---|---|
| Studio | — | 445–1,465 |
| 1 BR | — | 3,140 |
| 5 BR | — | 2,412 |
| Apartment | — | 445–5,355 |
| Penthouse | — | 573–3,830 |
Construction
| Progress | 100% |
|---|---|
| Started | February 2008 |
| Expected completion | May 2012 |
| As of | November 2026 |
Amenities
- Infinity Pool
- Fitness Center
- Spa & Wellness
- Kids Play Area
DLD sale prices
2,020 registered home sales since March 2009.
| Quarter | Sales | Median price | Median AED/sqft |
|---|---|---|---|
| Q3 2026 | 7 | AED 86,000 | AED 124 |
| Q2 2026 | 7 | AED 1,225,000 | AED 1,774 |
| Q1 2026 | 12 | AED 1,605,000 | AED 2,414 |
| Q4 2025 | 18 | AED 1,638,000 | AED 2,118 |
| Q3 2025 | 9 | AED 2,365,000 | AED 1,972 |
| Q2 2025 | 27 | AED 1,700,000 | AED 2,401 |
| Q1 2025 | 23 | AED 1,500,000 | AED 2,242 |
| Q4 2024 | 9 | AED 1,570,000 | AED 2,202 |
Q3 2026 is partial: data to August 22, 2026.
By bedrooms, September 2025 to August 2026
| Bedrooms | Sales | Median price | Median AED/sqft |
|---|---|---|---|
| Studio | 10 | AED 1,050,000 | AED 2,357 |
| 1 bedroom | 30 | AED 1,595,000 | AED 2,118 |
| 2 bedrooms | 4 | Fewer than 5 sales | Fewer than 5 sales |
| 3 bedrooms | 3 | Fewer than 5 sales | Fewer than 5 sales |
| 4+ bedrooms | 1 | Fewer than 5 sales | Fewer than 5 sales |
Source: Dubai Land Department registered sales, data to August 2026. Medians only, no individual sales; a bucket with fewer than 5 sales shows its count without a price.
Units, commission and developer contacts
Join Nogbase free as a broker to see what this page leaves out. Where Select Group publishes its inventory on Nogbase, brokers see live units, payment plans, commission terms and direct developer contacts, and submit EOIs in the app.
Are you the developer? Claim this project or become its contact
Frequently asked questions
When is the handover of Bay Central?
Bay Central is listed as ready; its expected completion date was May 2012.
Who is the developer of Bay Central?
Bay Central is developed by Select Group.
Where is Bay Central?
Bay Central is in Dubai Marina, Dubai.
What is the median sale price in Bay Central?
The median registered home sale price in Bay Central was AED 1,225,000 in Q2 2026 (7 sales, AED 1,774 per sqft), according to Dubai Land Department data to August 2026.
How many homes have sold in Bay Central?
Dubai Land Department records 2,020 home sales in Bay Central since March 2009, with data to August 2026.
More from Select Group
Other projects in Dubai Marina
- 52 | 42 — Emaar
- 52 | 42 Podium — Emaar
- 52 | 42 Tower 1 — Emaar
- 52 | 42 Tower 2 — Emaar
- Al Anbar — Emaar
- Al Fairooz Tower — Emaar
- Dubai Marina — Emaar
- Extra Luxury Branded Residences — Emaar



